Ohio State vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | LOU |
|---|---|---|---|---|---|---|
| 3:16 | ![]() | Nicole Woods | Assisted by: Lizzie Gittens | Penalty corner shot from top of circle | 0 | 1 |
| 39:32 | ![]() | Minout Mink | Assisted by: Lizzie Gittens , Erin McCrudden | direct penalty corner goal | 0 | 2 |
| 66:01 | ![]() | Humphrey, Maddy | Assisted by: Kile, Morgan | off of penalty corner pass | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:14 | #23 Humphrey, Maddy | |
![]() | 45:33 | #3 Bethany Russ |
Ohio State


Louisville

Tamburro, Liz at goalie for Ohio State.

Ayeisha McFerran at goalie for Louisville.

Penalty corner by LOU Erin McCrudden [02:45].
0

03:16

1

*Penalty corner shot from top of circle

Penalty corner by LOU Erin McCrudden [05:39].

Shot by LOU Lizzie Gittens WIDE.





Shot by LOU Nicole Woods, SAVE Tamburro, Liz.

Penalty corner by LOU Erin McCrudden [10:24].

Shot by LOU Nicole Woods DEFENSIVE SAVE by Rath, Caroline.

Penalty corner by LOU Erin McCrudden [10:42].

Shot by LOU Abby Grimes, SAVE Tamburro, Liz.










Shot by LOU Katie Walsh, SAVE Tamburro, Liz.











Shot by OSU Humphrey, Maddy WIDE.







Shot by OSU Faust, Natalie, SAVE Ayeisha McFerran.


Shot by OSU Penzone, Adelaide, SAVE Ayeisha McFerran.











Shot by OSU Hiltz, Brooke WIDE.

Shot by LOU Nicole Woods, SAVE Tamburro, Liz.

Shot by LOU Nicole Woods BLOCKED.


Shot by OSU Clotet-Alsina, E., SAVE Ayeisha McFerran.

Shot by LOU Nicole Woods HIGH.

Penalty corner by OSU Humphrey, Maddy [35:00].

Shot by OSU Clotet-Alsina, E. BLOCKED.

Shot by OSU Humphrey, Maddy BLOCKED.

Penalty corner by OSU Humphrey, Maddy [35:00].
35:00
End of PeriodOhio State


Louisville

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #7 Carter Ayars, #18 Lotta Kahlert, #2 Taylor Stone, #10 Minout Mink, #4 Erin McCrudden, #6 Sydnie Swartwood, #15 Katie Walsh, #17 Marigrace Ragsdale, #22 Nicole Woods, #10 Minout Mink.

Penalty corner by OSU Humphrey, Maddy [36:28].

Shot by OSU Penzone, Adelaide WIDE.

For OSU: #88 Tamburro, Liz, #8 Kile, Morgan, #14 Bongers, Maartje, #18 Clotet-Alsina, E., #10 Penzone, Adelaide, #6 Hiltz, Brooke, #25 Pany, Hannah, #23 Humphrey, Maddy, #22 Nolan, Kelsey, #9 Cole, Casey, #24 Rath, Caroline.

Penalty corner by LOU Erin McCrudden [39:05].
0

39:32

2

*direct penalty corner goal




Green card on OSU Humphrey, Maddy.



Penalty corner by OSU Rath, Caroline [44:11].

Shot by OSU Clotet-Alsina, E., SAVE Ayeisha McFerran.


Green card on LOU Bethany Russ.







Shot by OSU Faust, Natalie BLOCKED.

Shot by OSU Faust, Natalie, SAVE Ayeisha McFerran.




Penalty corner by OSU Humphrey, Maddy [50:07].

Shot by OSU Penzone, Adelaide, SAVE Ayeisha McFerran.


Shot by LOU Lotta Kahlert WIDE.






Penalty corner by OSU Humphrey, Maddy [56:54].

Shot by OSU Clotet-Alsina, E. WIDE.




Shot by LOU Bethany Russ HIGH.


Timeout by LOU.


Penalty corner by LOU Erin McCrudden [62:11].

Shot by LOU Abby Grimes, SAVE Tamburro, Liz.

Shot by LOU Nicole Woods HIGH.


Timeout by OSU.

Penalty corner by OSU Humphrey, Maddy [65:48].
1

66:01

2

*off of penalty corner pass
70:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | HILTZ, BROOKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KILE, MORGAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | COLE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | BONGERS, MAARTJE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CLOTET-ALSINA, E | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | REDDECLIFF, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HUMPHREY, MADDY | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | RATH, CAROLINE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 28 | VERGROESEN, CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | TAMBURRO, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DANIELS, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FAUST, NATALIE | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | NOLAN, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | PANY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 7 | 4 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

























