LWU vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 0 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | LWU | LOU |
|---|---|---|---|---|---|---|
| 9:02 | ![]() | Minna Tremonti | Unassisted | Off of rebound | 0 | 1 |
| 13:53 | ![]() | Margot Lawn | Assisted by: Mattie Tabor | pass from left side of cage to in front | 0 | 2 |
| 39:43 | ![]() | Whena Munn | Assisted by: Alli Bitting | deflected pass | 0 | 3 |
| 55:53 | ![]() | Camryn Pichea | Unassisted | scramble in front of cage | 0 | 4 |
| 56:22 | ![]() | WAWRZYNIAK, Olivia | Assisted by: GREENE, Briana | GOAL by LWU WAWRZYNIAK, Olivia, Assist by GREENE, Briana. | 1 | 4 |
| 58:00 | ![]() | SCHOUTEN, Floor | Assisted by: WAWRZYNIAK, Olivia | GOAL by LWU SCHOUTEN, Floor, Assist by WAWRZYNIAK, Olivia. | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 2 | 3 (2) |
![]() | 7 | 4 | 2 | 4 | 17 (11) |
Saves | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 3 | 0 | 3 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:00 | #TM TEAM | |
![]() | 48:50 | #3 Bethany Russ | |
![]() | 51:02 | #28 GREENE, Briana |
LWU


LOU

WYMAN, Katie at goalie for LWU.

Hollyn Barr at goalie for LOU.

Shot by LOU Whena Munn WIDE.

Shot by LOU Bethany Russ WIDE.


Penalty corner by LOU Carter Ayars [07:53].

Shot by LOU Mercedes Pastor, SAVE WYMAN, Katie.

Shot by LOU Emilia Kaczmarczyk DEFENSIVE SAVE by MESCHINI, Clara.

Video referral: Louisville loses referral (no penalty corner)


Shot by LOU Emilia Kaczmarczyk, SAVE WYMAN, Katie.
0

09:02

1

*Off of rebound








0

13:53

2

*pass from left side of cage to in front of GK

15:00
End of Period15:00
End of PeriodLWU


LOU

Start of 2nd period [15:00].

Penalty corner by LOU Carter Ayars [18:22].

Shot by LOU Erica Cooper WIDE.











Penalty corner by LOU Carter Ayars [24:39].

Shot by LOU Julie Kouijzer, SAVE WYMAN, Katie.

Penalty corner by LOU Carter Ayars [24:37].

Shot by LOU Julie Kouijzer, SAVE WYMAN, Katie.



Shot by LOU Whena Munn HIGH.



Shot by LWU WILM, Charlotte BLOCKED.


30:00
End of PeriodLWU


LOU

Start of 3rd period [30:00].

Green card on LWU TEAM.







Shot by LOU Whena Munn BLOCKED.


0

39:43

3

*deflected pass





45:00
End of PeriodLWU


LOU

Start of 4th period [45:00].

Penalty corner by LWU VERHAPPEN, Caroline [45:56].


Penalty corner by LOU Carter Ayars [46:48].

Shot by LOU Bethany Russ, SAVE WYMAN, Katie.

Green card on LOU Bethany Russ.





Green card on LWU GREENE, Briana.

Penalty corner by LWU WRIGHT, Jamie [53:38].



Penalty corner by LOU Carter Ayars [54:57].

Shot by LOU Meghan Schneider BLOCKED.
0

55:53

4

*scramble in front of cage
1

56:22

4

Penalty corner by LOU Carter Ayars [56:39].

Shot by LOU Isabella Leeker, SAVE WYMAN, Katie.

2

58:00

4

*

60:00
End of Period
LWU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LOPEZ, LUNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DUARTE, CAMILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WEBER, RIO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARWOOD, KARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WRIGHT, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LOSCHER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WILM, CHARLOTTE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MESCHINI, CLARA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 24 | WAWRZYNIAK, OLIVIA | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 28 | GREENE, BRIANA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 99 | WYMAN, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | VAN LUVENDER, LEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RYAN, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VERHAPPEN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHOUTEN, FLOOR | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | HAMPTON, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | TODDY, CAMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WYMAN, KATIE | 60:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 11 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

























