LOU vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | AMERICAN |
|---|---|---|---|---|---|---|
| 9:45 | ![]() | Steinman, Sarah | Assisted by: Weiss, Tayla-Jade | GOAL by AMERICAN Steinman, Sarah (FIRST GOAL), Assist by Weiss, Tayla-Jade. | 0 | 1 |
| 10:27 | ![]() | Sophia Parker | Assisted by: Izzy Bianco | GOAL by LOU Sophia Parker, Assist by Izzy Bianco. | 1 | 1 |
| 35:13 | ![]() | Rylie Wollerton | Unassisted | GOAL by LOU Rylie Wollerton. | 2 | 1 |
| 50:29 | ![]() | Rylie Wollerton | Assisted by: Izzy Bianco | GOAL by LOU Rylie Wollerton, Assist by Izzy Bianco. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 2 | 4 | 10 (5) |
![]() | 1 | 1 | 1 | 1 | 4 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 3 | 0 | 1 | 3 | 7 |
![]() | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:42 | #11 Caroline Pusey | |
![]() | 51:19 | #22 Chloe Cuzzupe |
LOU


American

Emily Young at goalie for LOU.

Underwood, Bryn at goalie for American.



Penalty corner by LOU Lauren Masters [03:52].

Shot by LOU Izzy Bianco, SAVE Underwood, Bryn.



















Penalty corner by AMERICAN Steinman, Sarah [09:43].
0

09:45

1

*




Penalty corner by LOU Sophia Parker [10:15].
1

10:27

1

*



Penalty corner by LOU Lauren Masters [11:11].

Shot by LOU Aimee Plumb WIDE.





15:00
End of PeriodLOU


American

Start of 2nd period [15:00].

For AMERICAN: #80 Underwood, Bryn, #1 Reicher, Jordan, #4 Willemse, Sophie, #5 Horace, Emily, #11 Roffo, Agustina, #13 Dellamaggiore, F.T., #16 Bonness, Rebecca, #17 Winkler, Emilia, #19 Weiss, Tayla-Jade, #20 Morraye, Olivia, #25 Bailey, Katelyn.

For LOU: #97 Emily Young, #4 Lauren Masters, #6 Tatum Kroon, #8 Emily Eaton, #9 Aimee Plumb, #12 Mia Duchars, #16 Izzy Bianco, #22 Chloe Cuzzupe, #23 Tyler Everslage, #26 Rylie Wollerton, #27 Luciana Carpenter.

Shot by AMERICAN Dellamaggiore, F.T., SAVE Emily Young.

























Shot by LOU Aubreigh Uba BLOCKED.









30:00
End of PeriodLOU


American

Start of 3rd period [30:00].

For AMERICAN: #80 Underwood, Bryn, #1 Reicher, Jordan, #4 Willemse, Sophie, #5 Horace, Emily, #11 Roffo, Agustina, #13 Dellamaggiore, F.T., #16 Bonness, Rebecca, #17 Winkler, Emilia, #19 Weiss, Tayla-Jade, #20 Morraye, Olivia, #25 Bailey, Katelyn.

For LOU: #97 Emily Young, #22 Chloe Cuzzupe, #12 Mia Duchars, #27 Luciana Carpenter, #8 Emily Eaton, #23 Tyler Everslage, #6 Tatum Kroon, #16 Izzy Bianco, #9 Aimee Plumb, #5 Chloe Plumb, #26 Rylie Wollerton.



Penalty corner by AMERICAN Reicher, Jordan [33:39].

Shot by AMERICAN Weiss, Tayla-Jade BLOCKED.





Penalty corner by LOU Lauren Masters [35:12].

Shot by LOU Izzy Bianco WIDE.

2

35:13

1

*








Green card on LOU Caroline Pusey.















45:00
End of PeriodLOU


American

Start of 4th period [45:00].

For AMERICAN: #80 Underwood, Bryn, #1 Reicher, Jordan, #4 Willemse, Sophie, #5 Horace, Emily, #11 Roffo, Agustina, #13 Dellamaggiore, F.T., #16 Bonness, Rebecca, #17 Winkler, Emilia, #19 Weiss, Tayla-Jade, #20 Morraye, Olivia, #25 Bailey, Katelyn.

For LOU: #97 Emily Young, #27 Luciana Carpenter, #16 Izzy Bianco, #6 Tatum Kroon, #8 Emily Eaton, #2 Megan Mauzy, #11 Caroline Pusey, #5 Chloe Plumb, #19 Filippa Niebuhr, #9 Aimee Plumb, #23 Tyler Everslage.

Penalty corner by AMERICAN Reicher, Jordan [46:09].

Shot by AMERICAN Winkler, Emilia WIDE.












Penalty corner by LOU Sophia Parker [50:20].
3

50:29

1

*

Green card on LOU Chloe Cuzzupe.



Shot by LOU Rylie Wollerton WIDE.








Penalty corner by LOU Sophia Parker [55:32].

Shot by LOU Izzy Bianco WIDE.







Penalty corner by LOU Chloe Plumb [57:54].

Shot by LOU Aimee Plumb, SAVE Underwood, Bryn.


60:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 3 | 1 | 0 | 2 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | ![]() | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | REICHER, JORDAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WILLEMSE, SOPHIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | HORACE, EMILY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ROFFO, AGUSTINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DELLAMAGGIORE, FT | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | BONNESS, REBECCA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WINKLER, EMILIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WEISS, TAYLA-JADE | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | MORRAYE, OLIVIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BAILEY, KATELYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | UNDERWOOD, BRYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | STEINMAN, SARAH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | RIDGE, ELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | FREEMAN, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BRIGGS, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VARTY, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | RABATIN, DELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GUYDISH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | UNDERWOOD, BRYN | 60:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

























