VIRGINIA vs LOUISVILLE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 14 | 31 |
![]() | 3 | 14 | 7 | 14 | 38 |
VA: PASS - Johns, M (260); RUSH - Reid, A (42); REC - Severin, C (116)
LOU: PASS - Bolin, K. (139); RUSH - radcliff, brandon (146); REC - hikutini, cole (59)
Scoring Summary
- | - | - | - | - | VA | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | VA | 07:08 | VA - Butts, E 2 yd pass from Johns, M (Frye, I kick) 15 plays, 75 yards, TOP 7:52 | 7 | 0 |
![]() | 1st | LOU | 02:07 | LOU - Wallace, J. 20 yd field goal 11 plays, 71 yards, TOP 5:01 | 7 | 3 |
![]() | 2nd | LOU | 10:54 | LOU - Smith, Ja. 20 yd pass from Bonnafon, R. (Wallace, J. kick) 4 plays, 73 yards, TOP 1:27 | 7 | 10 |
![]() | 2nd | VA | 09:24 | VA - Severin, C 30 yd pass from Johns, M (Frye, I kick) 3 plays, 69 yards, TOP 1:30 | 14 | 10 |
![]() | 2nd | LOU | 06:47 | LOU - Hikutini, C. 21 yd pass from Bolin, K. (Wallace, J. kick) 6 plays, 89 yards, TOP 2:37 | 14 | 17 |
![]() | 2nd | VA | 00:00 | VA - Frye, I 46 yd field goal 13 plays, 53 yards, TOP 6:47 | 17 | 17 |
![]() | 3rd | LOU | 11:56 | LOU - Radcliff, B. 9 yd run (Wallace, J. kick), 6 plays, 73 yards, TOP 3:04 | 17 | 24 |
![]() | 4th | VA | 10:14 | VA - Severin, C 23 yd pass from Johns, M (Frye, I kick) 4 plays, 44 yards, TOP 1:54 | 24 | 24 |
![]() | 4th | LOU | 08:30 | LOU - Scott, L. 1 yd run (Wallace, J. kick), 2 plays, 2 yards, TOP 0:44 | 24 | 31 |
![]() | 4th | LOU | 02:57 | LOU - Radcliff, B. 36 yd run (Wallace, J. kick), 8 plays, 96 yards, TOP 4:21 | 24 | 38 |
![]() | 4th | VA | 01:16 | VA - Severin, C 16 yd pass from Johns, M (Frye, I kick) 11 plays, 75 yards, TOP 1:41 | 31 | 38 |
| 31 | 38 | |||||
VIRGINIA


LOUISVILLE
Start of 1st Half
Louisville wins toss and defers option to 2nd Half. Virginia to
receive. Louisville to defend South Goal.
LOU ball on LOU35.
Wallace, J. kickoff 65 yards to the VA0, touchback.
15:00
VA
VA - TD


7
0

7
0
1st0

07:08
LOU
LOU - FG


7
3

7
0
1st3

02:07
VA
VA - PUNT


7
3
VIRGINIA


LOUISVILLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johns, M sideline pass incomplete to Thorpe, T.J. (Wiggins, S.).
Conte, N punt 40 yards to the LOU8, downed.
14:46
LOU
LOU - PUNT


7
3
13:57
VA
VA - PUNT


7
3
12:21
LOU
LOU - TD


7
10

7
0
1st10

10:54
VA
VA - TD


14
10

14
0
1st10

09:24
LOU
LOU - TD


14
17

14
0
1st17

06:47
2nd Qt
VA
VA - FG


17
17

17
0
1st17

VIRGINIA


LOUISVILLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VA ball on VA35.
Sims, D kickoff 54 yards to the LOU11, Smith, Je. return 16 yards to the LOU27, out-of-bounds (Croce, V).
15:00
LOU
LOU - TD


17
24

17
0
1st24

11:56
VA
VA - PUNT


17
24
08:50
LOU
LOU - PUNT


17
24
06:59
VA
VA - PUNT


17
24
03:34
LOU
LOU - FUMB


17
24
02:19
VA
VA - FGA


17
24
00:14
LOU
LOU - FUMB


17
24
VIRGINIA


LOUISVILLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bolin, K. sideline pass complete to Hikutini, C. for 15 yards to the LOU35, 1ST DOWN LOU.
Radcliff, B. rush right for 8 yards to the LOU43 (Kiser, M;Moore, M).
Radcliff, B. rush right for 3 yards to the LOU46, 1ST DOWN LOU (Dean, D).
Radcliff, B. rush up middle for 3 yards to the LOU49 (Moore, M).
Bolin, K. sacked for loss of 5 yards to the LOU44 (Bradshaw, Z), fumble by Bolin, K. recovered by VA Bradshaw, Z at LOU44.
12:08
VA
VA - TD


24
24

24
0
1st24

10:14
LOU
LOU - PUNT


24
24
09:14
LOU
LOU - TD


24
31

24
0
1st31

09:14
LOU
LOU - TD


24
31
07:18
LOU
LOU - TD


24
38

24
0
1st38

02:57
VA
VA - TD


31
38

31
0
1st38

02:57
VA
VA - TD


31
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA25 | 15:00 | KO | LOU00 | 07:08 | TD | 15-75 | 7:52 |
![]() | 1 | LOU26 | 07:08 | KO | VA03 | 02:07 | FG | 11-71 | 5:01 |
![]() | 1 | VA36 | 02:07 | KO | LOU48 | 14:46 | PUNT | 5-16 | 2:21 |
![]() | 2 | LOU08 | 14:46 | PUNT | LOU06 | 13:57 | PUNT | 3--2 | 0:49 |
![]() | 2 | VA50 | 13:57 | PUNT | LOU46 | 12:21 | PUNT | 3-4 | 1:36 |
![]() | 2 | LOU27 | 12:21 | PUNT | VA00 | 10:54 | TD | 4-73 | 1:27 |
![]() | 2 | VA31 | 10:54 | KO | LOU00 | 09:24 | TD | 3-69 | 1:30 |
![]() | 2 | LOU11 | 09:24 | KO | VA00 | 06:47 | TD | 6-89 | 2:37 |
![]() | 2 | VA18 | 06:47 | KO | LOU29 | 15:00 | FG | 13-53 | 6:47 |
![]() | 3 | LOU27 | 15:00 | KO | VA00 | 11:56 | TD | 6-73 | 3:04 |
![]() | 3 | VA25 | 11:56 | KO | VA33 | 08:50 | PUNT | 5-8 | 3:06 |
![]() | 3 | LOU24 | 08:50 | PUNT | LOU40 | 06:59 | PUNT | 4-16 | 1:51 |
![]() | 3 | VA25 | 06:59 | PUNT | VA49 | 03:34 | PUNT | 7-24 | 3:25 |
![]() | 3 | LOU06 | 03:34 | PUNT | LOU20 | 02:19 | FUMB | 3-14 | 1:15 |
![]() | 3 | LOU20 | 02:19 | FUMB | LOU07 | 00:14 | FGA | 5-13 | 2:05 |
![]() | 3 | LOU20 | 00:14 | FGA | LOU44 | 12:08 | FUMB | 7-24 | 3:06 |
![]() | 4 | LOU44 | 12:08 | FUMB | LOU00 | 10:14 | TD | 4-44 | 1:54 |
![]() | 4 | LOU25 | 10:14 | KO | LOU31 | 09:14 | PUNT | 3-6 | 1:00 |
![]() | 4 | VA19 | 00:00 | PUNT | VA05 | 09:14 | FUMB | 0--14 | 0:00 |
![]() | 4 | VA02 | 09:14 | FUMB | VA00 | 08:30 | TD | 2-2 | 0:44 |
![]() | 4 | VA31 | 08:30 | KO | VA29 | 07:18 | PUNT | 3--2 | 1:12 |
![]() | 4 | LOU04 | 07:18 | PUNT | VA00 | 02:57 | TD | 8-96 | 4:21 |
![]() | 4 | VA25 | 02:57 | KO | LOU00 | 01:16 | TD | 11-75 | 1:41 |
![]() | 4 | VA41 | 01:16 | KO | VA45 | 00:00 | HALF | 3--4 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA25 | 15:00 | KO | LOU00 | 07:08 | TD | 15-75 | 7:52 |
![]() | 1 | VA36 | 02:07 | KO | LOU48 | 14:46 | PUNT | 5-16 | 2:21 |
![]() | 2 | VA50 | 13:57 | PUNT | LOU46 | 12:21 | PUNT | 3-4 | 1:36 |
![]() | 2 | VA31 | 10:54 | KO | LOU00 | 09:24 | TD | 3-69 | 1:30 |
![]() | 2 | VA18 | 06:47 | KO | LOU29 | 15:00 | FG | 13-53 | 6:47 |
![]() | 3 | VA25 | 11:56 | KO | VA33 | 08:50 | PUNT | 5-8 | 3:06 |
![]() | 3 | VA25 | 06:59 | PUNT | VA49 | 03:34 | PUNT | 7-24 | 3:25 |
![]() | 3 | LOU20 | 02:19 | FUMB | LOU07 | 00:14 | FGA | 5-13 | 2:05 |
![]() | 4 | LOU44 | 12:08 | FUMB | LOU00 | 10:14 | TD | 4-44 | 1:54 |
![]() | 4 | VA19 | 00:00 | PUNT | VA05 | 09:14 | FUMB | 0--14 | 0:00 |
![]() | 4 | VA31 | 08:30 | KO | VA29 | 07:18 | PUNT | 3--2 | 1:12 |
![]() | 4 | VA25 | 02:57 | KO | LOU00 | 01:16 | TD | 11-75 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU26 | 07:08 | KO | VA03 | 02:07 | FG | 11-71 | 5:01 |
![]() | 2 | LOU08 | 14:46 | PUNT | LOU06 | 13:57 | PUNT | 3--2 | 0:49 |
![]() | 2 | LOU27 | 12:21 | PUNT | VA00 | 10:54 | TD | 4-73 | 1:27 |
![]() | 2 | LOU11 | 09:24 | KO | VA00 | 06:47 | TD | 6-89 | 2:37 |
![]() | 3 | LOU27 | 15:00 | KO | VA00 | 11:56 | TD | 6-73 | 3:04 |
![]() | 3 | LOU24 | 08:50 | PUNT | LOU40 | 06:59 | PUNT | 4-16 | 1:51 |
![]() | 3 | LOU06 | 03:34 | PUNT | LOU20 | 02:19 | FUMB | 3-14 | 1:15 |
![]() | 3 | LOU20 | 00:14 | FGA | LOU44 | 12:08 | FUMB | 7-24 | 3:06 |
![]() | 4 | LOU25 | 10:14 | KO | LOU31 | 09:14 | PUNT | 3-6 | 1:00 |
![]() | 4 | VA02 | 09:14 | FUMB | VA00 | 08:30 | TD | 2-2 | 0:44 |
![]() | 4 | LOU04 | 07:18 | PUNT | VA00 | 02:57 | TD | 8-96 | 4:21 |
![]() | 4 | VA41 | 01:16 | KO | VA45 | 00:00 | HALF | 3--4 | 1:16 |
Team Statistics
- | VA | LOU |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 7 | 11 |
| Passing | 12 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 94 | 266 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 3.0 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 136 | 284 |
| Yds. Lost | 42 | 18 |
Passing | ||
| Total (Net) | 260 | 159 |
| Comp.-Att.-Int. | 25 - 41 - 0 | 11 - 22 - 0 |
| Avg / Att | 6.3 | 7.2 |
| Avg / Comp. | 10.4 | 14.5 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 354 | 425 |
| Plays | 72 | 59 |
| Avg. / Play | 4.9 | 7.2 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 8-69 | 5-53 |
Punting | ||
| Punts - Yds. | 5-234 | 3-134 |
| Avg. / Punt | 46.8 | 44.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-241 | 7-437 |
| Avg. Yds. / Kickoff | 60.3 | 62.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--9-0 | 1-20-0 |
| Punt: Avg. / Return | -4.5 | 20.0 |
| Kickoff: Total - Yds. - TDs | 4-98-0 | 3-45-0 |
| Kickoff: Avg. / Return | 24.5 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:29 | 26:31 |
| 3rd. Down Conv. | 6 of 16 | 4 of 9 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 2-12 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Johns, M | 25 | 41 | 260 | 4 | 0 | 30 | 2 |
| Totals | 25 | 41 | 260 | 4 | 0 | 30 | 2 |

Bolin, K. | 10 | 21 | 139 | 1 | 0 | 26 | 2 |
![]() | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 11 | 22 | 159 | 2 | 0 | 26 | 2 |

Mizzell, T | 14 | 57 | 17 | 40 | 0 | 14 | 2.9 |
Reid, A | 3 | 42 | 0 | 42 | 0 | 35 | 14 |
Zaccheaus, O | 4 | 15 | 4 | 11 | 0 | 10 | 2.8 |
Johns, M | 5 | 14 | 12 | 2 | 0 | 8 | 0.4 |
Hamm, D | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Thorpe, T.J. | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Ellis, J | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 31 | 136 | 42 | 94 | 0 | 35 | 3 |

![]() | 21 | 155 | 9 | 146 | 2 | 36 | 7 |
![]() | 1 | 45 | 0 | 45 | 0 | 45 | 45 |
![]() | 2 | 30 | 0 | 30 | 0 | 17 | 15 |
Bolin, K. | 4 | 21 | 5 | 16 | 0 | 11 | 4 |
![]() | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
Smith, Je. | 3 | 16 | 0 | 16 | 0 | 15 | 5.3 |
Scott, L. | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 37 | 284 | 18 | 266 | 3 | 45 | 7.2 |

Severin, C | 8 | 116 | 3 | 30 |
Mizzell, T | 9 | 89 | 0 | 26 |
Hamm, D | 2 | 13 | 0 | 15 |
Zaccheaus, O | 2 | 12 | 0 | 6 |
Thorpe, T.J. | 1 | 11 | 0 | 11 |
Reid, A | 1 | 9 | 0 | 9 |
Johnson, K | 1 | 8 | 0 | 8 |
Butts, E | 1 | 2 | 1 | 2 |
| Totals | 25 | 260 | 4 | 30 |

![]() | 4 | 59 | 1 | 21 |
Smith, Ja. | 2 | 42 | 1 | 22 |
![]() | 2 | 31 | 0 | 26 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 11 | 159 | 2 | 26 |
Defensive

Blanding, Q | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, K | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Harris, T | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kiser, M | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Bradshaw, Z | 2 | 2 | 4 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
Moore, M | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, K | 3 | - | 3 | 2 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
Dean, D | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dowling, D | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peace, C | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Latimore, D | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, L | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croce, V | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles-redmond, A | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, A | - | - | - | - / - | - / - | - | - / - | - | 2 | - | 2 |

![]() | 9 | 5 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Harvey-clemons, Josh | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 3.5 / 11 | 1 / 5 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Conte, N | 5 | 234 | 46.8 | 67 | 3 | 0 | 1 |

![]() | 3 | 134 | 44.7 | 50 | 1 | 0 | 1 |

Frye, I | 2 | 00:00 | 46 | good |
Frye, I | 3 | 00:14 | 24 | missed |

Wallace, J. | 1 | 02:07 | 20 | good |

Sims, D | 4 | 241 | 1 | 0 | 60.3 |

![]() | 7 | 437 | 3 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Zaccheaus, O | 2 | -9 | 5 | 4 | 98 | 34 | 0 | 0 | 0 |
Zaccheaus, O | 2 | -9 | 5 | 4 | 98 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 21 | 0 | 0 | 0 |
Smith, Je. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Frye, I | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 50 | Matteo, J | C |
| 65 | Burbank, R | LG |
| 67 | English, J | LT |
| 15 | Johns, M | QB |
| 77 | Whitmire, J | RG |
| 72 | Smith, E | RT |
| 4 | Mizzell, T | TB |
| 86 | Hopkins, C | TE |
| 9S | Severin, C | WR |
| 33 | Zaccheaus, O | WR |
| 85 | Johnson, K | WR |

| 61 | ![]() | C |
| 72 | ![]() | LG |
| 74 | ![]() | LT |
| 14 | Bailey, Drew | QB |
| 23 | ![]() | RB |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 87 | Smith, Ja. | WR |

| 26 | Canady, M | CB |
| 39 | Latimore, D | CB |
| 32 | Moore, M | DE |
| 43 | Corney, T | DE |
| 9 | Brown, A | DT |
| 34 | Moore, K | DT |
| 55 | Dean, D | DT |
| 3 | Blanding, Q | FS |
| 53 | Kiser, M | MLB |
| 38 | Rainey, K | SS |
| 51 | Bradshaw, Z | WLB |

| 6 | ![]() | CB |
| 15 | ![]() | CB |
| 98 | ![]() | DE |
| 13 | ![]() | ILB |
| 55 | ![]() | ILB |
| 97 | ![]() | NT |
| 91 | ![]() | OLB |
| 92 | ![]() | OLB |
| 22 | ![]() | SAF |
| 25 | Harvey-Clemons, Josh | SAF |
| 27 | ![]() | SAF |
Player Participation

| 1S | Stalker, C.J. |
| 1F | Frye, I |
| 1A | Mackay, A |
| 2 | Garner, K |
| 3S | Smith, L |
| 5 | Harris, T |
| 5R | Reid, A |
| 8 | Thorpe, T.J. |
| 10 | Ellis, J |
| 16 | Thomas, M |
| 18 | Conte, N |
| 19 | Dowling, D |
| 21 | Thornhill, J |
| 22 | Hamm, D |
| 28 | Wahee, W |
| 31 | Peace, C |
| 42 | Shirley, T |
| 45 | Butts, E |
| 47 | Croce, V |
| 49 | Marshall, B |
| 56 | Miles-Redmond,A |
| 60 | Pond, J |
| 62 | Karl, S |
| 69 | Burns, R |
| 71 | McDonald, J |
| 91 | Sims, D |
| 93 | Wilkins, D |

| 1 | ![]() |
| 1A | Brown, K. |
| 3A | Sturghill, C. |
| 4A | Scott, L. |
| 4 | ![]() |
| 6A | Bolin, K. |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | Smith, Je. |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | Dawson, N. |
| 56 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






















































































