LOUISVILLE vs HOUSTON
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 0 | 5 | 36 |
![]() | 0 | 0 | 7 | 3 | 10 |
HOU: PASS - WARD Jr., Greg (233); RUSH - CATALON, Duke (39); REC - ALLEN, Chance (105)
LOU: PASS - jackson, lamar (211); RUSH - (49); REC - dawkins, seth (49)
Scoring Summary
- | - | - | - | - | HOU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 14:49 | HOU - CATALON, Duke 13 yd pass from WARD Jr., Greg (CUMMINGS, Ty kick) 1 plays, 13 yards, TOP 0:06 | 7 | 0 |
![]() | 1st | HOU | 00:49 | HOU - CUMMINGS, Ty 33 yd field goal 7 plays, 21 yards, TOP 2:16 | 10 | 0 |
![]() | 2nd | HOU | 12:18 | HOU - CATALON, Duke 13 yd pass from WARD Jr., Greg (CUMMINGS, Ty kick) 7 plays, 56 yards, TOP 2:24 | 17 | 0 |
![]() | 2nd | HOU | 06:53 | HOU - CATALON, Duke 2 yd run (CUMMINGS, Ty kick), 12 plays, 73 yards, TOP 3:17 | 24 | 0 |
![]() | 2nd | HOU | 05:13 | HOU - ALLEN, Chance 50 yd pass from BONNER, Linell (CUMMINGS, Ty kick) 2 plays, 55 yards, TOP 0:47 | 31 | 0 |
![]() | 3rd | LOU | 10:02 | LOU - Hikutini, C. 12 yd pass from Jackson, L. (Creque, B. kick) 9 plays, 64 yards, TOP 3:40 | 31 | 7 |
![]() | 4th | LOU | 14:51 | LOU - Creque, B. 26 yd field goal 11 plays, 44 yards, TOP 3:07 | 31 | 10 |
![]() | 4th | HOU | 05:57 | HOU - CUMMINGS, Ty 46 yd field goal 10 plays, 50 yards, TOP 3:28 | 34 | 10 |
![]() | 4th | HOU | 03:55 | HOU - BOWSER, Tyus 13 yd safety | 36 | 10 |
| 36 | 10 | |||||
HOUSTON


LOUISVILLE
Start of 1st Half
UH Captains: 1-Ward Jr., 26-Wilson, 45-McCloskey, 94-Malveaux
UL Captains: 8-Jackson, 23-Radcliff, 61-Hughley, 86-Peete
UH wins toss and defers. UL will receive and defend west end zone.
HOU ball on HOU35.
CUMMINGS, Ty kickoff 65 yards to the LOU0, Williams, M. return 15 yards to the LOU15, fumble by Williams, M. recovered by HOU BIRDEN, Dillon at LOU13.
14:55
HOU
HOU - TD


7
0

7
0
1st0

14:55
HOU
HOU - TD


7
0
14:49
LOU
LOU - PUNT


7
0
13:41
HOU
HOU - PUNT


7
0
10:42
LOU
LOU - PUNT


7
0
06:57
HOU
HOU - PUNT


7
0
03:05
HOU
HOU - FG


10
0

10
0
1st0

03:05
HOU
HOU - FG


10
0
HOUSTON


LOUISVILLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY LOU false start (Quick, J.) 5 yards to the LOU9.
Jackson, L. TH pass incomplete to Staples, J., QB hurry by BOWSER, Tyus.
King, M. punt 58 yards to the HOU33, WILDER, Collin return 11 yards to the HOU44 (Williams, Chu.).
14:42
HOU
HOU - TD


17
0

17
0
1st0

14:42
HOU
HOU - TD


17
0
10:10
HOU
HOU - TD


24
0

24
0
1st0

10:10
HOU
HOU - TD


24
0
06:00
HOU
HOU - TD


31
0

31
0
1st0

06:00
HOU
HOU - TD


31
0
05:13
LOU
LOU - PUNT


31
0
02:34
HOU
HOU - PUNT


31
0
02:11
LOU
LOU - DOWNS


31
0
HOUSTON


LOUISVILLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LOU ball on LOU35.
Creque, B. kickoff 65 yards to the HOU0, touchback.
00:41
HOU
HOU - HALF


31
0
13:42
LOU
LOU - TD


31
7

31
0
1st7

13:42
LOU
LOU - TD


31
7
10:02
HOU
HOU - PUNT


31
7
09:06
LOU
LOU - FUMB


31
7
03:46
HOU
HOU - PUNT


31
7
HOUSTON


LOUISVILLE
02:58
3rd Qt
LOU
LOU - FG


31
10

31
0
1st10

02:58
LOU
LOU - FG


31
10
14:51
HOU
HOU - DOWNS


31
10
09:25
HOU
HOU - FG


34
10

34
0
1st10

05:57
LOU
HOU - SFT


36
10

36
0
1st10

05:57
LOU
LOU - SAF


36
10
03:55
HOU
HOU - PUNT


36
10
02:14
LOU
LOU - DOWNS


36
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU15 | 15:00 | KO | LOU13 | 14:55 | FUMB | 0--2 | 0:05 |
![]() | 1 | LOU13 | 14:55 | FUMB | LOU00 | 14:49 | TD | 1-13 | 0:06 |
![]() | 1 | LOU25 | 14:49 | KO | LOU27 | 13:41 | PUNT | 3-2 | 1:08 |
![]() | 1 | HOU15 | 13:41 | PUNT | HOU45 | 10:42 | PUNT | 8-30 | 2:59 |
![]() | 1 | LOU10 | 10:42 | PUNT | LOU29 | 06:57 | PUNT | 6-19 | 3:45 |
![]() | 1 | HOU21 | 06:57 | PUNT | HOU42 | 05:15 | PUNT | 5-21 | 1:42 |
![]() | 1 | LOU17 | 05:15 | PUNT | LOU37 | 03:05 | FUMB | 6-20 | 2:10 |
![]() | 1 | LOU37 | 03:05 | FUMB | LOU16 | 00:49 | FG | 7-21 | 2:16 |
![]() | 1 | LOU15 | 00:49 | KO | LOU09 | 14:42 | PUNT | 3--6 | 1:07 |
![]() | 2 | HOU44 | 14:42 | PUNT | LOU00 | 12:18 | TD | 7-56 | 2:24 |
![]() | 2 | LOU25 | 12:18 | KO | LOU27 | 10:10 | PUNT | 5-2 | 2:08 |
![]() | 2 | HOU27 | 10:10 | PUNT | LOU00 | 06:53 | TD | 12-73 | 3:17 |
![]() | 2 | LOU14 | 06:53 | KO | LOU16 | 06:00 | PUNT | 3-2 | 0:53 |
![]() | 2 | HOU45 | 06:00 | PUNT | LOU00 | 05:13 | TD | 2-55 | 0:47 |
![]() | 2 | LOU25 | 05:13 | KO | LOU42 | 02:34 | PUNT | 5-17 | 2:39 |
![]() | 2 | HOU12 | 02:34 | PUNT | HOU21 | 02:11 | PUNT | 3-9 | 0:23 |
![]() | 2 | LOU34 | 02:11 | PUNT | HOU29 | 00:41 | DOWNS | 8-37 | 1:30 |
![]() | 2 | HOU29 | 00:41 | DOWNS | HOU30 | 00:00 | HALF | 1-1 | 0:41 |
![]() | 3 | HOU25 | 15:00 | KO | HOU17 | 13:42 | PUNT | 3--8 | 1:18 |
![]() | 3 | LOU36 | 13:42 | PUNT | HOU00 | 10:02 | TD | 9-64 | 3:40 |
![]() | 3 | HOU25 | 10:02 | KO | HOU27 | 09:06 | PUNT | 3-2 | 0:56 |
![]() | 3 | LOU42 | 09:06 | PUNT | HOU08 | 03:46 | FUMB | 12-50 | 5:20 |
![]() | 3 | HOU08 | 03:46 | FUMB | HOU09 | 02:58 | PUNT | 3-1 | 0:48 |
![]() | 3 | LOU47 | 02:58 | PUNT | HOU09 | 14:51 | FG | 11-44 | 3:07 |
![]() | 4 | HOU25 | 14:51 | KO | LOU28 | 10:38 | DOWNS | 10-47 | 4:13 |
![]() | 4 | LOU28 | 10:38 | DOWNS | LOU31 | 09:25 | PUNT | 3-3 | 1:13 |
![]() | 4 | HOU21 | 09:25 | PUNT | LOU29 | 05:57 | FG | 10-50 | 3:28 |
![]() | 4 | LOU25 | 05:57 | KO | LOU00 | 03:55 | SAF | 6--25 | 2:02 |
![]() | 4 | HOU23 | 03:55 | KO | HOU26 | 02:14 | PUNT | 3-3 | 1:41 |
![]() | 4 | LOU28 | 02:14 | PUNT | LOU31 | 01:30 | DOWNS | 4-3 | 0:44 |
![]() | 4 | LOU31 | 01:30 | DOWNS | LOU38 | 00:00 | HALF | 3--7 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU13 | 14:55 | FUMB | LOU00 | 14:49 | TD | 1-13 | 0:06 |
![]() | 1 | HOU15 | 13:41 | PUNT | HOU45 | 10:42 | PUNT | 8-30 | 2:59 |
![]() | 1 | HOU21 | 06:57 | PUNT | HOU42 | 05:15 | PUNT | 5-21 | 1:42 |
![]() | 1 | LOU37 | 03:05 | FUMB | LOU16 | 00:49 | FG | 7-21 | 2:16 |
![]() | 2 | HOU44 | 14:42 | PUNT | LOU00 | 12:18 | TD | 7-56 | 2:24 |
![]() | 2 | HOU27 | 10:10 | PUNT | LOU00 | 06:53 | TD | 12-73 | 3:17 |
![]() | 2 | HOU45 | 06:00 | PUNT | LOU00 | 05:13 | TD | 2-55 | 0:47 |
![]() | 2 | HOU12 | 02:34 | PUNT | HOU21 | 02:11 | PUNT | 3-9 | 0:23 |
![]() | 2 | HOU29 | 00:41 | DOWNS | HOU30 | 00:00 | HALF | 1-1 | 0:41 |
![]() | 3 | HOU25 | 15:00 | KO | HOU17 | 13:42 | PUNT | 3--8 | 1:18 |
![]() | 3 | HOU25 | 10:02 | KO | HOU27 | 09:06 | PUNT | 3-2 | 0:56 |
![]() | 3 | HOU08 | 03:46 | FUMB | HOU09 | 02:58 | PUNT | 3-1 | 0:48 |
![]() | 4 | HOU25 | 14:51 | KO | LOU28 | 10:38 | DOWNS | 10-47 | 4:13 |
![]() | 4 | HOU21 | 09:25 | PUNT | LOU29 | 05:57 | FG | 10-50 | 3:28 |
![]() | 4 | HOU23 | 03:55 | KO | HOU26 | 02:14 | PUNT | 3-3 | 1:41 |
![]() | 4 | LOU31 | 01:30 | DOWNS | LOU38 | 00:00 | HALF | 3--7 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU15 | 15:00 | KO | LOU13 | 14:55 | FUMB | 0--2 | 0:05 |
![]() | 1 | LOU25 | 14:49 | KO | LOU27 | 13:41 | PUNT | 3-2 | 1:08 |
![]() | 1 | LOU10 | 10:42 | PUNT | LOU29 | 06:57 | PUNT | 6-19 | 3:45 |
![]() | 1 | LOU17 | 05:15 | PUNT | LOU37 | 03:05 | FUMB | 6-20 | 2:10 |
![]() | 1 | LOU15 | 00:49 | KO | LOU09 | 14:42 | PUNT | 3--6 | 1:07 |
![]() | 2 | LOU25 | 12:18 | KO | LOU27 | 10:10 | PUNT | 5-2 | 2:08 |
![]() | 2 | LOU14 | 06:53 | KO | LOU16 | 06:00 | PUNT | 3-2 | 0:53 |
![]() | 2 | LOU25 | 05:13 | KO | LOU42 | 02:34 | PUNT | 5-17 | 2:39 |
![]() | 2 | LOU34 | 02:11 | PUNT | HOU29 | 00:41 | DOWNS | 8-37 | 1:30 |
![]() | 3 | LOU36 | 13:42 | PUNT | HOU00 | 10:02 | TD | 9-64 | 3:40 |
![]() | 3 | LOU42 | 09:06 | PUNT | HOU08 | 03:46 | FUMB | 12-50 | 5:20 |
![]() | 3 | LOU47 | 02:58 | PUNT | HOU09 | 14:51 | FG | 11-44 | 3:07 |
![]() | 4 | LOU28 | 10:38 | DOWNS | LOU31 | 09:25 | PUNT | 3-3 | 1:13 |
![]() | 4 | LOU25 | 05:57 | KO | LOU00 | 03:55 | SAF | 6--25 | 2:02 |
![]() | 4 | LOU28 | 02:14 | PUNT | LOU31 | 01:30 | DOWNS | 4-3 | 0:44 |
Team Statistics
- | HOU | LOU |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 5 | 10 |
| Passing | 15 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 64 | 101 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 1.9 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 89 | 198 |
| Yds. Lost | 25 | 97 |
Passing | ||
| Total (Net) | 298 | 211 |
| Comp.-Att.-Int. | 27 - 46 - 0 | 20 - 43 - 0 |
| Avg / Att | 6.5 | 4.9 |
| Avg / Comp. | 11.0 | 10.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 362 | 312 |
| Plays | 79 | 83 |
| Avg. / Play | 4.6 | 3.8 |
| Fumbles - Lost | 2-0 | 3-3 |
| Penalties - Yds. | 1-5 | 15-114 |
Punting | ||
| Punts - Yds. | 7-299 | 7-354 |
| Avg. / Punt | 42.7 | 50.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 7-451 | 4-258 |
| Avg. Yds. / Kickoff | 64.4 | 64.5 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-20-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-6-0 | 2-37-0 |
| Kickoff: Avg. / Return | 6.0 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:29 | 31:31 |
| 3rd. Down Conv. | 5 of 17 | 8 of 21 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 11-83 | 1-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Ward Jr., Greg | 25 | 44 | 233 | 2 | 0 | 25 | 1 |
Bonner, Linell | 1 | 1 | 50 | 1 | 0 | 50 | 0 |
Roy, Dane | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 27 | 46 | 298 | 3 | 0 | 50 | 1 |

![]() | 20 | 43 | 211 | 1 | 0 | 22 | 11 |
| Totals | 20 | 43 | 211 | 1 | 0 | 22 | 11 |

Catalon, Duke | 14 | 41 | 2 | 39 | 1 | 8 | 2.8 |
Ward Jr., Greg | 15 | 38 | 14 | 24 | 0 | 9 | 1.6 |
Birden, Dillon | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 33 | 89 | 25 | 64 | 1 | 9 | 1.9 |

![]() | 25 | 116 | 83 | 33 | 0 | 20 | 1.3 |
Smith, Je. | 6 | 49 | 0 | 49 | 0 | 22 | 8.2 |
![]() | 9 | 33 | 14 | 19 | 0 | 9 | 2.1 |
| Totals | 40 | 198 | 97 | 101 | 0 | 22 | 2.5 |

Allen, Chance | 4 | 105 | 1 | 50 |
Catalon, Duke | 9 | 68 | 2 | 16 |
Bonner, Linell | 8 | 67 | 0 | 20 |
Dunbar, Steven | 3 | 36 | 0 | 15 |
Simpson, Byron | 1 | 15 | 0 | 15 |
Birden, Dillon | 1 | 7 | 0 | 7 |
Corbin, Keith | 1 | 0 | 0 | 0 |
| Totals | 27 | 298 | 3 | 50 |

![]() | 3 | 49 | 0 | 22 |
Smith, Ja. | 3 | 49 | 0 | 22 |
![]() | 4 | 30 | 1 | 12 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 13 | 0 | 7 |
Smith, Je. | 2 | 12 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 20 | 211 | 1 | 22 |
Defensive

Taylor, Steven | 8 | 6 | 14 | 2.5 / 15 | 2.5 / 15 | 1 | - / - | - | - | - | 1 |
Wilson, Howard | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Oliver, Ed | 5 | 1 | 6 | 3 / 24 | 2 / 22 | 1 | - / - | - | 2 | - | 1 |
Winchester, J. | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Davis, Garrett | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Adams, Matthew | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wilson, Brandon | 5 | - | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Bowser, Tyus | 2 | 3 | 5 | 1 / 13 | 1 / 13 | - | - / - | - | 2 | - | 4 |
Williams, Kh. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Terr. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thurman, Nick | 1 | 2 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 2 |
Hines, D'juan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, B.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malveaux, C. | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Fleming, Aymiel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birden, Dillon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Denley, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Smith, De. | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Roy, Dane | 7 | 299 | 42.7 | 47 | 2 | 0 | 0 |

King, M. | 7 | 354 | 50.6 | 58 | 2 | 0 | 3 |

Cummings, Ty | 1 | 00:49 | 33 | good |
Cummings, Ty | 4 | 05:57 | 46 | good |

Creque, B. | 4 | 14:51 | 26 | good |

Cummings, Ty | 7 | 451 | 5 | 0 | 64.4 |

| Boykin, Mike | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wilder, Collin | 4 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brandon | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cummings, Ty | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Boykin, Mike | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 69 | NOBLE, Will | C |
| 72 | DENLEY, Mason | LG |
| 74 | JONES, Josh | LT |
| 1 | WARD Jr., Greg | QB |
| 2 | CATALON, Duke | RB |
| 73 | OLIVER, Marcus | RG |
| 5B | JONES, Braylon | RT |
| 45 | McCLOSKEY, T. | TE |
| 18 | CORBIN, Keith | WR |
| 21 | ALLEN, Chance | WR |
| 88 | DUNBAR, Steven | WR |

| 61 | ![]() | C |
| 46 | ![]() | FB |
| 18 | ![]() | HB |
| 50 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 56 | ![]() | RG |
| 72 | ![]() | RT |
| 89 | ![]() | TE |
| 2 | ![]() | WR |

| 6 | WILSON, Howard | CB |
| 26 | WILSON, Brandon | CB |
| 10 | OLIVER, Ed | DL |
| 91 | THURMAN, Nick | DL |
| 94 | MALVEAUX, C. | DL |
| 9 | ADAMS, Matthew | ILB |
| 41 | TAYLOR, Steven | ILB |
| 12 | HINES, D'Juan | OLB |
| 81 | BOWSER, Tyus | OLB |
| 1D | DAVIS, Garrett | SAF |
| 2D | WILLIAMS, Kh. | SAF |

| 10 | ![]() | CB |
| 15 | ![]() | CB |
| 90 | ![]() | DE |
| 14 | ![]() | DT |
| 97 | ![]() | DT |
| 32 | ![]() | ILB |
| 55 | ![]() | ILB |
| 99 | ![]() | OLB |
| 11 | Smith, De. | S |
| 22 | ![]() | S |
Player Participation

| 1B | McCLENDON, M. |
| 5A | RODGERS, Na'Ty |
| 5D | WILDER, Collin |
| 8 | EGBULE, Emeke |
| 14 | JOHNSON, Isaiah |
| 15 | BONNER, Linell |
| 16 | SMITH, Ka. |
| 17 | MARK, Terry |
| 19 | SMITH, Javian |
| 22 | ROBINSON, A. |
| 23 | WILLIAMS, Terr. |
| 24 | WINCHESTER, J. |
| 25 | BIRDEN, Dillon |
| 32 | JUSTICE, Kevrin |
| 38 | ROY, Dane |
| 46 | MILBURN, Jordan |
| 47 | CUMMINGS, Ty |
| 50 | FLEMING, Aymiel |
| 51 | TYNES, Rasheed |
| 52 | CARTER, Jerard |
| 54 | DOUBENMIER, C. |
| 62 | WILLIAMS, Jarri |
| 70 | LONG, Mac |
| 82 | BROOKER, R. |
| 87 | LESLIE, Alex |
| 89 | SIMPSON, Byron |
| 90 | VAUGHAN, Zach |
| 93 | SINGLETON, B.J. |

| 1 | ![]() |
| 1A | Carter, A. |
| 4B | Polston, T. |
| 5 | ![]() |
| 7 | ![]() |
| 9 | Smith, Ja. |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 28 | King, M. |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | Smith, Je. |
| 42 | ![]() |
| 44 | ![]() |
| 45 | Boykin, Mike |
| 49 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |

















































































