Louisville vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 14 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
SYR: PASS - Shrader,Garrett (236); RUSH - Tucker,Sean (100); REC - Tucker,Sean (84)
LOU: PASS - cunningham, malik (152); RUSH - evans, tiyon (89); REC - hudson, tyler (102)
Scoring Summary
- | - | - | - | - | SYR | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 09:46 | SYR - Szmyt,Andre 31 yd field goal 11 plays, 62 yards, TOP 05:14 | 3 | 0 |
![]() | 1st | SYR | 05:01 | SYR - Tucker,Sean 55 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 87 yards, TOP 01:46 | 10 | 0 |
![]() | 1st | LOU | 01:10 | LOU - Evans,Tiyon 36 yd run (Turner,James kick), 7 plays, 70 yards, TOP 03:44 | 10 | 7 |
![]() | 2nd | SYR | 10:25 | SYR - Tucker,Sean 4 yd run (Szmyt,Andre kick), 12 plays, 75 yards, TOP 05:45 | 17 | 7 |
![]() | 4th | SYR | 13:02 | SYR - Gadsden II,Oronde 8 yd pass from Shrader,Garrett (Szmyt,Andre kick) 4 plays, 13 yards, TOP 02:20 | 24 | 7 |
![]() | 4th | SYR | 08:40 | SYR - Shrader,Garrett 6 yd run (Szmyt,Andre kick), 7 plays, 25 yards, TOP 03:45 | 31 | 7 |
| 31 | 7 | |||||
Syracuse


Louisville
Start of 1st Half
Louisville wins toss and defers; SYR will receive; LOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Travelstead,Brock kickoff 65 yards to the Cuse00, Touchback.
15:00
SYR
SYR - FG


3
0

3
0
1st0

09:41
LOU
LOU - PUNT


3
0
06:47
SYR
SYR - TD


10
0

10
0
1st0

04:54
LOU
LOU - TD


10
7

10
0
1st7

01:10
SYR
SYR - TD


10
7
Syracuse


Louisville
01:10
1st Qt
SYR
SYR - TD


17
7

17
0
1st7

10:13
LOU
LOU - DOWNS


17
7
05:10
SYR
SYR - PUNT


17
7
01:54
LOU
LOU - PUNT


17
7
01:01
SYR
SYR - HALF


17
7
Syracuse


Louisville
Start of 2nd Half
LOU will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Williams,James kickoff 64 yards to the UofL01 Jordan,Jawar return 22 yards to the UofL23 (Wilson,Jeremiah).
14:54
LOU
LOU - PUNT


17
7
10:42
SYR
SYR - PUNT


17
7
07:23
LOU
LOU - INT


17
7
04:54
SYR
SYR - PUNT


17
7
02:37
LOU
LOU - INT


17
7
00:22
SYR
SYR - TD


17
7
Syracuse


Louisville
00:22
3rd Qt
SYR
SYR - TD


24
7

24
0
1st7

13:02
LOU
LOU - FUMB


24
7
12:25
SYR
SYR - TD


31
7

31
0
1st7

08:34
LOU
LOU - DOWNS


31
7
03:48
SYR
SYR - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | LOU13 | 09:46 | FG | 11-62 | 05:14 |
![]() | 1 | LOU20 | 09:41 | KO | LOU37 | 06:47 | PUNT | 5-17 | 02:54 |
![]() | 1 | SYR13 | 06:47 | PUNT | LOU0 | 05:01 | TD | 5-87 | 01:46 |
![]() | 1 | LOU30 | 04:54 | KO | SYR0 | 01:10 | TD | 7-70 | 03:44 |
![]() | 1 | SYR25 | 01:10 | KO | LOU0 | 10:25 | TD | 12-75 | 05:45 |
![]() | 2 | LOU27 | 10:13 | KO | SYR4 | 05:10 | DOWNS | 9-69 | 05:03 |
![]() | 2 | SYR4 | 05:10 | DOWNS | SYR41 | 01:54 | PUNT | 6-37 | 03:16 |
![]() | 2 | LOU14 | 01:54 | PUNT | LOU20 | 01:01 | PUNT | 3-6 | 00:53 |
![]() | 2 | LOU46 | 01:01 | PUNT | SYR45 | 00:00 | HALF | 3--9 | 01:01 |
![]() | 3 | LOU23 | 14:54 | KO | SYR43 | 10:42 | PUNT | 7-34 | 04:12 |
![]() | 3 | SYR3 | 10:42 | PUNT | SYR33 | 07:23 | PUNT | 5-30 | 03:19 |
![]() | 3 | LOU18 | 07:23 | PUNT | SYR35 | 04:54 | INT | 4-47 | 02:29 |
![]() | 3 | SYR20 | 04:54 | INT | SYR49 | 02:37 | PUNT | 7-29 | 02:17 |
![]() | 3 | LOU20 | 02:37 | PUNT | LOU28 | 00:22 | INT | 5-8 | 02:15 |
![]() | 3 | LOU13 | 00:22 | INT | LOU0 | 13:02 | TD | 4-13 | 02:20 |
![]() | 4 | LOU25 | 13:02 | KO | LOU25 | 12:25 | FUMB | 2-0 | 00:37 |
![]() | 4 | LOU25 | 12:25 | FUMB | LOU0 | 08:40 | TD | 7-25 | 03:45 |
![]() | 4 | LOU22 | 08:34 | KO | SYR35 | 03:48 | DOWNS | 12-43 | 04:46 |
![]() | 4 | SYR35 | 03:48 | DOWNS | LOU37 | 00:00 | HALF | 7-28 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | LOU13 | 09:46 | FG | 11-62 | 05:14 |
![]() | 1 | SYR13 | 06:47 | PUNT | LOU0 | 05:01 | TD | 5-87 | 01:46 |
![]() | 1 | SYR25 | 01:10 | KO | LOU0 | 10:25 | TD | 12-75 | 05:45 |
![]() | 2 | SYR4 | 05:10 | DOWNS | SYR41 | 01:54 | PUNT | 6-37 | 03:16 |
![]() | 2 | LOU46 | 01:01 | PUNT | SYR45 | 00:00 | HALF | 3--9 | 01:01 |
![]() | 3 | SYR3 | 10:42 | PUNT | SYR33 | 07:23 | PUNT | 5-30 | 03:19 |
![]() | 3 | SYR20 | 04:54 | INT | SYR49 | 02:37 | PUNT | 7-29 | 02:17 |
![]() | 3 | LOU13 | 00:22 | INT | LOU0 | 13:02 | TD | 4-13 | 02:20 |
![]() | 4 | LOU25 | 12:25 | FUMB | LOU0 | 08:40 | TD | 7-25 | 03:45 |
![]() | 4 | SYR35 | 03:48 | DOWNS | LOU37 | 00:00 | HALF | 7-28 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU20 | 09:41 | KO | LOU37 | 06:47 | PUNT | 5-17 | 02:54 |
![]() | 1 | LOU30 | 04:54 | KO | SYR0 | 01:10 | TD | 7-70 | 03:44 |
![]() | 2 | LOU27 | 10:13 | KO | SYR4 | 05:10 | DOWNS | 9-69 | 05:03 |
![]() | 2 | LOU14 | 01:54 | PUNT | LOU20 | 01:01 | PUNT | 3-6 | 00:53 |
![]() | 3 | LOU23 | 14:54 | KO | SYR43 | 10:42 | PUNT | 7-34 | 04:12 |
![]() | 3 | LOU18 | 07:23 | PUNT | SYR35 | 04:54 | INT | 4-47 | 02:29 |
![]() | 3 | LOU20 | 02:37 | PUNT | LOU28 | 00:22 | INT | 5-8 | 02:15 |
![]() | 4 | LOU25 | 13:02 | KO | LOU25 | 12:25 | FUMB | 2-0 | 00:37 |
![]() | 4 | LOU22 | 08:34 | KO | SYR35 | 03:48 | DOWNS | 12-43 | 04:46 |
Team Statistics
- | SYR | LOU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 13 | 7 |
| Passing | 9 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 208 | 137 |
| Attempts | 40 | 31 |
| Avg. Per Rush | 5.2 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 221 | 158 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 241 | 197 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 17 - 23 - 2 |
| Avg / Att | 9.3 | 8.6 |
| Avg / Comp. | 12.7 | 11.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 449 | 334 |
| Plays | 66 | 54 |
| Avg. / Play | 6.8 | 6.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 18-107 | 7-50 |
Punting | ||
| Punts - Yds. | 3-124 | 3-137 |
| Avg. / Punt | 41.3 | 45.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-384 | 2-115 |
| Avg. Yds. / Kickoff | 64.0 | 57.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 1--1-0 |
| Punt: Avg. / Return | 10.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-111-0 |
| Kickoff: Avg. / Return | NaN | 22.2 |
| INT: Total - Yds. - TDs | 2-30-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 6 of 11 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 3-13 | 2-9 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 18 | 25 | 236 | 2 | 0 | 55 | 2 |
Del Rio-wilson, Carlos | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 19 | 26 | 241 | 2 | 0 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 22 | 152 | 0 | 2 | 45 | 3 |
![]() | 1 | 1 | 45 | 0 | 0 | 45 | 0 |
| Totals | 17 | 23 | 197 | 0 | 2 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 16 | 104 | 10 | 94 | 1 | 24 | 5.9 |
Tucker, Sean | 21 | 103 | 3 | 100 | 1 | 12 | 4.8 |
Allen, Lequint | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
| Totals | 40 | 221 | 13 | 208 | 2 | 24 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 91 | 2 | 89 | 1 | 36 | 6.8 |
![]() | 13 | 49 | 15 | 34 | 0 | 14 | 2.6 |
![]() | 4 | 15 | 4 | 11 | 0 | 12 | 2.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 31 | 158 | 21 | 137 | 1 | 36 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tucker, Sean | 6 | 84 | 1 | 55 |
Cooper, Devaughn | 4 | 60 | 0 | 23 |
Gadsden II, Oronde | 3 | 36 | 1 | 14 |
Jackson, Courtney | 2 | 35 | 0 | 24 |
Jones, Isaiah | 1 | 25 | 0 | 25 |
Allen, Lequint | 2 | 2 | 0 | 4 |
Mang, Maximilian | 0 | 0 | 0 | 0 |
Alford, Damien | 0 | 0 | 0 | 0 |
Pena, Trebor | 1 | -1 | 0 | 0 |
| Totals | 19 | 241 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 102 | 0 | 45 |
![]() | 3 | 62 | 0 | 45 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 17 | 197 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wax, Marlowe | 7 | 3 | 10 | 2.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Mikel | 6 | 3 | 9 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Williams, Garrett | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Linton, Steve | 3 | 3 | 6 | 2 / 6 | 1 / 3 | 1 | 1 / - | - | - | - | - |
Carter, Ja'had | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Clark, Alijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Duce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darton, Kevon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sparrow, Anwar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barron, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kadin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaquez Jr., Denis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Derek | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | 1-30 | - | - | - |
Okechukwu, Caleb | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Shrader, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gadsden II, Oronde | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szmyt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Brownlee, Jarvis | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Duncan, Kenderick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Von Marburg, Max | 3 | 124 | 41.3 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 137 | 45.7 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 1 | 09:46 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szmyt, Andre | 3 | 192 | 0 | 0 | 64.0 |
Williams, James | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 115 | 2 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McDonald, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 111 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szmyt, Andre | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5 | Elmore,Chris | FB |
| 52 | Vettorello,Carlos | OL |
| 57 | Davis,Dakota | OL |
| 60 | Bergeron,Matthew | OL |
| 63 | Bleich,Christopher | OL |
| 76 | Ellis,Kalan | OL |
| 6 | Shrader,Garrett | QB |
| 34 | Tucker,Sean | RB |
| 19 | Gadsden II,Oronde | TE |
| 9 | Jackson,Courtney | WR |
| 82 | Alford,Damien | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 5 | ![]() | TE |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Chestnut,Duce | DB |
| 1 | Carter,Ja'Had | DB |
| 8 | Williams,Garrett | DB |
| 10 | Clark,Alijah | DB |
| 23 | Barron,Justin | DB |
| 45 | Darton,Kevon | DL |
| 54 | Geer,Jatius | DL |
| 93 | Okechukwu,Caleb | DL |
| 2 | Wax,Marlowe | LB |
| 3 | Jones,Mikel | LB |
| 7 | Thompson,Stefon | LB |

# | Player | Pos. |
|---|---|---|
| 12 | Brownlee,Jarvis | CB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 13 | ![]() | DB |
| 27 | Duncan,Kenderick | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
| 1 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Pena,Trebor |
| 7 | Cooper,Devaughn |
| 12 | Sparrow,Anwar |
| 13 | Hayes,C.J. |
| 16 | Lowery,Leon |
| 16 | Del Rio-Wilson,Carlos |
| 17 | Linton,Steve |
| 18 | Coley,Eric |
| 19 | Hanna,Rob |
| 20 | Johnson,Isaiah |
| 20 | Allen,LeQuint |
| 21 | Oliver,Bralyn |
| 24 | Wilson,Jeremiah |
| 30 | Simmons,Chase |
| 36 | Von Marburg,Max |
| 42 | Roon,Austin |
| 46 | Bolinsky,Aaron |
| 46 | Bailey,Kadin |
| 55 | Ilaoa,Josh |
| 58 | Jaquez Jr.,Denis |
| 80 | Jones,Isaiah |
| 81 | Mang,Maximilian |
| 81 | McDonald,Derek |
| 88 | Mahar Jr.,Steven |
| 90 | Lockett,Terry |
| 91 | Szmyt,Andre |
| 98 | Williams,James |




























































































