Louisville vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 10 | 17 | 10 | 7 | 44 |
GT: PASS - Mendoza,Alberto (148); RUSH - Haynes,Justice (87); REC - Penson,Dalen (66)
LOU: PASS - kienholz, lincoln (182); RUSH - kienholz, lincoln (81); REC - hurry, treyshun (104)
Scoring Summary
- | - | - | - | - | GT | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 11:06 | LOU - Hilbert,Carson 42 yd field goal 8 plays, 50 yards, TOP 03:54 | 0 | 3 |
![]() | 1st | GT | 06:19 | GT - Birr,Aidan 32 yd field goal 9 plays, 40 yards, TOP 02:49 | 3 | 3 |
![]() | 1st | LOU | 03:26 | LOU - Richardson,Tre 8 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 5 plays, 75 yards, TOP 02:53 | 3 | 10 |
![]() | 2nd | LOU | 12:31 | LOU - Hurry,Treyshun 4 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 8 plays, 64 yards, TOP 04:18 | 3 | 17 |
![]() | 2nd | LOU | 10:00 | LOU - Richardson,Tre 52 yd run (Hilbert,Carson kick), 3 plays, 69 yards, TOP 01:21 | 3 | 24 |
![]() | 2nd | LOU | 00:56 | LOU - Hilbert,Carson 23 yd field goal 13 plays, 68 yards, TOP 04:02 | 3 | 27 |
![]() | 2nd | GT | 00:10 | GT - Fuhrmann,Isaiah 10 yd pass from Mendoza,Alberto (Birr,Aidan kick) 7 plays, 75 yards, TOP 00:46 | 10 | 27 |
![]() | 3rd | LOU | 07:17 | LOU - Hilbert,Carson 29 yd field goal 9 plays, 44 yards, TOP 04:40 | 10 | 30 |
![]() | 3rd | LOU | 05:42 | LOU - Brown,Isaac 11 yd run (Hilbert,Carson kick), 2 plays, 19 yards, TOP 00:28 | 10 | 37 |
![]() | 4th | GT | 04:15 | GT - Corbo,Chris 11 yd pass from Adamson,Grady (Birr,Aidan kick) 9 plays, 98 yards, TOP 02:58 | 17 | 37 |
![]() | 4th | LOU | 01:56 | LOU - Jennings,Braxton 2 yd run (Hilbert,Carson kick), 6 plays, 43 yards, TOP 02:18 | 17 | 44 |
| 17 | 44 | |||||
Georgia Tech


Louisville
Start of 1st Half
Georgia Tech wins toss and defers; LOU will receive; GT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Birr,Aidan kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - FG


0
3

0
0
1st3

11:02
GT
GT - PUNT


0
3
09:08
GT
GT - FG


3
3

3
0
1st3

06:19
LOU
LOU - TD


3
10

3
0
1st10

03:26
GT
GT - PUNT


3
10
01:49
LOU
LOU - TD


3
10
Georgia Tech


Louisville
01:49
1st Qt
LOU
LOU - TD


3
17

3
0
1st17

12:31
GT
GT - PUNT


3
17
11:21
LOU
LOU - TD


3
24

3
0
1st24

10:00
GT
GT - DOWNS


3
24
04:58
LOU
LOU - FG


3
27

3
0
1st27

00:56
GT
GT - TD


10
27

10
0
1st27

00:05
LOU
LOU - HALF


10
27
Georgia Tech


Louisville
Start of 2nd Half
GT will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the GT 00 Penson,Dalen return 23 yards to the GT 23 (Harbin,Marlon; Ruffin,Blake).
14:52
GT
GT - DOWNS


10
27
11:57
LOU
LOU - FG


10
30

10
0
1st30

07:17
GT
GT - PUNT


10
30
06:10
LOU
LOU - TD


10
37

10
0
1st37

05:42
GT
GT - DOWNS


10
37
Georgia Tech


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Haynes,Justice rush middle for 5 yards gain to the LOU17 (Lubin,Clev).
(14:22) Shotgun Adamson,Grady rush left for 4 yards gain to the LOU13 (Ziesmer,Tommy).
(13:41) No Huddle-Shotgun Adamson,Grady rush middle for 1 yard loss to the LOU14 (Clark,Stanquan), TURNOVER ON DOWNS.
13:41
LOU
LOU - PUNT


10
37
11:58
GT
GT - DOWNS


10
37
09:48
LOU
LOU - PUNT


10
37
07:13
GT
GT - TD


17
37

17
0
1st37

04:14
LOU
LOU - TD


17
44

17
0
1st44

01:56
GT
GT - INT


17
44
01:52
LOU
LOU - HALF


17
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | GT 25 | 11:06 | FG | 8-50 | 03:54 |
![]() | 1 | GT 17 | 11:02 | KO | GT 10 | 09:08 | PUNT | 3--7 | 01:54 |
![]() | 1 | GT 46 | 09:08 | PUNT | LOU14 | 06:19 | FG | 9-40 | 02:49 |
![]() | 1 | LOU25 | 06:19 | KO | GT 0 | 03:26 | TD | 5-75 | 02:53 |
![]() | 1 | GT 25 | 03:26 | KO | GT 28 | 01:49 | PUNT | 3-3 | 01:37 |
![]() | 1 | LOU36 | 01:49 | PUNT | GT 0 | 12:31 | TD | 8-64 | 04:18 |
![]() | 2 | GT 25 | 12:31 | KO | GT 31 | 11:21 | PUNT | 3-6 | 01:10 |
![]() | 2 | LOU31 | 11:21 | PUNT | GT 0 | 10:00 | TD | 3-69 | 01:21 |
![]() | 2 | GT 25 | 10:00 | KO | LOU26 | 04:58 | DOWNS | 10-49 | 05:02 |
![]() | 2 | LOU26 | 04:58 | DOWNS | GT 6 | 00:56 | FG | 13-68 | 04:02 |
![]() | 2 | GT 25 | 00:56 | KO | LOU0 | 00:10 | TD | 7-75 | 00:46 |
![]() | 2 | LOU8 | 00:05 | KO | LOU7 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | GT 23 | 14:52 | KO | LOU44 | 11:57 | DOWNS | 8-33 | 02:55 |
![]() | 3 | LOU44 | 11:57 | DOWNS | GT 12 | 07:17 | FG | 9-44 | 04:40 |
![]() | 3 | GT 25 | 07:17 | KO | GT 37 | 06:10 | PUNT | 3-12 | 01:07 |
![]() | 3 | GT 19 | 06:10 | PUNT | GT 0 | 05:42 | TD | 2-19 | 00:28 |
![]() | 3 | GT 25 | 05:42 | KO | LOU14 | 13:41 | DOWNS | 14-61 | 07:01 |
![]() | 4 | LOU14 | 13:41 | DOWNS | LOU22 | 11:58 | PUNT | 3-8 | 01:43 |
![]() | 4 | LOU48 | 11:58 | PUNT | LOU23 | 09:48 | DOWNS | 8-25 | 02:10 |
![]() | 4 | LOU23 | 09:48 | DOWNS | GT 45 | 07:13 | PUNT | 4-32 | 02:35 |
![]() | 4 | GT 2 | 07:13 | PUNT | LOU0 | 04:15 | TD | 9-98 | 02:58 |
![]() | 4 | GT 43 | 04:14 | KO | GT 0 | 01:56 | TD | 6-43 | 02:18 |
![]() | 4 | GT 25 | 01:56 | KO | GT 25 | 01:52 | INT | 1-0 | 00:04 |
![]() | 4 | GT 38 | 01:52 | INT | GT 33 | 00:00 | HALF | 3-5 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 17 | 11:02 | KO | GT 10 | 09:08 | PUNT | 3--7 | 01:54 |
![]() | 1 | GT 46 | 09:08 | PUNT | LOU14 | 06:19 | FG | 9-40 | 02:49 |
![]() | 1 | GT 25 | 03:26 | KO | GT 28 | 01:49 | PUNT | 3-3 | 01:37 |
![]() | 2 | GT 25 | 12:31 | KO | GT 31 | 11:21 | PUNT | 3-6 | 01:10 |
![]() | 2 | GT 25 | 10:00 | KO | LOU26 | 04:58 | DOWNS | 10-49 | 05:02 |
![]() | 2 | GT 25 | 00:56 | KO | LOU0 | 00:10 | TD | 7-75 | 00:46 |
![]() | 3 | GT 23 | 14:52 | KO | LOU44 | 11:57 | DOWNS | 8-33 | 02:55 |
![]() | 3 | GT 25 | 07:17 | KO | GT 37 | 06:10 | PUNT | 3-12 | 01:07 |
![]() | 3 | GT 25 | 05:42 | KO | LOU14 | 13:41 | DOWNS | 14-61 | 07:01 |
![]() | 4 | LOU48 | 11:58 | PUNT | LOU23 | 09:48 | DOWNS | 8-25 | 02:10 |
![]() | 4 | GT 2 | 07:13 | PUNT | LOU0 | 04:15 | TD | 9-98 | 02:58 |
![]() | 4 | GT 25 | 01:56 | KO | GT 25 | 01:52 | INT | 1-0 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | GT 25 | 11:06 | FG | 8-50 | 03:54 |
![]() | 1 | LOU25 | 06:19 | KO | GT 0 | 03:26 | TD | 5-75 | 02:53 |
![]() | 1 | LOU36 | 01:49 | PUNT | GT 0 | 12:31 | TD | 8-64 | 04:18 |
![]() | 2 | LOU31 | 11:21 | PUNT | GT 0 | 10:00 | TD | 3-69 | 01:21 |
![]() | 2 | LOU26 | 04:58 | DOWNS | GT 6 | 00:56 | FG | 13-68 | 04:02 |
![]() | 2 | LOU8 | 00:05 | KO | LOU7 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | LOU44 | 11:57 | DOWNS | GT 12 | 07:17 | FG | 9-44 | 04:40 |
![]() | 3 | GT 19 | 06:10 | PUNT | GT 0 | 05:42 | TD | 2-19 | 00:28 |
![]() | 4 | LOU14 | 13:41 | DOWNS | LOU22 | 11:58 | PUNT | 3-8 | 01:43 |
![]() | 4 | LOU23 | 09:48 | DOWNS | GT 45 | 07:13 | PUNT | 4-32 | 02:35 |
![]() | 4 | GT 43 | 04:14 | KO | GT 0 | 01:56 | TD | 6-43 | 02:18 |
![]() | 4 | GT 38 | 01:52 | INT | GT 33 | 00:00 | HALF | 3-5 | 01:52 |
Team Statistics
- | GT | LOU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 8 | 10 |
| Passing | 12 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 109 | 251 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 3.4 | 7.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 138 | 258 |
| Yds. Lost | 29 | 7 |
Passing | ||
| Total (Net) | 241 | 205 |
| Comp.-Att.-Int. | 25 - 45 - 1 | 18 - 26 - 0 |
| Avg / Att | 5.4 | 7.9 |
| Avg / Comp. | 9.6 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 350 | 456 |
| Plays | 77 | 62 |
| Avg. / Play | 4.5 | 7.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-40 | 6-73 |
Punting | ||
| Punts - Yds. | 4-173 | 2-78 |
| Avg. / Punt | 43.2 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 9-582 |
| Avg. Yds. / Kickoff | 64.3 | 64.7 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-81-0 |
| Punt: Avg. / Return | 9.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1-14-0 |
| Kickoff: Avg. / Return | 18.5 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 4 of 17 | 2 of 9 |
| 4th. Down Conversions | 3 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-23 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Mendoza, Alberto | 13 | 25 | 148 | 1 | 0 | 27 | 3 |
Adamson, Grady | 12 | 19 | 93 | 1 | 1 | 18 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 45 | 241 | 2 | 1 | 27 | 4 |

![]() | 17 | 25 | 182 | 2 | 0 | 32 | 0 |
![]() | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
| Totals | 18 | 26 | 205 | 2 | 0 | 32 | 0 |

Haynes, Justice | 12 | 87 | 0 | 87 | 0 | 33 | 7.2 |
Maddox, Trelain | 11 | 41 | 5 | 36 | 0 | 11 | 3.3 |
Adamson, Grady | 6 | 10 | 5 | 5 | 0 | 4 | 0.8 |
Mendoza, Alberto | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 32 | 138 | 29 | 109 | 0 | 33 | 3.4 |

![]() | 9 | 82 | 1 | 81 | 0 | 27 | 9 |
![]() | 9 | 54 | 0 | 54 | 0 | 14 | 6 |
![]() | 1 | 52 | 0 | 52 | 1 | 52 | 52 |
![]() | 7 | 38 | 0 | 38 | 1 | 11 | 5.4 |
![]() | 5 | 25 | 5 | 20 | 1 | 10 | 4 |
![]() | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 258 | 7 | 251 | 3 | 52 | 7 |

Penson, Dalen | 5 | 66 | 0 | 27 |
Fuhrmann, Isaiah | 4 | 37 | 1 | 14 |
Roche JR, Kevin | 2 | 34 | 0 | 18 |
Allen, Jordan | 3 | 33 | 0 | 19 |
Corbo, Chris | 6 | 30 | 1 | 11 |
Maddox, Trelain | 4 | 29 | 0 | 11 |
Haynes, Justice | 1 | 12 | 0 | 12 |
Gatling, Debron | 0 | 0 | 0 | 0 |
Harris, Gavin | 0 | 0 | 0 | 0 |
Plummer, Jaiven | 0 | 0 | 0 | 0 |
Collins, Darnell | 0 | 0 | 0 | 0 |
| Totals | 25 | 241 | 2 | 27 |

![]() | 8 | 104 | 1 | 32 |
![]() | 4 | 52 | 1 | 24 |
![]() | 3 | 39 | 0 | 18 |
![]() | 2 | 6 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 205 | 2 | 32 |
Defensive

Harris, Tae | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Taje | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lightsey, E.J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kealan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Outlaw, Braylon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mbakwe, Jaylen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hewitt Jr., Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Jr., Trae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carroll-jackson, Vincent | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan IV, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Amontrae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duclona, Jonas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Jaiven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, J.P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fuhrmann, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Corbo, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ronnie | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 2 | 6 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bacchetta, Alex | 4 | 173 | 43.2 | 50 | 0 | 0 | 1 |

| Hayes, Niall | 2 | 78 | 39 | 43 | 1 | 0 | 0 |

Birr, Aidan | 1 | 06:19 | 32 | GOOD |

![]() | 1 | 11:06 | 42 | GOOD |
![]() | 2 | 00:56 | 23 | GOOD |
![]() | 3 | 07:17 | 29 | GOOD |

Birr, Aidan | 3 | 193 | 2 | 0 | 64.3 |

![]() | 9 | 582 | 7 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen, Jordan | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Penson, Dalen | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Alexander, Chad | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 81 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Birr, Aidan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 66 | Reed,Will | OL |
| 69 | Ionata,Joseph | OL |
| 70 | Riggs,Jameson | OL |
| 72 | Carney,Malachi | OL |
| 77 | Petty,Josh | OL |
| 15 | Mendoza,Alberto | QB |
| 1 | Maddox,Trelain | RB |
| 8 | Harris,Gavin | TE |
| 17 | Corbo,Chris | TE |
| 4 | Allen,Jordan | WR |
| 7 | Penson,Dalen | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 18 | ![]() | WR |

| 3 | Mbakwe,Jaylen | CB |
| 14 | Duclona,Jonas | CB |
| 18 | Jones,Kealan | DB |
| 23 | Stevenson, Jr.,Trae | DB |
| 27 | Harris,Tae | DB |
| 41 | McCoy,Taje | DE |
| 10 | Walker,Jordan | DL |
| 95 | Thomas,Tawfiq | DL |
| 99 | Carroll-Jackson,Vincent | DT |
| 1 | Spaulding,Cayman | LB |
| 2 | Lightsey,E.J. | LB |

| 1 | ![]() | CB |
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 2 | ![]() | DL |
| 3 | ![]() | DL |
| 50 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

| 0 | Jordan IV,Melvin |
| 4 | White,Daiquan |
| 5 | Tobe,Zachary |
| 6 | Gatling,Debron |
| 9 | Bradford,Amontrae |
| 9 | Adamson,Grady |
| 11 | Manley,Brayden |
| 11 | Alexander,Chad |
| 12 | Mitchell,Jon |
| 13 | Fuhrmann,Isaiah |
| 16 | Plummer,Jaiven |
| 20 | Powell,J.P. |
| 21 | Collins,Darnell |
| 21 | Terry,Jaedyn |
| 22 | Haynes,Justice |
| 26 | Hewitt Jr.,Chris |
| 28 | Sessions,Elgin |
| 30 | Pritchett,Lawson |
| 32 | Barr,Jayden |
| 33 | Birr,Aidan |
| 34 | Gamble,C.J. |
| 35 | Outlaw,Braylon |
| 38 | Obrokta,Isaac |
| 42 | Mermans,Spencer |
| 47 | Bacchetta,Alex |
| 48 | Keeler,Cal |
| 50 | Thomas,Ronnie |
| 51 | Canales,Xavier |
| 54 | Benjamin,Jacob |
| 55 | Garrett,Christian |
| 56 | Griffin,Tim |
| 62 | Heard,Courtlin |
| 75 | Rosinski,Andrew |
| 79 | Floyd,Jordan |
| 80 | Roush,Connor |
| 83 | Ragsdale,Blake |
| 86 | Roche Jr,Kevin |
| 89 | Elko,Chris |
| 91 | Fuller,Andre |
| 92 | Speakman,Christian |
| 98 | Clarke,Amier |






















































































































