Louisville vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 15 | 3 | 31 |
![]() | 0 | 7 | 14 | 7 | 28 |
NCS: PASS - Bailey,CJ (373); RUSH - Gause,Davion (69); REC - Trader,Joshisa “Jojo” (92)
LOU: PASS - kienholz, lincoln (254); RUSH - brown, isaac (125); REC - richardson, tre (117)
Scoring Summary
- | - | - | - | - | NCS | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 07:34 | NCS - Vinesett,Kanoah 46 yd field goal 12 plays, 52 yards, TOP 04:52 | 3 | 0 |
![]() | 2nd | NCS | 14:20 | NCS - Jackson,Keenan 19 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 14 plays, 79 yards, TOP 06:10 | 10 | 0 |
![]() | 2nd | LOU | 05:51 | LOU - McCoy,Lawayne 33 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 3 plays, 49 yards, TOP 01:21 | 10 | 7 |
![]() | 2nd | NCS | 01:42 | NCS - Vinesett,Kanoah 29 yd field goal 9 plays, 63 yards, TOP 04:09 | 13 | 7 |
![]() | 3rd | NCS | 11:03 | NCS - Warren,Tyran 34 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 9 plays, 75 yards, TOP 03:57 | 20 | 7 |
![]() | 3rd | LOU | 08:05 | LOU - Richardson,Tre 38 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 6 plays, 80 yards, TOP 02:51 | 20 | 14 |
![]() | 3rd | NCS | 03:50 | NCS - Wilson,Will 1 yd run (Gause,Davion pass), 5 plays, 41 yards, TOP 02:11 | 28 | 14 |
![]() | 3rd | LOU | 00:20 | LOU - Brown,Keyjuan 1 yd run (Hilbert,Carson kick), 9 plays, 77 yards, TOP 03:24 | 28 | 21 |
![]() | 4th | LOU | 12:27 | LOU - Brown,Isaac 70 yd run (Hilbert,Carson kick), 2 plays, 80 yards, TOP 00:34 | 28 | 28 |
![]() | 4th | NCS | 05:30 | NCS - Vinesett,Kanoah 28 yd field goal 10 plays, 76 yards, TOP 04:09 | 31 | 28 |
| 31 | 28 | |||||
NC State


Louisville
Start of 1st Half
NC State wins toss and defers; LOU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
12:26
NCS
NCS - FG


3
0

3
0
1st0

07:28
LOU
LOU - FUMB


3
0
05:30
NCS
NCS - TD


3
0
NC State


Louisville
05:30
1st Qt
NCS
NCS - TD


10
0

10
0
1st0

14:15
LOU
LOU - DOWNS


10
0
09:31
NCS
NCS - PUNT


10
0
07:12
LOU
LOU - TD


10
7

10
0
1st7

05:51
NCS
NCS - FG


13
7

13
0
1st7

01:37
LOU
LOU - PUNT


13
7
00:45
NCS
NCS - HALF


13
7
NC State


Louisville
Start of 2nd Half
NCS will receive; LOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - TD


20
7

20
0
1st7

10:56
LOU
LOU - TD


20
14

20
0
1st14

08:03
NCS
NCS - PUNT


20
14
06:36
LOU
LOU - FUMB


20
14
06:01
NCS
NCS - TD


28
14

28
0
1st14

03:44
LOU
LOU - TD


28
21

28
0
1st21

00:20
NCS
NCS - INT


28
21
NC State


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Bailey,CJ pass complete deep right to Trader,Joshisa “Jojo” caught at LOU30, for 46 yards to the LOU27 (Waller,DJ), 1ST DOWN.
(14:18) No Huddle-Shotgun Gause,Davion rush middle for 12 yards gain to the LOU15 (Beasley,Kaleb), 1ST DOWN.
(13:45) No Huddle-Shotgun Bailey,CJ pass incomplete short right to Douglas,Preston thrown to LOU16.
(13:41) No Huddle-Shotgun Bailey,CJ pass complete short right to Douglas,Preston caught at LOU09, for 7 yards to the LOU08 (Beasley,Kaleb), out of bounds.
(13:07) No Huddle-Shotgun Bailey,CJ pass intercepted by Beasley,Kaleb at LOU00, Touchback.
13:01
LOU
LOU - TD


28
28

28
0
1st28

12:27
NCS
NCS - PUNT


28
28
11:23
LOU
LOU - FUMB


28
28
09:39
NCS
NCS - FG


31
28

31
0
1st28

05:25
LOU
LOU - PUNT


31
28
03:56
NCS
NCS - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | NCS49 | 12:26 | PUNT | 5-26 | 02:34 |
![]() | 1 | NCS20 | 12:26 | PUNT | LOU28 | 07:34 | FG | 12-52 | 04:52 |
![]() | 1 | LOU20 | 07:28 | KO | NCS21 | 05:30 | FUMB | 4-59 | 01:58 |
![]() | 1 | NCS21 | 05:30 | FUMB | LOU0 | 14:20 | TD | 14-79 | 06:10 |
![]() | 2 | LOU29 | 14:15 | KO | NCS11 | 09:31 | DOWNS | 11-60 | 04:44 |
![]() | 2 | NCS11 | 09:31 | DOWNS | NCS10 | 07:12 | PUNT | 3--1 | 02:19 |
![]() | 2 | NCS49 | 07:12 | PUNT | NCS0 | 05:51 | TD | 3-49 | 01:21 |
![]() | 2 | NCS25 | 05:51 | KO | LOU12 | 01:42 | FG | 9-63 | 04:09 |
![]() | 2 | LOU19 | 01:37 | KO | LOU43 | 00:45 | PUNT | 6-24 | 00:52 |
![]() | 2 | NCS14 | 00:45 | PUNT | NCS14 | 00:00 | HALF | 2-0 | 00:45 |
![]() | 3 | NCS25 | 15:00 | KO | LOU0 | 11:03 | TD | 9-75 | 03:57 |
![]() | 3 | LOU20 | 10:56 | KO | NCS0 | 08:05 | TD | 6-80 | 02:51 |
![]() | 3 | NCS25 | 08:03 | KO | NCS39 | 06:36 | PUNT | 4-14 | 01:27 |
![]() | 3 | LOU34 | 06:36 | PUNT | LOU41 | 06:01 | FUMB | 2-7 | 00:35 |
![]() | 3 | LOU41 | 06:01 | FUMB | LOU0 | 03:50 | TD | 5-41 | 02:11 |
![]() | 3 | LOU23 | 03:44 | KO | NCS0 | 00:20 | TD | 9-77 | 03:24 |
![]() | 3 | NCS25 | 00:20 | KO | LOU8 | 13:01 | INT | 6-67 | 02:19 |
![]() | 4 | LOU20 | 13:01 | INT | NCS0 | 12:27 | TD | 2-80 | 00:34 |
![]() | 4 | NCS25 | 12:27 | KO | NCS33 | 11:23 | PUNT | 3-8 | 01:04 |
![]() | 4 | LOU24 | 11:23 | PUNT | NCS13 | 09:39 | FUMB | 4-63 | 01:44 |
![]() | 4 | NCS13 | 09:39 | FUMB | LOU11 | 05:30 | FG | 10-76 | 04:09 |
![]() | 4 | LOU21 | 05:25 | KO | LOU11 | 03:56 | PUNT | 3--10 | 01:29 |
![]() | 4 | NCS48 | 03:56 | PUNT | LOU27 | 00:00 | HALF | 10-25 | 03:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS20 | 12:26 | PUNT | LOU28 | 07:34 | FG | 12-52 | 04:52 |
![]() | 1 | NCS21 | 05:30 | FUMB | LOU0 | 14:20 | TD | 14-79 | 06:10 |
![]() | 2 | NCS11 | 09:31 | DOWNS | NCS10 | 07:12 | PUNT | 3--1 | 02:19 |
![]() | 2 | NCS25 | 05:51 | KO | LOU12 | 01:42 | FG | 9-63 | 04:09 |
![]() | 2 | NCS14 | 00:45 | PUNT | NCS14 | 00:00 | HALF | 2-0 | 00:45 |
![]() | 3 | NCS25 | 15:00 | KO | LOU0 | 11:03 | TD | 9-75 | 03:57 |
![]() | 3 | NCS25 | 08:03 | KO | NCS39 | 06:36 | PUNT | 4-14 | 01:27 |
![]() | 3 | LOU41 | 06:01 | FUMB | LOU0 | 03:50 | TD | 5-41 | 02:11 |
![]() | 3 | NCS25 | 00:20 | KO | LOU8 | 13:01 | INT | 6-67 | 02:19 |
![]() | 4 | NCS25 | 12:27 | KO | NCS33 | 11:23 | PUNT | 3-8 | 01:04 |
![]() | 4 | NCS13 | 09:39 | FUMB | LOU11 | 05:30 | FG | 10-76 | 04:09 |
![]() | 4 | NCS48 | 03:56 | PUNT | LOU27 | 00:00 | HALF | 10-25 | 03:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | NCS49 | 12:26 | PUNT | 5-26 | 02:34 |
![]() | 1 | LOU20 | 07:28 | KO | NCS21 | 05:30 | FUMB | 4-59 | 01:58 |
![]() | 2 | LOU29 | 14:15 | KO | NCS11 | 09:31 | DOWNS | 11-60 | 04:44 |
![]() | 2 | NCS49 | 07:12 | PUNT | NCS0 | 05:51 | TD | 3-49 | 01:21 |
![]() | 2 | LOU19 | 01:37 | KO | LOU43 | 00:45 | PUNT | 6-24 | 00:52 |
![]() | 3 | LOU20 | 10:56 | KO | NCS0 | 08:05 | TD | 6-80 | 02:51 |
![]() | 3 | LOU34 | 06:36 | PUNT | LOU41 | 06:01 | FUMB | 2-7 | 00:35 |
![]() | 3 | LOU23 | 03:44 | KO | NCS0 | 00:20 | TD | 9-77 | 03:24 |
![]() | 4 | LOU20 | 13:01 | INT | NCS0 | 12:27 | TD | 2-80 | 00:34 |
![]() | 4 | LOU24 | 11:23 | PUNT | NCS13 | 09:39 | FUMB | 4-63 | 01:44 |
![]() | 4 | LOU21 | 05:25 | KO | LOU11 | 03:56 | PUNT | 3--10 | 01:29 |
Team Statistics
- | NCS | LOU |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 5 | 8 |
| Passing | 19 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 120 | 231 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 2.8 | 9.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 143 | 261 |
| Yds. Lost | 23 | 30 |
Passing | ||
| Total (Net) | 373 | 254 |
| Comp.-Att.-Int. | 25 - 41 - 1 | 21 - 30 - 0 |
| Avg / Att | 9.1 | 8.5 |
| Avg / Comp. | 14.9 | 12.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 493 | 485 |
| Plays | 84 | 55 |
| Avg. / Play | 5.9 | 8.8 |
| Fumbles - Lost | 0-0 | 5-3 |
| Penalties - Yds. | 7-64 | 3-40 |
Punting | ||
| Punts - Yds. | 3-109 | 3-120 |
| Avg. / Punt | 36.3 | 40 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-443 | 5-325 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-120-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:20 | 22:40 |
| 3rd. Down Conv. | 9 of 17 | 4 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 1-3 |
| Sacks: Total - Yds. | 3-21 | 2-12 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Bailey, Cj | 24 | 40 | 373 | 2 | 1 | 46 | 2 |
Trader, Joshisa “jojo” | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 41 | 373 | 2 | 1 | 46 | 2 |

![]() | 21 | 30 | 254 | 2 | 0 | 38 | 3 |
| Totals | 21 | 30 | 254 | 2 | 0 | 38 | 3 |

Gause, Davion | 21 | 69 | 0 | 69 | 0 | 12 | 3.3 |
Bailey, Cj | 7 | 31 | 12 | 19 | 0 | 9 | 2.7 |
Wilson, Will | 7 | 27 | 0 | 27 | 1 | 9 | 3.9 |
Scott, Jayden "duke" | 5 | 13 | 1 | 12 | 0 | 9 | 2.4 |
Johnson, Darius | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 43 | 143 | 23 | 120 | 1 | 12 | 2.8 |

![]() | 9 | 127 | 2 | 125 | 1 | 70 | 13.9 |
![]() | 8 | 89 | 1 | 88 | 1 | 49 | 11 |
![]() | 7 | 45 | 21 | 24 | 0 | 23 | 3.4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 25 | 261 | 30 | 231 | 2 | 70 | 9.2 |

Trader, Joshisa “jojo” | 5 | 92 | 0 | 46 |
Douglas, Preston | 5 | 74 | 0 | 35 |
Gause, Davion | 3 | 45 | 0 | 36 |
Jackson, Keenan | 3 | 44 | 1 | 19 |
Warren, Tyran | 2 | 43 | 1 | 34 |
Snow, Victor | 3 | 39 | 0 | 24 |
Provience, Hunter | 1 | 24 | 0 | 24 |
Johnson, Darius | 1 | 8 | 0 | 8 |
Robinson, Chance | 1 | 4 | 0 | 4 |
Bailey, Cj | 1 | 0 | 0 | 0 |
| Totals | 25 | 373 | 2 | 46 |

![]() | 8 | 117 | 1 | 38 |
![]() | 2 | 41 | 1 | 33 |
![]() | 4 | 37 | 0 | 13 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 21 | 254 | 2 | 38 |
Defensive

Nelson II, Brian | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Aguirre, Popo | 3 | 3 | 6 | - / - | - / - | - | 3 / - | - | - | - | - |
Sensabaugh, Jaren | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Teasdell, Tristan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | 2 | 1 | 3 | 1.5 / 12 | 1 / 11 | 1 | - / - | - | - | - | - |
Johnson, Jamel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Da'kaari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vick, Jackson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Barnhardt, Brody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Lacorian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mack, King | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shirley, Isaiah | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Bond, Chase | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Royal, III, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adedire, Joseph | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Ziggy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foust, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ke'von | 1 | - | 1 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Moreta, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrow, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Katron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prim, Aj | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gause, Davion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Keenan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Satchell, Elijah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Vinesett, Kanoah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 5 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 5 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Waller, Jackson | 3 | 109 | 36.3 | 43 | 0 | 0 | 0 |

| Hayes, Niall | 3 | 120 | 40 | 43 | 1 | 0 | 0 |

Vinesett, Kanoah | 1 | 07:34 | 46 | GOOD |
Vinesett, Kanoah | 2 | 01:42 | 29 | GOOD |
Vinesett, Kanoah | 4 | 05:30 | 28 | GOOD |

| No Field Goals statistics for this game. | |||||

Vinesett, Kanoah | 7 | 443 | 1 | 0 | 63.3 |

![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Snow, Victor | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 82 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bailey, Cj | 0 | 0 | 0 | 0 | 1 | 1 |
Vinesett, Kanoah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 71 | Mugharbil,Yousef | OG |
| 50 | Cruz,Daniel | OL |
| 54 | Andersen,Teague | OL |
| 64 | Jackson,Rico | OL |
| 79 | Smith,Kamen | OL |
| 11 | Bailey,CJ | QB |
| 1 | Scott,Jayden "Duke" | RB |
| 19 | Douglas,Preston | TE |
| 0 | Snow,Victor | WR |
| 2 | Trader,Joshisa “Jojo” | WR |
| 8 | Jackson,Keenan | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

| 7 | Nelson II,Brian | CB |
| 14 | Sensabaugh,Jaren | CB |
| 2 | Royal, III,Ronnie | DB |
| 3 | Teasdell,Tristan | DB |
| 22 | Vick,Jackson | DB |
| 13 | Adedire,Joseph | DE |
| 90 | Victor,Josiah | DL |
| 88 | Shirley,Isaiah | DT |
| 0 | Aguirre,Popo | LB |
| 5 | Dyson III,Harvey | LB |
| 8 | Nelson,Da'Kaari | LB |

| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 25 | ![]() | DB |
| 2 | ![]() | DL |
| 50 | ![]() | DL |
| 99 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

| 4 | Mack,King |
| 6 | Locklear,Ashton |
| 6 | Johnson,Jamel |
| 7 | Gause,Davion |
| 10 | White,Ty |
| 10 | Wilson,Will |
| 12 | Gordon,Caden |
| 13 | Warren,Tyran |
| 20 | Evans,Ondre |
| 21 | Bolder,Je'rel |
| 21 | Aguirre,Chino |
| 24 | McCoy,Dylan |
| 25 | Johnson,Darius |
| 26 | Best,Jordyn |
| 29 | Barnhardt,Brody |
| 30 | Williams,Zane |
| 33 | Moore,Ziggy |
| 34 | Cronk,Colby |
| 35 | Hodge,LaCorian |
| 38 | Foust,Logan |
| 42 | Carter,Ke'Von |
| 44 | Moreta,Jordan |
| 45 | Vaughn,Tex |
| 47 | Farrow,Adrian |
| 55 | Evans,KaTron |
| 56 | Abraham,Omarian |
| 58 | Satchell,Elijah |
| 60 | Castaneda,Joseph |
| 78 | Mitchell,Trent |
| 80 | Dowdy,Ethan |
| 82 | Robinson,Chance |
| 83 | Acker,Amiri |
| 86 | Provience,Hunter |
| 92 | Arias,Aiden |
| 92 | Bond,Chase |
| 94 | Vinesett,Kanoah |
| 96 | Waller,Jackson |
| 99 | Prim,AJ |




































































































