Stanford vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 0 | 24 |
![]() | 7 | 17 | 21 | 7 | 52 |
STA: PASS - Warren,Davis (270); RUSH - Ford,Micah (72); REC - Brown,Nico (109)
LOU: PASS - kienholz, lincoln (250); RUSH - brown, isaac (139); REC - richardson, tre (140)
Scoring Summary
- | - | - | - | - | STA | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 11:25 | LOU - Brown,Isaac 5 yd run (Hilbert,Carson kick), 7 plays, 80 yards, TOP 03:27 | 0 | 7 |
![]() | 2nd | STA | 13:35 | STA - Kenney,Emmet 48 yd field goal 8 plays, 32 yards, TOP 03:33 | 3 | 7 |
![]() | 2nd | STA | 10:41 | STA - Brown,Nico 41 yd pass from Warren,Davis (Kenney,Emmet kick) 2 plays, 50 yards, TOP 00:34 | 10 | 7 |
![]() | 2nd | LOU | 05:26 | LOU - Kienholz,Lincoln 1 yd run (Hilbert,Carson kick), 9 plays, 60 yards, TOP 05:15 | 10 | 14 |
![]() | 2nd | STA | 05:16 | STA - Black,Aiden 75 yd pass from Warren,Davis (Kenney,Emmet kick) 1 plays, 75 yards, TOP 00:10 | 17 | 14 |
![]() | 2nd | LOU | 01:46 | LOU - Hilbert,Carson 35 yd field goal 9 plays, 58 yards, TOP 03:30 | 17 | 17 |
![]() | 2nd | LOU | 00:15 | LOU - Hurry,Treyshun 22 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 5 plays, 41 yards, TOP 00:40 | 17 | 24 |
![]() | 3rd | STA | 12:46 | STA - Ford,Micah 40 yd pass from Warren,Davis (Kenney,Emmet kick) 6 plays, 75 yards, TOP 02:14 | 24 | 24 |
![]() | 3rd | LOU | 10:57 | LOU - Brown,Isaac 18 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 5 plays, 75 yards, TOP 01:49 | 24 | 31 |
![]() | 3rd | LOU | 03:34 | LOU - Holloway,Tayon 31 yd fumble recovery (Hilbert,Carson kick) | 24 | 38 |
![]() | 3rd | LOU | 00:27 | LOU - Brown,Isaac 23 yd run (Hilbert,Carson kick), 3 plays, 53 yards, TOP 01:28 | 24 | 45 |
![]() | 4th | LOU | 10:01 | LOU - Brown,Isaac 75 yd run (Hilbert,Carson kick), 1 plays, 75 yards, TOP 00:12 | 24 | 52 |
| 24 | 52 | |||||
Stanford


Louisville
Start of 1st Half
Stanford wins toss and defers; LOU will receive; STA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:58) Kenney,Emmet kickoff 61 yards to the LOU04 Brown,Isaac return 16 yards to the LOU20 (Kuo,Tyler; McComber,Landon).
14:52
LOU
LOU - TD


0
7

0
0
1st7

11:25
STA
STA - PUNT


0
7
10:13
LOU
LOU - DOWNS


0
7
06:42
STA
STA - DOWNS


0
7
02:52
LOU
LOU - FUMB


0
7
02:08
STA
STA - FG


0
7
Stanford


Louisville
02:08
1st Qt
STA
STA - FG


3
7

3
0
1st7

13:25
LOU
LOU - PUNT


3
7
11:15
STA
STA - TD


10
7

10
0
1st7

10:41
LOU
LOU - TD


10
14

10
0
1st14

05:26
STA
STA - TD


17
14

17
0
1st14

05:16
LOU
LOU - FG


17
17

17
0
1st17

01:46
STA
STA - PUNT


17
17
00:55
LOU
LOU - TD


17
24

17
0
1st24

00:15
STA
STA - HALF


17
24
Stanford


Louisville
Start of 2nd Half
STA will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the STA00, Touchback.
15:00
STA
STA - TD


24
24

24
0
1st24

12:46
LOU
LOU - TD


24
31

24
0
1st31

10:57
STA
STA - PUNT


24
31
09:17
LOU
LOU - FGA


24
31
05:41
STA
LOU - TD


24
38

24
0
1st38

03:34
STA
STA - INT


24
38
01:55
LOU
LOU - TD


24
45

24
0
1st45

00:27
STA
STA - DOWNS


24
45
Stanford


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Shotgun Ford,Micah rush middle for 9 yards gain to the LOU49 (White,Cameron), 1ST DOWN.
(14:30) Shotgun Ford,Micah rush middle for 1 yard gain to the LOU48 (Kennedy,Demeco; Clark,Stanquan).
(14:00) Shotgun Warren,Davis pass complete short right to Hampton,Champ caught at LOU48, for 0 yards to the LOU48, End Of Play.
PENALTY LOU Offside (Clark,Stanquan) 5 yards from LOU48 to LOU43. NO PLAY.
(13:04) Shotgun Warren,Davis pass incomplete short left to High,Caden thrown to LOU46.
(13:04) Shotgun Warren,Davis pass complete deep left to Brown,Nico caught at LOU19, for 24 yards to the LOU19, End Of Play, 1ST DOWN, PENALTY LOU Pass Interference declined.
(12:33) Shotgun Warren,Davis pass complete short middle to Ford,Micah caught at LOU12, for 19 yards to the LOU00 TOUCHDOWN nullified by penalty, clock 12:27 PENALTY STA Illegal Formation (Blackburn,Benji) 5 yards from LOU19 to LOU24. NO PLAY.
Timeout Louisville, clock 12:27.
(12:24) Shotgun Warren,Davis pass complete short left to Ford,Micah caught at LOU32, for 6 yards loss to the LOU30 (Donald,Joshua; Davis,Maurice).
(11:43) Shotgun Warren,Davis pass complete short right to Holt,Chico caught at LOU25, for 5 yards to the LOU25 (Clark,Stanquan; Perry,Ben).
(10:57) Shotgun Warren,Davis pass complete short left to High,Caden caught at LOU29, for 0 yards to the LOU25 (Holloway,Tayon).
(10:16) Shotgun Warren,Davis pass incomplete deep middle to High,Caden thrown to LOU05 broken up by Perry,Ben, TURNOVER ON DOWNS.
10:13
LOU
LOU - TD


24
52

24
0
1st52

10:01
STA
STA - PUNT


24
52
08:26
LOU
LOU - PUNT


24
52
05:59
STA
STA - DOWNS


24
52
00:11
LOU
LOU - HALF


24
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU20 | 14:52 | KO | STA0 | 11:25 | TD | 7-80 | 03:27 |
![]() | 1 | STA25 | 11:25 | KO | STA40 | 10:13 | PUNT | 4-15 | 01:12 |
![]() | 1 | LOU50 | 10:13 | PUNT | STA20 | 06:42 | DOWNS | 7-30 | 03:31 |
![]() | 1 | STA20 | 06:42 | DOWNS | STA43 | 02:52 | DOWNS | 9-23 | 03:50 |
![]() | 1 | STA43 | 02:52 | DOWNS | STA38 | 02:08 | FUMB | 2-5 | 00:44 |
![]() | 1 | STA38 | 02:08 | FUMB | LOU30 | 13:35 | FG | 8-32 | 03:33 |
![]() | 2 | LOU8 | 13:25 | KO | LOU13 | 11:15 | PUNT | 3-5 | 02:10 |
![]() | 2 | STA50 | 11:15 | PUNT | LOU0 | 10:41 | TD | 2-50 | 00:34 |
![]() | 2 | LOU40 | 10:41 | KO | STA0 | 05:26 | TD | 9-60 | 05:15 |
![]() | 2 | STA25 | 05:26 | KO | LOU0 | 05:16 | TD | 1-75 | 00:10 |
![]() | 2 | LOU25 | 05:16 | KO | STA17 | 01:46 | FG | 9-58 | 03:30 |
![]() | 2 | STA25 | 01:46 | KO | STA9 | 00:55 | PUNT | 3--16 | 00:51 |
![]() | 2 | STA41 | 00:55 | PUNT | STA0 | 00:15 | TD | 5-41 | 00:40 |
![]() | 2 | STA25 | 00:15 | KO | STA23 | 00:00 | HALF | 1--2 | 00:15 |
![]() | 3 | STA25 | 15:00 | KO | LOU0 | 12:46 | TD | 6-75 | 02:14 |
![]() | 3 | LOU25 | 12:46 | KO | STA0 | 10:57 | TD | 5-75 | 01:49 |
![]() | 3 | STA25 | 10:57 | KO | STA29 | 09:17 | PUNT | 3-4 | 01:40 |
![]() | 3 | LOU29 | 09:17 | PUNT | STA23 | 05:41 | FGA | 9-48 | 03:36 |
![]() | 3 | STA23 | 05:41 | FGA | STA31 | 03:34 | FUMB | 5-8 | 02:07 |
![]() | 3 | STA25 | 03:34 | KO | STA31 | 01:55 | INT | 4-6 | 01:39 |
![]() | 3 | LOU47 | 01:55 | INT | STA0 | 00:27 | TD | 3-53 | 01:28 |
![]() | 3 | STA25 | 00:27 | KO | LOU25 | 10:13 | DOWNS | 10-50 | 05:14 |
![]() | 4 | LOU25 | 10:13 | DOWNS | STA0 | 10:01 | TD | 1-75 | 00:12 |
![]() | 4 | STA25 | 10:01 | KO | STA31 | 08:26 | PUNT | 3-6 | 01:35 |
![]() | 4 | LOU26 | 08:26 | PUNT | LOU35 | 05:59 | PUNT | 3-9 | 02:27 |
![]() | 4 | STA31 | 05:59 | PUNT | LOU34 | 00:11 | DOWNS | 11-35 | 05:48 |
![]() | 4 | LOU34 | 00:11 | DOWNS | LOU28 | 00:00 | HALF | 1--6 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 11:25 | KO | STA40 | 10:13 | PUNT | 4-15 | 01:12 |
![]() | 1 | STA20 | 06:42 | DOWNS | STA43 | 02:52 | DOWNS | 9-23 | 03:50 |
![]() | 1 | STA38 | 02:08 | FUMB | LOU30 | 13:35 | FG | 8-32 | 03:33 |
![]() | 2 | STA50 | 11:15 | PUNT | LOU0 | 10:41 | TD | 2-50 | 00:34 |
![]() | 2 | STA25 | 05:26 | KO | LOU0 | 05:16 | TD | 1-75 | 00:10 |
![]() | 2 | STA25 | 01:46 | KO | STA9 | 00:55 | PUNT | 3--16 | 00:51 |
![]() | 2 | STA25 | 00:15 | KO | STA23 | 00:00 | HALF | 1--2 | 00:15 |
![]() | 3 | STA25 | 15:00 | KO | LOU0 | 12:46 | TD | 6-75 | 02:14 |
![]() | 3 | STA25 | 10:57 | KO | STA29 | 09:17 | PUNT | 3-4 | 01:40 |
![]() | 3 | STA23 | 05:41 | FGA | STA31 | 03:34 | FUMB | 5-8 | 02:07 |
![]() | 3 | STA25 | 03:34 | KO | STA31 | 01:55 | INT | 4-6 | 01:39 |
![]() | 3 | STA25 | 00:27 | KO | LOU25 | 10:13 | DOWNS | 10-50 | 05:14 |
![]() | 4 | STA25 | 10:01 | KO | STA31 | 08:26 | PUNT | 3-6 | 01:35 |
![]() | 4 | STA31 | 05:59 | PUNT | LOU34 | 00:11 | DOWNS | 11-35 | 05:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU20 | 14:52 | KO | STA0 | 11:25 | TD | 7-80 | 03:27 |
![]() | 1 | LOU50 | 10:13 | PUNT | STA20 | 06:42 | DOWNS | 7-30 | 03:31 |
![]() | 1 | STA43 | 02:52 | DOWNS | STA38 | 02:08 | FUMB | 2-5 | 00:44 |
![]() | 2 | LOU8 | 13:25 | KO | LOU13 | 11:15 | PUNT | 3-5 | 02:10 |
![]() | 2 | LOU40 | 10:41 | KO | STA0 | 05:26 | TD | 9-60 | 05:15 |
![]() | 2 | LOU25 | 05:16 | KO | STA17 | 01:46 | FG | 9-58 | 03:30 |
![]() | 2 | STA41 | 00:55 | PUNT | STA0 | 00:15 | TD | 5-41 | 00:40 |
![]() | 3 | LOU25 | 12:46 | KO | STA0 | 10:57 | TD | 5-75 | 01:49 |
![]() | 3 | LOU29 | 09:17 | PUNT | STA23 | 05:41 | FGA | 9-48 | 03:36 |
![]() | 3 | LOU47 | 01:55 | INT | STA0 | 00:27 | TD | 3-53 | 01:28 |
![]() | 4 | LOU25 | 10:13 | DOWNS | STA0 | 10:01 | TD | 1-75 | 00:12 |
![]() | 4 | LOU26 | 08:26 | PUNT | LOU35 | 05:59 | PUNT | 3-9 | 02:27 |
![]() | 4 | LOU34 | 00:11 | DOWNS | LOU28 | 00:00 | HALF | 1--6 | 00:11 |
Team Statistics
- | STA | LOU |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 4 | 11 |
| Passing | 10 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 81 | 296 |
| Attempts | 31 | 33 |
| Avg. Per Rush | 2.6 | 9.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 103 | 303 |
| Yds. Lost | 22 | 7 |
Passing | ||
| Total (Net) | 270 | 249 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 21 - 29 - 0 |
| Avg / Att | 7.1 | 8.6 |
| Avg / Comp. | 11.7 | 11.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 351 | 545 |
| Plays | 69 | 62 |
| Avg. / Play | 5.1 | 8.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 5-55 | 5-39 |
Punting | ||
| Punts - Yds. | 4-172 | 2-81 |
| Avg. / Punt | 43 | 40.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-317 | 9-555 |
| Avg. Yds. / Kickoff | 63.4 | 61.7 |
| Touchbacks | 3 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 2-45-0 |
| Punt: Avg. / Return | 10.0 | 22.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Kickoff: Avg. / Return | NaN | 13.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-31-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 2 of 16 | 6 of 11 |
| 4th. Down Conversions | 4 of 8 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Warren, Davis | 23 | 37 | 270 | 3 | 1 | 75 | 2 |
Thorpe, Liam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 38 | 270 | 3 | 1 | 75 | 2 |

![]() | 20 | 28 | 250 | 2 | 0 | 44 | 0 |
![]() | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 29 | 249 | 2 | 0 | 44 | 0 |

Ford, Micah | 20 | 72 | 0 | 72 | 0 | 12 | 3.6 |
Irvin, Sedrick | 6 | 24 | 0 | 24 | 0 | 8 | 4 |
Hampton, Champ | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Warren, Davis | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 103 | 22 | 81 | 0 | 12 | 2.6 |

![]() | 9 | 139 | 0 | 139 | 3 | 75 | 15.4 |
![]() | 9 | 64 | 2 | 62 | 1 | 33 | 6.9 |
![]() | 7 | 50 | 0 | 50 | 0 | 14 | 7.1 |
![]() | 4 | 49 | 0 | 49 | 0 | 19 | 12.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 33 | 303 | 7 | 296 | 4 | 75 | 9 |

Brown, Nico | 6 | 109 | 1 | 41 |
Black, Aiden | 1 | 75 | 1 | 75 |
Ford, Micah | 6 | 48 | 1 | 40 |
Blackburn, Benji | 3 | 18 | 0 | 11 |
High, Caden | 3 | 9 | 0 | 6 |
Irvin, Sedrick | 1 | 5 | 0 | 5 |
Holt, Chico | 1 | 5 | 0 | 5 |
Hampton, Champ | 2 | 1 | 0 | 1 |
Robinson, Zion | 0 | 0 | 0 | 0 |
Hall, Jonanthony | 0 | 0 | 0 | 0 |
Thorpe, Liam | 0 | 0 | 0 | 0 |
| Totals | 23 | 270 | 3 | 75 |

![]() | 10 | 140 | 0 | 44 |
![]() | 3 | 33 | 1 | 18 |
![]() | 3 | 33 | 1 | 22 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 21 | 249 | 2 | 44 |
Defensive

Green, Jay | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Davis, Darrius | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mattingly, Sam | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Eckhardt, Charlie | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Galvan, Jahsiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Zach | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Leroy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Dre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Staples, Omar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sumlin, Jaylen'dai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tafiti, Tevarua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Edwards, Scotty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister III, Lonnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Randall, Javion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McComber, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Briehler, Kole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marceau-olayinka, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuo, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bachhuber, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kenney, Emmet | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Black, Aiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 31 | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Flintoft, Aidan | 3 | 140 | 46.7 | 54 | 0 | 0 | 1 |
Team | 1 | 32 | 32 | 32 | 0 | 0 | 0 |

| Hayes, Niall | 2 | 81 | 40.5 | 44 | 0 | 0 | 0 |

Kenney, Emmet | 2 | 13:35 | 48 | GOOD |

Hilbert, Carson | 2 | 01:46 | 35 | GOOD |
Hilbert, Carson | 3 | 05:41 | 40 | MISSED |

Kenney, Emmet | 5 | 317 | 3 | 0 | 63.4 |

![]() | 9 | 555 | 9 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thorpe, Liam | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kenney, Emmet | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 55 | Pale,Simione | OL |
| 58 | House,Kahlil | OL |
| 62 | Williams,Josh | OL |
| 66 | Prongos,Niki | OL |
| 74 | Anderson,Fisher | OL |
| 8 | Warren,Davis | QB |
| 20 | Ford,Micah | RB |
| 84 | Holt,Chico | TE |
| 88 | Blackburn,Benji | TE |
| 4 | Onovughe,Jordan | WR |
| 23 | Brown,Nico | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 14 | ![]() | WR |

| 4 | Bryant,Leroy | CB |
| 5 | Green,Jay | CB |
| 14 | Pollard,Dre | CB |
| 75 | Marceau-Olayinka,Braden | DL |
| 97 | Rowell,Zach | DL |
| 0 | Galvan,Jahsiah | LB |
| 10 | Mattingly,Sam | LB |
| 11 | Tafiti,Tevarua | LB |
| 45 | Staples,Omar | LB |
| 6 | Davis,Darrius | S |
| 39 | Eckhardt,Charlie | S |

| 1 | ![]() | CB |
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 2 | ![]() | DL |
| 3 | ![]() | DL |
| 50 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

| 0 | High,Caden |
| 2 | Robinson,Zion |
| 3 | Sumlin,Jaylen'Dai |
| 5 | Davis Jr.,Chris |
| 8 | Richardson,Cam |
| 11 | Hall,JonAnthony |
| 13 | Kenney,Emmet |
| 13 | Thorpe,Liam |
| 15 | Utu,Donte |
| 17 | Gaines,Omari |
| 20 | Harmon,Xavier |
| 21 | Edwards,Scotty |
| 23 | Lugolobi,Wassie |
| 24 | McAllister III,Lonnie |
| 25 | Tate,Bo |
| 26 | Irvin,Sedrick |
| 31 | Morris,Aaron |
| 32 | Cahoon,Chase |
| 33 | Jackson,Lasiah |
| 34 | Hampton,Champ |
| 34 | Randall,Javion |
| 36 | Williams,Tre |
| 37 | Flintoft,Aidan |
| 38 | Johnson,Zach |
| 40 | Vaccarello,Mickey |
| 43 | McComber,Landon |
| 44 | Cooper,Ernest |
| 47 | Chavez,Alejandro |
| 48 | Cunningham,Drew |
| 49 | Kaminski,Gabe |
| 52 | Howard,Sarrel |
| 56 | Gunter,Hayden |
| 57 | Briehler,Kole |
| 59 | Hoitink,Charlie |
| 60 | Fattig,Nick |
| 65 | Miller,Jay |
| 70 | Thomassie,Blaise |
| 73 | Symonds,Charlie |
| 82 | Kuo,Tyler |
| 87 | Black,Aiden |
| 89 | Joseph,Atticus |
| 95 | Shovlin,Adam |
| 96 | Bachhuber,Connor |
| 99 | Umeh,Benedict |






















































































































