Women's Basketball History vs UAB from February 27, 1984 - January 9, 2005
Wins
9
Losses
5
Home Record
3-3
Away Record
5-1
Conference Record
0-0
Streak
W2
First Matchup
L 75-77
2/27/1984
Last 10 Matchups
8-2
1/12/1997 - 1/9/2005
Largest Margin of Victory
W 90-44
2/28/1998
Smallest Margin of Victory
W 68-67
1/25/1998
Total Points
985
Average Points
70
History from February 27, 1984 - January 9, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 9 | 2004-05 | Away Birmingham, Ala. | W74-59 | |
| Friday, February 6 | 2003-04 | Home FREEDOM HALL | W83-70 | |
| Friday, January 24 | 2002-03 | Away Birmingham, Ala. | L62-75 | |
| Sunday, January 27 | 2001-02 | Home FREEDOM HALL | W68-53 | |
| Sunday, February 4 | 2000-01 | Home KFC YUM! CENTER | W72-63 | |
| Friday, January 28 | 1999-00 | Away Birmingham, Ala. | W67-50 | |
| Sunday, January 24 | 1998-99 | Home LOUISVILLE, KY. | L50-68 | |
| Saturday, February 28 | 1997-98 | Neutral LOUISVILLE, KY. | W90-44 | |
| Sunday, January 25 | 1997-98 | Away Birmingham, Ala. | W68-67 | |
| Sunday, January 12 | 1996-97 | Away Birmingham, Ala. | W55-48 | |
| Friday, February 23 | 1995-96 | Away Birmingham, Ala. | W83-77 | |
| Sunday, January 7 | 1995-96 | Home LOUISVILLE, KY. | L63-65 | |
| Saturday, March 23 | 1990-91 | Neutral Amarillo, Texas | L75-81 | |
| Monday, February 27 | 1983-84 | Home BELLARMINE UNIVERSITY, LOUISVILLE, KY. | L75-77 |
Win
Loss
Louisville Women's Basketball - Jeff Walz Press Conference - December 14, 2025
Monday, December 15
WBB: North Carolina Highlights (12/14/25)
Monday, December 15
WBB: Jeff Walz Postgame Presser (Ball State - 12/10/25)
Thursday, December 11
WBB: Ball State Highlights (12/10/25)
Thursday, December 11













