Women's Basketball History vs Villanova University from January 7, 2006 - February 24, 2013
Wins
10
Losses
0
Home Record
4-0
Away Record
4-0
Conference Record
0-0
Streak
W10
First Matchup
W 63-57
1/7/2006
Last 10 Matchups
10-0
1/7/2006 - 2/24/2013
Largest Margin of Victory
W 84-52
3/3/2008
Smallest Margin of Victory
W 53-50
1/26/2010
Total Points
647
Average Points
65
History from January 7, 2006 - February 24, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 24 | 2012-13 | Away Philadelphia, Pa. | W55-49 | |
| Saturday, March 3 | 2011-12 | Neutral Hartford, Conn. | W63-47 | |
| Saturday, January 28 | 2011-12 | Home KFC YUM! CENTER | W62-58 | |
| Saturday, March 5 | 2010-11 | Neutral Hartford, Conn. | W69-47 | |
| Sunday, February 6 | 2010-11 | Away Philadelphia, Pa. | W64-48 | |
| Tuesday, January 26 | 2009-10 | Home FREEDOM HALL | W53-50 | |
| Saturday, February 21 | 2008-09 | Away Philadelphia, Pa. | W70-56 | |
| Monday, March 3 | 2007-08 | Home FREEDOM HALL | W84-52 | |
| Tuesday, January 30 | 2006-07 | Away Philadelphia, Pa. | W64-59 | |
| Saturday, January 7 | 2005-06 | Home FREEDOM HALL | W63-57 |
Win
Loss
Louisville Women's Basketball - Jeff Walz Press Conference - December 14, 2025
Monday, December 15
WBB: North Carolina Highlights (12/14/25)
Monday, December 15
WBB: Jeff Walz Postgame Presser (Ball State - 12/10/25)
Thursday, December 11
WBB: Ball State Highlights (12/10/25)
Thursday, December 11













