Women's Basketball History vs University of North Carolina from February 24, 1985 - December 14, 2025
Wins
10
Losses
6
Home Record
5-1
Away Record
4-2
Conference Record
9-3
Streak
W1
First Matchup
L 71-86
2/24/1985
Last 10 Matchups
7-3
2/19/2017 - 12/14/2025
Largest Margin of Victory
W 87-57
2/19/2017
Smallest Margin of Victory
W 77-75
3/6/2015
Total Points
1168
Average Points
73
History from February 24, 1985 - December 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 14 | 2025-26 | Away Chapel Hill, NC | OT W76-66 | |
| Sunday, February 23 | 2024-25 | Home LOUISVILLE, KY | L75-79 | |
| Sunday, January 21 | 2023-24 | Away Chapel Hill, NC | L68-79 | |
| Sunday, February 5 | 2022-23 | Home LOUISVILLE, KY | W62-55 | |
| Thursday, February 17 | 2021-22 | Away Chapel Hill, NC | L65-66 | |
| Thursday, January 28 | 2020-21 | Home LOUISVILLE, KY | W79-68 | |
| Sunday, January 19 | 2019-20 | Away Chapel Hill, NC | W74-67 | |
| Thursday, January 3 | 2018-19 | Home LOUISVILLE, KY | W73-66 | |
| Sunday, February 18 | 2017-18 | Away Chapel Hill, NC | W67-57 | |
| Sunday, February 19 | 2016-17 | Home LOUISVILLE, KY | W87-57 | |
| Thursday, February 4 | 2015-16 | Away Chapel Hill, NC | W78-60 | |
| Friday, March 6 | 2014-15 | Neutral Greensboro, N.C. | OT W77-75 | |
| Sunday, February 15 | 2014-15 | Home KFC YUM! CENTER | W75-66 | |
| Saturday, March 29 | 2007-08 | Neutral New Orleans, La. | L74-78 | |
| Thursday, December 19 | 1996-97 | Neutral Myrtle Beach, S.C. | L67-72 | |
| Sunday, February 24 | 1984-85 | Neutral Anchorage, Alaska | L71-86 | |
Win
Loss
Louisville Women's Basketball - Jeff Walz Press Conference - December 14, 2025
Monday, December 15
WBB: North Carolina Highlights (12/14/25)
Monday, December 15
WBB: Jeff Walz Postgame Presser (Ball State - 12/10/25)
Thursday, December 11
WBB: Ball State Highlights (12/10/25)
Thursday, December 11













