Louisville vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | LOU | NC |
|---|---|---|---|---|---|---|
| 5:06 | ![]() | Emina Ekic (0) | Assisted by: Brooklynn Rivers | Break away finishing in box | 1 | 0 |
| 15:57 | ![]() | Alessia Russo (2) | Unassisted | Direct free kick | 1 | 1 |
| 19:17 | ![]() | Alessia Russo (3) | Assisted by: Dorian Bailey , Brooke Bingham | Header by Bailey frees Russo on breakawa | 1 | 2 |
| 28:59 | ![]() | Dorian Bailey (1) | Assisted by: Taylor Otto , Julia Ashley | Back of the net off of a cross | 1 | 3 |
| 33:11 | ![]() | Taylor Otto (3) | Unassisted | NC Taylor Otto PENALTY KICK GOAL, goal number 3 for season. | 1 | 4 |
| 48:44 | ![]() | Taylor Otto (4) | Unassisted | NC Taylor Otto PENALTY KICK GOAL, goal number 4 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 10 | 3 | 13 (9) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:41 | #14 Gabrielle Vincent |
Louisville


North Carolina

Gabrielle Kouzelos at goalie for Louisville.

Claudia Dickey at goalie for North Carolina.

Shot by NC Alessia Russo HIT CROSSBAR.
0

05:06

0

*Break away finishing in box

Shot by LOU Brooklynn Rivers WIDE.

Foul on Louisville.

Corner kick by LOU Nadege L'Esperance [11:38].

Shot by LOU Emina Ekic HIT CROSSBAR.

Corner kick by LOU Brooklynn Rivers [12:22].

Foul on Louisville.
1

15:57

1

*Direct free kick
1

19:17

2

*Header by Bailey frees Russo on breakaway

Shot by NC Rachel Jones BLOCKED.

Shot by NC Dorian Bailey BLOCKED.


Corner kick by NC Lotte Wubben-Moy [24:49].

Shot by NC Alessia Russo, SAVE Gabrielle Kouzelos.

Corner kick by NC Lotte Wubben-Moy [25:22].


Shot by LOU Brooklynn Rivers BLOCKED.

Shot by LOU Brooklynn Rivers WIDE.

Corner kick by NC Lotte Wubben-Moy [28:52].
1

28:59

3

*Back of the net off of a cross



Offside against North Carolina.

Shot by NC Madison Schultz, SAVE Gabrielle Kouzelos.

Foul on Louisville.


1

33:11

4




Foul on Louisville.

Foul on North Carolina.

Offside against North Carolina.

Foul on Louisville.

Foul on Louisville.

Foul on North Carolina.




Shot by NC Zoe Redei, SAVE Gabrielle Kouzelos.

Foul on North Carolina.
45:00
End of PeriodLouisville


North Carolina

Start of 2nd period [45:00].

Samantha Leshnak at goalie for North Carolina.

For NC: #13 Samantha Leshnak, #30 Brooke Bingham, #23 Lotte Wubben-Moy, #16 Julia Ashley, #11 Emily Fox, #6 Taylor Otto, #8 Brianna Pinto, #29 Dorian Bailey, #4 B. Andrzejewski, #19 Alessia Russo, #10 Rachel Jones.

For LOU: #27 Kiley Polk, #6 Arianna Ferraro, #10 Emina Ekic, #8 Niamh Nelson, #14 Gabrielle Vincent, #15 Callie McKinney, #13 Brooklynn Rivers, #1 Gabrielle Kouzelos, #23 Allison Whitfield, #2 Sarah Hernandez, #30 Amari Hopkins.

Foul on Louisville.

Offside against Louisville.

Foul on Louisville.
1

48:44

5

Corner kick by NC Lotte Wubben-Moy [52:18].

Corner kick by NC Lotte Wubben-Moy [52:58].

Offside against North Carolina.

Shot by LOU Emina Ekic, SAVE Samantha Leshnak.


Foul on North Carolina.


Foul on Louisville.

Foul on Louisville.

Yellow card on LOU Gabrielle Vincent.

Offside against North Carolina.








Foul on North Carolina.

Corner kick by LOU Arianna Ferraro [64:34].

Shot by LOU Niamh Nelson WIDE.

Corner kick by NC Lotte Wubben-Moy [66:06].

Shot by NC Brianna Pinto, SAVE Gabrielle Kouzelos.

Offside against North Carolina.

Shot by LOU Kiley Polk, SAVE Samantha Leshnak.





Shot by NC Nicole Crutchfield WIDE.






Offside against North Carolina.



Foul on Louisville.

Offside against North Carolina.

Foul on Louisville.





Foul on North Carolina.

Foul on Louisville.

Offside against North Carolina.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 79 |
| 10 | ![]() | MF | 3 | 2 | 1 | 0 | 68 |
| 13 | ![]() | F | 3 | 0 | 0 | 1 | 65 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 37 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dickey, Claudia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Andrzejewski, B | F | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | Otto, Taylor | MF | 2 | 2 | 2 | 1 | 62 | ||||
| 8 | Pinto, Brianna | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 10 | Jones, Rachel | F | 1 | 0 | 0 | 0 | 44 | ||||
| 11 | Fox, Emily | D | 0 | 0 | 0 | 0 | 50 | ||||
| 16 | Ashley, Julia | D | 0 | 0 | 0 | 1 | 75 | ||||
| 19 | Russo, Alessia | F | 4 | 3 | 2 | 0 | 50 | ||||
| 23 | Wubben-moy, Lotte | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Bailey, Dorian | MF | 2 | 1 | 1 | 1 | 60 | ||||
| 30 | Bingham, Brooke | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schultz, Madison | 1 | 1 | 0 | 0 | 28 | |||||
| 2 | Spruill, Sydney | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | Mucherera, Ru | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | McCabe, Mary Elliott | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Kingman, Annie | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | Dorwart, Rachael | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Scarpa, Jessie | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | Leshnak, Samantha | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Goff, Morgan | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | Redei, Zoe | 1 | 1 | 0 | 0 | 31 | |||||
| 21 | Araba, Miah | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Parker, Kasey | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | Bill, Maggie | 0 | 0 | 0 | 0 | 28 | |||||
| 32 | Crutchfield, Nicole | 1 | 0 | 0 | 0 | 13 | |||||
| 47 | Kimball, Alex | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 13 | 9 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dickey, Claudia | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
.png&width=32&height=32&type=webp)
























