Pittsburgh vs Louisville
09/12/2026
Dr. Mark & Cindy Lynn Stadium
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PIT | LOU |
|---|---|---|---|---|---|---|
| 09:15 | Liza Suydam (4) | Assisted by: Karina Peat | GOAL by LOU Suydam, Liza Assist by Peat, Karina. | 0 | 1 | |
| 19:58 | Mya Archibald (1) | Assisted by: Maci Tew | GOAL by PIT Archibald, Mya Assist by Tew, Maci. | 1 | 1 | |
| 49:13 | Karina Peat (5) | Assisted by: Grace Maddox , Nicole Jodoin | GOAL by LOU Peat, Karina Assist by Maddox, Grace and Jodoin, Nicole. | 1 | 2 | |
| 62:19 | Amelia Swinarski (5) | Assisted by: AG Gibson | GOAL by LOU Swinarski, Amelia Assist by Gibson, AG. | 1 | 3 | |
| 64:34 | 0 (0) | Unassisted | GOAL by PIT TEAM. | 2 | 3 | |
| 87:28 | Liz Eddy (2) | Assisted by: Brooklyn Lee | GOAL by LOU Eddy, Liz Assist by Lee, Brooklyn. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 8 | 4 | 12 (4) | |
| 8 | 16 | 24 (6) | |
Saves | |||
| 0 | 2 | 2 | |
| 0 | 3 | 3 | |
Corners Kicks | |||
| 2 | 1 | 3 | |
| 3 | 7 | 10 | |
Offsides | |||
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
Fouls | |||
| 4 | 1 | 5 | |
| 5 | 2 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 65:35 | #6 Mariama Dabo | ||
| 75:08 | #11 Claire Jones |
































