2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Chelsea | .485 | 1.081 | 40 - 40 | 136 | 44 | 66 | 2 | 2 | 1 | 17 | 75 | .551 | 14 | 0 | 4 | 0 | .530 | 1 | 9 | 31 - 35 |
| 17 | Despines, Bri | .411 | 1.244 | 40 - 40 | 112 | 40 | 46 | 12 | 2 | 5 | 43 | 77 | .688 | 29 | 9 | 10 | 1 | .556 | 1 | 1 | 14 - 15 |
| 2 | Pickens, Madison | .407 | 1.202 | 40 - 40 | 123 | 41 | 50 | 11 | 3 | 7 | 47 | 88 | .715 | 14 | 9 | 18 | 1 | .487 | 4 | 2 | 9 - 11 |
| 9 | Lookadoo, Camryn | .396 | 1.146 | 40 - 40 | 106 | 34 | 42 | 14 | 3 | 2 | 37 | 68 | .642 | 22 | 5 | 7 | 0 | .504 | 4 | 5 | 4 - 5 |
| 22 | Williams, Jordan | .376 | 1.023 | 40 - 39 | 117 | 27 | 44 | 9 | 5 | 3 | 31 | 72 | .615 | 6 | 1 | 17 | 1 | .408 | 1 | 3 | 4 - 4 |
| 12 | Lotus, Easton | .370 | .914 | 40 - 40 | 138 | 40 | 51 | 6 | 4 | 0 | 21 | 65 | .471 | 18 | 1 | 6 | 1 | .443 | 1 | 5 | 9 - 14 |
| 34 | Monroe, Taylor | .290 | .768 | 36 - 36 | 100 | 17 | 29 | 2 | 1 | 3 | 29 | 42 | .420 | 6 | 5 | 15 | 2 | .348 | 4 | 5 | 4 - 6 |
| 7 | Janda, Riley | .250 | .806 | 40 - 40 | 104 | 25 | 26 | 8 | 1 | 3 | 18 | 45 | .433 | 19 | 2 | 19 | 0 | .373 | 1 | 1 | 11 - 12 |
| 8 | Venturelli, Ava | .242 | .872 | 32 - 23 | 62 | 4 | 15 | 8 | 0 | 3 | 17 | 32 | .516 | 10 | 1 | 23 | 0 | .356 | 0 | 0 | 0 - 0 |
| 3 | O'Dell, Addy | .200 | .933 | 22 - 5 | 15 | 12 | 3 | 2 | 0 | 1 | 1 | 8 | .533 | 4 | 1 | 8 | 0 | .400 | 0 | 0 | 2 - 3 |
| 24 | Thatcher, Katie | .188 | .641 | 29 - 15 | 48 | 7 | 9 | 3 | 0 | 1 | 9 | 15 | .313 | 9 | 2 | 11 | 0 | .328 | 2 | 1 | 3 - 3 |
| 33 | Milby, Mikayla | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Wise, Anna | .000 | .400 | 11 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .357 | .997 | 40-40 | 1067 | 292 | 381 | 77 | 21 | 29 | 270 | 587 | .550 | 154 | 36 | 140 | 6 | .447 | 19 | 32 | 91-108 | |
| Opponents | .260 | .728 | 40-40 | 1037 | 168 | 270 | 44 | 5 | 25 | 149 | 399 | .385 | 117 | 17 | 186 | 11 | .343 | 8 | 20 | 26-34 |





