Louisville vs Cal State Fullerton
6/7/2015
Patterson Stadium
12:05 pm
Louisville
47-17

9
Final
3

Cal State Fullerton
38-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 9 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
Win: Mckay, Brendan (9-3)Loss: Gavin, John (7-3)
Scoring Summary
Team | LOU | CSF |
|---|---|---|
Fitch reached on a fielder's choice up the middle, RBI (2-2); Rosenbaum out at second 2b to ss; Lucas scored. | 1 | 0 |
Richards, T. singled up the middle, RBI (0-0); Bravo, J. scored. | 1 | 1 |
Rosenbaum singled through the left side, RBI (0-0); Ray advanced to second; Solak scored. | 2 | 1 |
Hairston singled to left field, RBI (0-0); Rosenbaum scored. | 3 | 1 |
Taylor homered to left field, 2 RBI (1-0); Hairston scored. | 5 | 1 |
Ray doubled to left field, RBI (0-0); Solak scored. | 6 | 1 |
Ray singled to center field, 2 RBI (1-1); Whiting scored; Taylor scored. | 8 | 1 |
Jefferies, J flied out to lf, SF, RBI (1-0); Olmedo-Barre scored. | 8 | 2 |
Pinkston, T. doubled down the lf line, RBI (0-1); Bravo, J. scored. | 8 | 3 |
Taylor singled to right center, RBI (1-0); Hairston scored. | 9 | 3 |
Louisville
| 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 16 | 9 | 4 | 0 | 12 | 10 |
Cal State Fullerton
Vargas, Josh | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stieb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Blaser, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmedo-barrera, Davi | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bravo, Jerrod | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Vaught, Dustin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jefferies, Jake | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richards, Timmy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Pinkston, Tanner | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy, A.J. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hudgins, Chris | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryant, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hildebrandt, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hockin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhl, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwagon, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 9 | 8 |
Batting
2B: Olmedo-barrera, Davi (1); Pinkston, Tanner (1)
SF: Jefferies, Jake (1)
Baserunning SB: Olmedo-barrera, Davi (1)
Fielding
DP: Pinkston, Tanner (1); Kennedy, A.J. (1); Bryant, Taylor (1)
Louisville
| 7.0 | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 30 | 8 | 3 | 115 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 10 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 12 | 5 | 135 |
Cal State Fullerton
Gavin, John | 2.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 57 |
Hockin, Chad | 3.0 | 5 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 14 | 14 | 2 | 2 | 46 |
Gibbs, Maxwell | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 25 |
Kuhl, Willie | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Stillwagon, Shane | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 16 | 9 | 9 | 4 | 12 | 2 | 2 | 0 | 0 | 41 | 46 | 6 | 8 | 170 |


















