2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Hot, Bayram | .419 | 1.188 | 32 - 32 | 117 | 31 | 49 | 11 | 0 | 6 | 25 | 78 | .667 | 15 | 10 | 24 | 2 | .521 | 0 | 4 | 8 - 10 |
| 6 | Crain, Griffin | .400 | 1.092 | 30 - 28 | 95 | 20 | 38 | 8 | 1 | 2 | 33 | 54 | .568 | 20 | 7 | 12 | 1 | .524 | 2 | 3 | 2 - 5 |
| 13 | Davis, Tague | .392 | 1.382 | 32 - 32 | 130 | 44 | 51 | 8 | 1 | 19 | 62 | 118 | .908 | 19 | 2 | 30 | 2 | .474 | 1 | 0 | 2 - 2 |
| 2 | Elam, Kade | .331 | .861 | 31 - 30 | 118 | 28 | 39 | 8 | 1 | 3 | 22 | 58 | .492 | 8 | 1 | 17 | 2 | .369 | 3 | 1 | 2 - 2 |
| 26 | Nugent, Jimmy | .310 | .902 | 26 - 25 | 84 | 16 | 26 | 7 | 0 | 2 | 15 | 39 | .464 | 15 | 5 | 25 | 1 | .438 | 1 | 0 | 4 - 5 |
| 41 | Slanker, Ben | .304 | 1.186 | 26 - 22 | 69 | 22 | 21 | 6 | 0 | 7 | 29 | 48 | .696 | 24 | 3 | 12 | 0 | .490 | 2 | 1 | 0 - 2 |
| 0 | Alicea, Alex | .287 | .778 | 28 - 28 | 115 | 27 | 33 | 6 | 2 | 2 | 18 | 49 | .426 | 9 | 3 | 16 | 1 | .352 | 1 | 3 | 6 - 9 |
| 4 | Hisle, Jax | .278 | .812 | 26 - 19 | 72 | 20 | 20 | 4 | 2 | 1 | 9 | 31 | .431 | 9 | 3 | 26 | 0 | .381 | 0 | 0 | 5 - 5 |
| 53 | Moore, Lucas | .262 | .793 | 32 - 32 | 130 | 36 | 34 | 2 | 3 | 3 | 19 | 51 | .392 | 22 | 9 | 25 | 0 | .401 | 1 | 0 | 20 - 23 |
| 32 | Rose, Zion | .553 | 1.630 | 11 - 10 | 38 | 18 | 21 | 3 | 1 | 4 | 19 | 38 | 1.000 | 7 | 1 | 4 | 0 | .630 | 0 | 0 | 8 - 8 |
| 30 | Davis, Zach | .333 | .789 | 13 - 4 | 18 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 2 | 0 | 2 | 1 | .400 | 0 | 0 | 1 - 1 |
| 43 | Freeman, Drew | .333 | 1.000 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Mowry, Collin | .286 | .661 | 8 - 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 35 | Campbell, Kyle | .260 | .702 | 22 - 13 | 50 | 16 | 13 | 1 | 0 | 0 | 6 | 14 | .280 | 12 | 2 | 16 | 0 | .422 | 0 | 1 | 3 - 4 |
| 14 | Baker, George | .211 | .637 | 15 - 10 | 38 | 6 | 8 | 0 | 0 | 1 | 7 | 11 | .289 | 5 | 3 | 12 | 2 | .348 | 0 | 0 | 1 - 1 |
| 1 | Martin, AJ | .111 | .311 | 5 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 16 | Schoenly, Kaden | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .332 | .988 | 32-32 | 1095 | 291 | 363 | 66 | 11 | 50 | 270 | 601 | .549 | 169 | 49 | 225 | 12 | .439 | 11 | 13 | 62-77 |
| Â | Opponents | .290 | .871 | 32-32 | 1069 | 212 | 310 | 59 | 2 | 40 | 196 | 493 | .461 | 180 | 43 | 286 | 18 | .410 | 9 | 5 | 20-38 |






