Cincinnati vs Louisville
5/3/2016
Patterson Stadium
6:05 pm
Cincinnati
21-23-1

1
Final
7

Louisville
36-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | X | 7 | 10 | 0 |
Win: Mcclure, Kade (9-0)Loss: Olasz, A.j. (1-5)
Scoring Summary
Team | CIN | LOU |
|---|---|---|
Tiberi singled up the middle, 2 RBI (0-1); Hairston advanced to second; Fitch scored; Solak scored. | 0 | 2 |
AUGUSTINE singled through the left side, RBI (1-2); THOMAS advanced to second; BUMPASS scored. | 1 | 2 |
Ray flied out to cf, SF, RBI (2-1); Ellis scored. | 1 | 3 |
Ellis walked, RBI (3-1); Rosenbaum advanced to second; Hairston advanced to third; Fitch scored. | 1 | 4 |
W. Smith homered to left field, RBI (1-0). | 1 | 5 |
Fitch doubled to left center, RBI (0-0); W. Smith scored. | 1 | 6 |
Mann singled to center field, RBI (0-1); Tiberi scored. | 1 | 7 |
Cincinnati
Mottice, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Haberkorn, Treg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McVey, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noda, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wallace, Woody | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, R.J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass, A.J. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Thomas, Joey | 3B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Augustine, Vince | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehnen, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 5 | 7 |
Baserunning
SB: Haberkorn, Treg (1)
Fielding
E: Thomas, Joey (1); Lehnen, Dalton (1)
Louisville
| RF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 10 | 7 | 8 | 0 | 4 | 12 |
Cincinnati
Olasz, A.J. | 2.0 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 4 | 2 | 53 |
Colvin, Clayton | 3.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 48 |
Lehnen, Dalton | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Hammans, Tristan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 10 | 7 | 7 | 8 | 4 | 1 | 1 | 1 | 0 | 31 | 43 | 10 | 10 | 146 |
Louisville
| 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 13 | 4 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 16 | 6 | 127 |






















