Kentucky vs Louisville
4/19/2016
Patterson Stadium
6:05pm
Kentucky
23-13

6
Final
7

Louisville
30-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 12 | 1 |
Win: Kidston, Anthony (1-0)Loss: Logan Salow (1-1)
Scoring Summary
Team | UK | LOU |
|---|---|---|
Z. Reks doubled to right field, RBI (0-1); E. White scored. | 1 | 0 |
G. McNeill grounded out to ss, RBI (1-2); S. Wilson advanced to third; E. White scored, unearned. | 2 | 0 |
Mann singled to right center, RBI (0-0); Taylor scored. | 2 | 1 |
R. Mahan flied out to cf, SF, RBI (0-0); L. Becker advanced to third; JaVon Shelby scored. | 3 | 1 |
E. White singled through the left side, RBI (0-0); M. Carson advanced to second; L. Becker scored. | 4 | 1 |
S. Wilson singled through the right side, advanced to second on the throw, RBI (2-1); E. White advanced to third; M. Carson scored. | 5 | 1 |
Taylor grounded out to 3b, RBI (3-2); Ellis advanced to second; Rosenbaum scored. | 5 | 2 |
Ray homered to center field, 2 RBI (0-0); Ellis scored. | 5 | 4 |
M. Carson flied out to cf, SF, RBI (1-2); Z. Reks scored. | 6 | 4 |
Rosenbaum doubled down the lf line, RBI (3-2); Hairston scored. | 6 | 5 |
Ellis advanced to second on a wild pitch; Rosenbaum scored on a wild pitch. | 6 | 6 |
Hairston singled up the middle, RBI (0-0); McKay advanced to second; Lyman scored. | 6 | 7 |
Kentucky
Evan White | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Storm Wilson | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gunnar McNeill | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Zach Reks | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Javon Shelby | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Luke Becker | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tristan Pompey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marcus Carson | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Mahan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Troy Squires | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Storm Wilson (1); Zach Reks (1)
SH: Storm Wilson (1); Luke Becker (1)
SF: Marcus Carson (1); Riley Mahan (1)
Fielding
DP: Evan White (1); Luke Becker (1); Riley Mahan (1)
Louisville
| RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF/2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 6 | 4 | 0 | 5 | 6 |
Kentucky
Zach Logue | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 55 |
Zach Pop | 1.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Justin Lewis | 1.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
Sean Hjelle | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Logan Salow | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Zach Strecker | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 12 | 7 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 35 | 40 | 11 | 8 | 127 |
Louisville
| 6.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 4 | 90 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 8 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 16 | 6 | 133 |



















