Princeton vs Louisville
3/5/2016
Patterson Stadium
1:00pm
Princeton
0-2

1
Final
9

Louisville
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 9 | 9 | 1 |
Win: Mckay, Brendan (3-0)Loss: Mingo,cameron (0-1)
Scoring Summary
Team | PRIN | LOU |
|---|---|---|
Solak doubled down the rf line, RBI (0-0); Taylor scored. | 0 | 1 |
Solak scored on a wild pitch. | 0 | 2 |
McKay doubled to right field, RBI (0-1); Solak advanced to third; Ray scored. | 0 | 3 |
Tiberi singled through the right side, RBI (0-1); McKay advanced to third; Solak scored. | 0 | 4 |
Hernandez,N. singled to right field, advanced to second on a throwing error by rf, RBI (3-2); Larramendi,A advanced to third; Belski,Z. scored. | 1 | 4 |
Tiberi doubled down the rf line, RBI (3-2); Taylor scored. | 1 | 5 |
Rosenbaum singled through the left side, RBI (2-0); Tiberi scored. | 1 | 6 |
Hairston singled to shortstop, RBI (2-1); Mann advanced to second; Lyman advanced to third; Solak scored. | 1 | 7 |
Hairston advanced to second on a wild pitch; Mann advanced to third on a wild pitch; Lyman scored on a wild pitch. | 1 | 8 |
Ray homered to left center, RBI (1-0). | 1 | 9 |
Princeton
Lee-tyson, Asher | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Machiorlette, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arendt, Billy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Horsted, Jesper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoy, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belski, Zack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Flynn, Joseph | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tupper, Paul | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Larramendi, Andres | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Nick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Phillips, Cody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mingo, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kliewer, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodurian, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 11 | 3 |
Fielding
E: Phillips, Cody (1)
DP: Lee-tyson, Asher (1); Belski, Zack (1); Phillips, Cody (1)
Louisville
| RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 9 | 7 | 7 | 0 | 2 | 7 |
Princeton
Mingo, Cameron | 4.0 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 56 |
Kliewer, Tanner | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 46 |
Bodurian, Chris | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 34 |
Brady, Nick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 9 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 12 | 9 | 154 |
Louisville
| 7.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 88 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| Totals | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 5 | 109 |



















