UC Santa Barbara vs Louisville
6/11/2016
Patterson Stadium
12:04 pm
UC Santa Barbara
41-18-1

4
Final
2

Louisville
50-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Bieber, Shane (12-3)Loss: Mckay, Brendan (12-4)Save: Nelson, Kyle (9)
Scoring Summary
Team | UCSB | LOU |
|---|---|---|
Tiberi homered to right field, RBI (1-2). | 0 | 1 |
Fisher, C doubled down the rf line, RBI (2-0); Clark, R scored. | 1 | 1 |
Bush, A homered to center field, RBI (0-0). | 2 | 1 |
Plantier, K doubled down the 3b line, RBI (0-1); Muno, J scored. | 3 | 1 |
Muno, J singled up the middle, RBI (3-2); Bush, A advanced to second; Gradford, D scored. | 4 | 1 |
Tiberi singled to center field, RBI (1-0); Hairston scored. | 4 | 2 |
UC Santa Barbara
Calica, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Clay | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gradford, Devon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bush, Austin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Muno, Jj | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Grover, Dempsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Plantier, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McAdoo, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clark, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bieber, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 0 | 0 | 10 | 5 |
Batting
2B: Fisher, Clay (2); Plantier, Kyle (1)
HR: Bush, Austin (1)
SH: Grover, Dempsey (1)
Baserunning
SB: Fisher, Clay (1)
Fielding
DP: Bush, Austin (1); Muno, Jj (1); Clark, Ryan (1)
Louisville
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 8 | 5 |
UC Santa Barbara
Bieber, Shane | 7.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 109 |
Nelson, Kyle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 25 |
| Totals | 8 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 134 |
Louisville
| 8.0 | 9 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 6 | 113 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| Totals | 9 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 7 | 119 |













