Western Michigan vs Louisville
6/3/2016
Patterson Stadium
6:15
Western Michigan
22-33
.png&width=200&height=200&type=webp)
1
Final
6

Louisville
48-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | X | 6 | 11 | 2 |
Win: Funkhouser, Kyle (9-3)Loss: Piechota, Jacob (10-4)
Scoring Summary
Team | WMU | LOU |
|---|---|---|
Ray singled up the middle, RBI (0-0); Taylor advanced to second; Rosenbaum scored. | 0 | 1 |
W. Smith grounded out to 2b, RBI (2-1); Ray advanced to third; Taylor scored. | 0 | 2 |
Ellis doubled to left center, 2 RBI (3-2); Tiberi scored; McKay scored. | 0 | 4 |
SMITH singled to left field, RBI, advanced to second on a throwing error by lf (2-1); FARMER scored. | 1 | 4 |
Tiberi homered to right field, 2 RBI (2-1); Summers scored. | 1 | 6 |
Western Michigan
Vogelmeier, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Prince, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allison, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ho, Mitchell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Forestell, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Goodwin, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farmer, Drew | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 7 | 5 |
Louisville
| RF/LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 4 | 10 |
Western Michigan
Piechota, Jacob | 3.2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 65 |
Mallwitz, Kyle | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Schneider, Derek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 22 |
Bartels, Jake | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
Szott, Jack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 11 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 0 | 33 | 40 | 13 | 6 | 148 |
Louisville
| 8.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 11 | 108 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 13 | 117 |

















