Xavier vs Louisville
3/15/2016
Patterson Stadium
3:05pm
Xavier
3-12

1
Final
11

Louisville
14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | X | 11 | 11 | 0 |
Win: Bordner, Sam (1-0)Loss: Williams, Taylor (0-1)
Scoring Summary
Team | XU | LOU |
|---|---|---|
GELLENBECK doubled to right field, RBI (0-1); GRIFFITHS advanced to third; LARUE scored. | 1 | 0 |
Ray singled to right field, RBI (0-0); Summers advanced to third; Hairston scored. | 1 | 1 |
Hairston hit by pitch, RBI (2-1); Fitch advanced to second; Rosenbaum advanced to third; Solak scored. | 1 | 2 |
Mann singled to center field, RBI (0-1); Hairston advanced to second; Fitch advanced to third; Rosenbaum scored. | 1 | 3 |
Mann advanced to second on a wild pitch; Hairston advanced to third on a wild pitch; Fitch scored on a wild pitch. | 1 | 4 |
Mann advanced to third on a passed ball; Hairston scored on a passed ball. | 1 | 5 |
Ray doubled to left field, RBI (1-0); Mann scored. | 1 | 6 |
Solak singled to right field, RBI (1-2); Lyman scored. | 1 | 7 |
Hairston walked, RBI (3-0); Stowers advanced to second; Tiberi advanced to third; Solak scored. | 1 | 8 |
Hairston advanced to second on a wild pitch; Stowers advanced to third on a wild pitch; Tiberi scored on a wild pitch. | 1 | 9 |
Ellis singled to left field, RBI (0-0); Mann advanced to second; Hairston scored. | 1 | 10 |
Solak doubled to right field, RBI (1-1); Clemons scored. | 1 | 11 |
Xavier
Larue, Will | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Danison, Roger | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths, Blaine | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rizzie, Daniel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Flamini, Sam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gellenbeck, Joe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Haring, Stephen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jernigan, Andre | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howicz, Garret | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Givin, Chris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Soria, Nate | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schmidt, Ethan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fallon, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Gellenbeck, Joe (1)
Baserunning
HBP: Givin, Chris (1)
Fielding
DP: Gellenbeck, Joe (1); Jernigan, Andre (1); Morton, David (1)
Louisville
| CF/RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 11 | 8 | 6 | 0 | 5 | 7 |
Xavier
Williams, Taylor | 3.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 61 |
Richard, Damien | 2.1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 35 |
Czabala, Sam | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 17 |
Hall, Jason | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 23 |
Johnson, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 11 | 11 | 11 | 6 | 5 | 2 | 0 | 4 | 0 | 32 | 42 | 8 | 8 | 152 |
Louisville
| 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 58 | |
| 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 46 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 11 | 133 |
Win: Bordner, Sam (1-0)
Loss: Williams, Taylor (0-1)
HBP: Williams, Taylor (1); Richard, Damien (1); Czabala, Sam (2)
;
Leland, Sean (1)
PB: Rizzie, Daniel (1)
;






















