Louisville vs Eastern Kentucky
4/25/2017
Earle Combs Stadium
3:03 PM
Louisville
34-6

14
Final
4

Eastern Kentucky
21-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 14 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Smiddy, Shay (1-0)Loss: Carter, Bubba (0-1)
Scoring Summary
Team | LOU | EKU |
|---|---|---|
McKay homered to right center, 2 RBI (3-1); Hairston scored. | 2 | 0 |
Taylor singled to left field, 2 RBI (1-0); Stowers scored; Mann scored. | 4 | 0 |
Hairston singled to left field, RBI (1-2); Taylor scored. | 5 | 0 |
McKay homered to right field, 2 RBI (3-1); Hairston scored. | 7 | 0 |
NIXON, C. doubled down the lf line, RBI (2-2); KERR, R. scored. | 7 | 1 |
McKay homered to center field, 3 RBI, unearned (2-2); Hairston scored, unearned; Fitch scored, unearned. | 10 | 1 |
HOLDERBACH doubled to right center, RBI (3-2); SULLIVAN, S. advanced to third; NIXON, C. scored. | 10 | 2 |
STARNES, L. singled to right field, 2 RBI (1-2); BLAIR, T. advanced to second; HOLDERBACH scored; SULLIVAN, S. scored. | 10 | 4 |
Mann homered to left center, RBI (0-0). | 11 | 4 |
McKay homered to right center, 2 RBI (1-0); Hairston scored, unearned. | 13 | 4 |
Ellis homered to right center, RBI (2-2). | 14 | 4 |
Louisville
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 14 | 14 | 2 | 0 | 6 | 2 |
Eastern Kentucky
Nixon, Cornell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Shea | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fisher, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holderbach, Alex | SS/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McFarland, Daniel | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Blair, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Dakota | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overton, Brenden | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howie, Nick | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abbott, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starnes, Logan | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Blair, Jaxson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephens, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCrum, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerr, Ryland | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 10 | 6 |
Batting
2B: Nixon, Cornell (1); Holderbach, Alex (1); Abbott, Jacob (1)
Baserunning
HBP: Blair, Taylor (1)
Fielding
E: Kerr, Ryland (2)
Louisville
| 5.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 63 | |
| 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 54 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 | |
| Totals | 6 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 142 |
Eastern Kentucky
Carter, Bubba | 1.2 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 48 |
Dunn, Hunter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
Hamilton, Alex | 1.0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Mroz, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Piekos, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
Ford, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Quillens, Bryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Johnson, Caleb | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 14 | 14 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 42 | 44 | 14 | 6 | 161 |




















