Pittsburgh vs Louisville
3/12/2017
Patterson Stadium
1:04 pm
Pittsburgh
7-7, 0-3

1
Final
3

Louisville
15-0, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Bennett, Nick (2-0)Loss: Josh Falk (2-2)Save: Henzman, Lincoln (3)
Scoring Summary
Team | UP | LOU |
|---|---|---|
Hairston reached on a fielder's choice, RBI (1-1); Lyman out at second ss to 2b; McKay advanced to third; Mann scored. | 0 | 1 |
Stowers singled up the middle, 2 RBI (1-0); Hairston advanced to second; Lyman scored; McKay scored. | 0 | 3 |
Banman singled to right field, RBI (2-2); Kulina advanced to third; Wright scored. | 1 | 3 |
Pittsburgh
Yaya Chentouf | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jacob Wright | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Parry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Maldonado | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Demeo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaylor Kulina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Banman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alex Griffith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manny Pazos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Amos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nico Popa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Falk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rj Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Baserunning
HBP: Kaylor Kulina (1)
Louisville
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 3 | 5 | 0 | 7 | 7 |
Pittsburgh
Josh Falk | 5.2 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 109 |
Rj Freure | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 26 |
| Totals | 5 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 28 | 34 | 10 | 7 | 135 |
Louisville
| 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 6 | 74 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 8 | 121 |
















