Clemson vs Louisville
3/23/2018
Patterson Stadium
6:03 pm
Clemson
17-5, 4-3

3
Final
1

Louisville
17-5, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Jacob Hennessy (2-1)Loss: Wolf, Adam (3-1)Save: Ryan Miller (2)
Scoring Summary
Team | CU | LOU |
|---|---|---|
WILKIE doubled to right field, 2 RBI (1-0); WHARTON scored, unearned; JOLLY scored, unearned. | 2 | 0 |
Rumoro flied out to cf, SF, RBI (1-0); Wyatt scored. | 2 | 1 |
WHARTON doubled to left field, RBI (0-0); WILLIAMS scored. | 3 | 1 |
Clemson
Patrick Cromwell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Davidson | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Seth Beer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Williams | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robert Jolly | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Wharton | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Grayson Byrd | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Wilkie | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bryce Teodosio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jacob Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Spiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Robert Jolly (1); Drew Wharton (1); Kyle Wilkie (1)
Baserunning
SB: Logan Davidson (1)
Fielding
E: Kyle Wilkie (1)
CI: Kyle Wilkie (1)
Louisville
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 8 | 10 |
Clemson
Jacob Hennessy | 7.1 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 9 | 95 |
Carson Spiers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Mat Clark | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ryan Miller | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 11 | 136 |
Louisville
| 8.0 | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 111 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 | |
| Totals | 6 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 124 |















