NC State vs Louisville
4/7/2018
Patterson Stadium
2:02 pm
NC State
24-6, 10-4

9
Final
6

Louisville
20-10, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Kent Klyman (3-0)Loss: Bordner, Sam (1-2)
Scoring Summary
Team | ST | LOU |
|---|---|---|
Kinneman singled to center field, RBI (1-2); McLain scored, unearned. | 1 | 0 |
Oriente singled to right center, 2 RBI (3-2); Stowers scored; Mann scored. | 1 | 2 |
Fitzgerald singled up the middle, RBI (0-0); Stringer scored. | 1 | 3 |
Bailey homered to right field, 2 RBI (1-2); Kinneman scored. | 3 | 3 |
Campbell doubled to right center, RBI (2-2); Oriente advanced to third; Stowers scored. | 3 | 4 |
Lavey doubled to right field, 2 RBI (0-2); Campbell scored; Oriente scored. | 3 | 6 |
McLain reached on an error by 3b (2-2); Tatum scored, unearned. | 4 | 6 |
Wilson, W. singled to right field (3-2); McLain advanced to third, scored on a fielding error by rf, unearned. | 5 | 6 |
Kinneman doubled to right field, advanced to third on the throw, 3 RBI (1-0); Wilson, W. scored; McLain scored; Pitarra scored. | 8 | 6 |
Edwards, E. singled through the right side, RBI (0-1); Kinneman scored. | 9 | 6 |
NC State
Stephen Pitarra | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Josh McLain | CF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Will Wilson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brett Kinneman | LF | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Patrick Bailey | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Evan Edwards | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Brock Deatherage | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Johnny Piedmonte | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrell Tatum | PH/DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
J.T. Jarrett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Debo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Oakley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Vazquez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 7 | 5 | 0 | 14 | 8 |
Batting
2B: Brett Kinneman (1)
HR: Patrick Bailey (1)
Baserunning
SB: Josh McLain (1); Brett Kinneman (1); Evan Edwards (1); Terrell Tatum (1)
HBP: Patrick Bailey (1)
Fielding
DP: Will Wilson (1); Brock Deatherage (1)
Louisville
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 6 | 4 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
NC State
Brian Brown | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 7 | 98 |
Nolan Clenney | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
Kent Klyman | 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 14 | 5 | 4 | 49 |
| Totals | 9 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 1 | 32 | 39 | 7 | 11 | 158 |
Louisville
| 6.0 | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 93 | |
| 0.2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 30 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 | |
| 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 32 | |
| Totals | 10 | 9 | 6 | 5 | 14 | 1 | 0 | 1 | 0 | 38 | 44 | 6 | 7 | 172 |
Win: Kent Klyman (3-0)
Loss: Bordner, Sam (1-2)
HBP: Brian Brown (1); Nolan Clenney (1)
;
Elliott, Adam (1)



















