North Carolina vs Louisville
3/11/2018
Patterson Stadium
12:03 pm
North Carolina
8-7, 1-2

10
Final
3

Louisville
14-1, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 10 | 11 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Brett Daniels (2-0)Loss: Thompson, Riley (1-1)
Scoring Summary
Team | NC | LOU |
|---|---|---|
Freeman singled through the right side, RBI (0-0); Roberts scored. | 1 | 0 |
Campbell doubled to left field, RBI (1-2); Wyatt scored. | 1 | 1 |
Lavey singled through the left side, 2 RBI (3-2); Wyatt advanced to second; Mann scored; Snider scored. | 1 | 3 |
Gahagan flied out to cf, SF, RBI (2-0); McGee scored. | 2 | 3 |
Gahagan doubled to left field, RBI (1-1); Roberts scored. | 3 | 3 |
Enwiller singled to right field, advanced to second on a fielding error by rf, RBI (1-0); Gahagan scored. | 4 | 3 |
Freeman singled up the middle, 2 RBI (1-2); Roberts advanced to second; Tessar scored, unearned; Busch scored. | 6 | 3 |
Gahagan doubled down the rf line, RBI (3-2); Freeman advanced to third; Roberts scored. | 7 | 3 |
Gahagan advanced to third on a wild pitch; Freeman scored on a wild pitch. | 8 | 3 |
Riley doubled down the rf line, 2 RBI (3-2); Enwiller scored; Gahagan scored. | 10 | 3 |
North Carolina
Brandon Riley | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Datres | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Michael Busch | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Brandon Martorano | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Ashton McGee | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dallas Tessar | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Roberts | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ike Freeman | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Zack Gahagan | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Dylan Enwiller | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 13 | 6 |
Batting
2B: Brandon Riley (1); Cody Roberts (1); Zack Gahagan (2)
SH: Dallas Tessar (1); Ike Freeman (1)
SF: Zack Gahagan (1)
Baserunning SB: Dylan Enwiller (1)
CS: Cody Roberts (1)
PO: Cody Roberts (1)
Fielding
DP: Michael Busch (1); Ike Freeman (1); Zack Gahagan (1)
Louisville
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
North Carolina
Taylor Sugg | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 67 |
Brett Daniels | 4.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 45 |
Josh Hiatt | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 136 |
Louisville
| 6.1 | 6 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 3 | 105 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.1 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 | |
| Totals | 11 | 10 | 9 | 5 | 13 | 1 | 0 | 0 | 0 | 35 | 43 | 9 | 4 | 174 |




















