Louisville vs Pittsburgh
5/13/2018
Cost Field
11:02 am
Louisville
37-15, 15-12-0

8
Final
5

Pittsburgh
27-22, 11-16-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 14 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 0 |
Win: Miller, Bobby (5-1)Loss: Blair Calvo (1-5)Save: Elliott, Adam (2)
Scoring Summary
Team | LOU | UP |
|---|---|---|
Wyatt grounded out to 1b unassisted, RBI (1-1 KB); Mann advanced to third; Snider scored. | 1 | 0 |
Stowers homered to left field, 2 RBI (3-2 BKFBFB); Mann scored. | 3 | 0 |
Washington homered to center field, 2 RBI (2-2 SKBB); F. Maldonado scored. | 3 | 2 |
Lavey singled up the middle, RBI (0-0); Campbell scored. | 4 | 2 |
Snider doubled to left center, RBI (2-2 BBKK); Lavey scored. | 5 | 2 |
Campbell singled to right field, RBI (2-2 SSBB); Stowers scored. | 6 | 2 |
Britton walked, RBI (3-2 BFFBFFFBB); Campbell advanced to second; Oriente advanced to third; Stowers scored. | 7 | 2 |
Sabino homered to left field, 3 RBI, unearned (2-2 FKBBFFF); Yanni scored, unearned; Perry scored, unearned. | 7 | 5 |
Britton singled up the middle, RBI (1-1 BK); Stowers scored. | 8 | 5 |
Louisville
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 8 | 4 | 0 | 12 | 9 |
Pittsburgh
Frank Maldonado | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David Yanni | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Liam Sabino | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Ron Washington Jr. | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Nick Banman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Parry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Cappas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Maclaren | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Perry | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Blair Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 2 | 0 | 10 | 8 |
Batting
2B: Liam Sabino (1); Caleb Parry (1)
HR: Liam Sabino (1); Ron Washington Jr. (1)
Louisville
| 6.2 | 10 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 4 | 116 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | |
| Totals | 11 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 40 | 12 | 5 | 166 |
Pittsburgh
Blair Calvo | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Chase Smith | 1.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 40 |
Derek West | 3.1 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 66 |
Tj Pagan | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Rj Freure | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 14 | 8 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 39 | 44 | 8 | 5 | 171 |

















