Youngstown State vs Louisville
2/25/2018
Patterson Stadium
1:02 pm
Youngstown State
1-5

2
Final
12

Louisville
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | X | 12 | 9 | 0 |
Win: Smiddy, Shay (1-0)Loss: Deshields, Kip (0-2)
Scoring Summary
Team | YSU | LOU |
|---|---|---|
Britton singled to first base, RBI (3-0); Lavey scored. | 0 | 1 |
CHARLES, W. advanced to second on a balk; WEHLER, J. scored. | 1 | 1 |
Campbell walked, RBI (3-0); Wyatt advanced to second; Mann advanced to third; Snider scored. | 1 | 2 |
Lavey flied out to rf, SF, RBI (1-0); Wyatt advanced to third; Mann scored. | 1 | 3 |
Stowers doubled to right center, advanced to third on the throw, RBI (2-0); Fitzgerald scored. | 1 | 4 |
Stringer grounded out to ss, RBI (0-1); Wyatt advanced to second; Mann advanced to third; Stowers scored. | 1 | 5 |
Campbell singled up the middle, 2 RBI (1-1); Wyatt scored; Mann scored. | 1 | 7 |
WEHLER, J. homered to left field, RBI (0-0). | 2 | 7 |
Stowers singled to right center, RBI (1-1); Fitzgerald advanced to second; Britton scored. | 2 | 8 |
Mann homered to left center, 4 RBI (0-2); Snider scored; Stowers scored; Fitzgerald scored. | 2 | 12 |
Youngstown State
Wehler, Jeff | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Web | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bridis, Trey | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Glenn, Blaze | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kendrick, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Cardona, Lou | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trace, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caruso, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Tanner | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Cody | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nasonti, Lucas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Labrasca, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopatka, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 11 | 7 |
Batting
2B: Glenn, Blaze (1)
HR: Wehler, Jeff (1)
Baserunning
SB: Wehler, Jeff (2)
CS: Dennis, Cody (1)
PO: Dennis, Cody (1)
Louisville
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 9 | 12 | 9 | 0 | 4 | 7 |
Youngstown State
Deshields, Kip | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 0 | 51 |
Lopatka, Zach | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 27 |
Minney, Zack | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 28 |
Hake, Joel | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 21 |
Coles, Chad | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
Earich, Dalton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 9 | 12 | 12 | 9 | 4 | 1 | 0 | 2 | 0 | 31 | 43 | 14 | 5 | 161 |
Louisville
| 4.2 | 4 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 17 | 22 | 4 | 5 | 85 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | |
| Totals | 5 | 2 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | 31 | 36 | 6 | 9 | 144 |

















