Brown vs Louisville
2/22/2019
Patterson Stadium
2:02 PM
Brown
0-1

0
Final
7

Louisville
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 7 | 12 | 0 |
Win: Detmers, Reid (1-0)Loss: Colin, Garner (0-1)
Scoring Summary
Team | BRWN | LOU |
|---|---|---|
Snider advanced to third; Dunn scored on a wild pitch. | 0 | 1 |
Fitzgerald flied out to lf, SF, RBI (0-0); Dunn scored, unearned. | 0 | 2 |
Davis grounded out to ss, RBI (0-0); Stringer advanced to third; Campbell scored, unearned. | 0 | 3 |
Dunn singled to right field, RBI (2-2 KBFBF); Stringer scored, unearned. | 0 | 4 |
Fitzgerald singled to center field, RBI (1-2 BKS); Snider advanced to second; Dunn scored, unearned. | 0 | 5 |
Fitzgerald singled to center field, 2 RBI (1-1 KB); Snider scored; Dunn scored. | 0 | 7 |
Brown
Lomuscio, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Homza, Willy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delano, Garett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phillips, Parke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Rich | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sluys, Mark | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deere, Cameron | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farris, Calvin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ginns, Elliot | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin, Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petteruti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 13 | 3 |
Baserunning
SB: Farris, Calvin (1)
Fielding
E: Homza, Willy (1); Sluys, Mark (1)
DP: Homza, Willy (1); Ciufo, Rich (2); Sluys, Mark (3)
Louisville
| 2B/LF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 6 | 2 | 0 | 1 | 7 |
Brown
Colin, Garner | 5.0 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 8 | 82 |
Petteruti, Pat | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 27 |
Baird, Dustin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 12 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 34 | 38 | 9 | 11 | 116 |
Louisville
| 7.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 89 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 | |
| Totals | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 6 | 128 |






















