Louisville vs Clemson
4/7/2019
Doug Kingsmore Stad.
12:02 PM
Louisville
24-8, 10-5

7
Final
4

Clemson
24-8, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 14 | 2 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Kirian, Michael (2-0)Loss: Carson Spiers (1-2)
Scoring Summary
Team | LOU | CU |
|---|---|---|
2nd Dunn singled to right field, RBI; Lavey scored. | 1 | 0 |
3rd Britton flied out to rf to right center, SF, RBI; Fitzgerald scored. | 2 | 0 |
3rd Davis homered down the lf line, RBI. | 3 | 0 |
3rd HALL lined out to rf, SF, RBI; TEODOSIO scored. | 3 | 1 |
3rd DAVIDSON homered down the rf line, 2 RBI; PARKER scored. | 3 | 3 |
4th PARKER singled to left field, RBI; MAJKOWSKI advanced to second; B. HAWKINS scored. | 3 | 4 |
7th Fitzgerald flied out to rf down the rf line, SF, RBI; Dunn scored. | 4 | 4 |
11th Binelas homered to right field, RBI. | 5 | 4 |
11th Campbell homered to right field, RBI. | 6 | 4 |
11th Fitzgerald singled to left field, RBI; Snider advanced to second; Dunn scored. | 7 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Dunn | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jake Snider | LF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Tyler Fitzgerald | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Logan Wyatt | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Zach Britton | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Henry Davis | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Alex Binelas | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Lavey | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ethan Stringer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zeke Pinkham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mcavene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 4 | 0 | 11 | 10 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Hall | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Logan Davidson | SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Kyle Wilkie | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Grayson Byrd | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bryar Hawkins | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
BO Majkowski | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis Sharpe | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Teodosio | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
James Parker | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Keyshawn Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Spiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Gobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wrobleski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 4 | 3 | 0 | 14 | 9 |
Batting
2B: Sam Hall (1)
HR: Logan Davidson (1)
SH: James Parker (1)
SF: Sam Hall (1)
Baserunning CS: Sam Hall (1); Kyle Wilkie (1)
HBP: Sam Hall (1)
Fielding
DP: Sam Hall (1); Kyle Wilkie (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Miller | 3.2 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 1 | 0 |
| Jared Poland | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Adam Elliott | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Mcavene | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Michael Kirian | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
| Totals | 10 | 4 | 4 | 3 | 14 | 1 | 0 | 1 | 0 | 41 | 47 | 11 | 6 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyshawn Askew | 2.2 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 12 | 15 | 3 | 1 | 0 |
Sam Weatherly | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
Holt Jones | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 0 |
Carson Spiers | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
BO Gobin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Wrobleski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 14 | 7 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 42 | 50 | 13 | 8 | 0 |























