Bellarmine vs Louisville
2/21/2021
Patterson Stadium
4:00 PM
Bellarmine
0-3

3
Final
8

Louisville
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 8 | 10 | 2 |
Win: Smith, Luke (1-0)Loss: Davis, Reece (0-1)
Scoring Summary
Team | BELL | LOU |
|---|---|---|
H. Davis reached on a throwing error by ss (2-1 BBK); Dunn advanced to third, scored on the error, unearned. | 0 | 1 |
Usher homered to right center, 2 RBI, unearned (1-2 SBF); H. Davis scored, unearned. | 0 | 3 |
Higgins, M. singled through the right side, RBI (1-1 FB); Rouse, J. advanced to second; Cleverly, A. advanced to third; Ockerman, J. scored. | 1 | 3 |
H. Davis homered to left field, 2 RBI (0-0); Binelas scored. | 1 | 5 |
Masterman homered to left field, RBI (0-2 SK). | 1 | 6 |
Higgins, M. homered to center field, RBI (2-1 BBF). | 2 | 6 |
Masterman singled to center field, RBI (2-2 BFKB); Usher scored. | 2 | 7 |
Leonard flied out to cf, SF, RBI (0-2 KK); Masterman scored. | 2 | 8 |
Mulcahy, J. singled through the right side, RBI (3-0 BBB); Gambert, C. advanced to third; Rouse, J. scored. | 3 | 8 |
Bellarmine
Higgins, Matt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Finerty, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gambert, Chris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Mulcahy, Jacob | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Buhr, Drew | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mehlbauer, Clayton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ockerman, Jack | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cleverly, Alex | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rouse, Justin | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nagel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craven, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 0 | 9 | 8 |
Batting
HR: Higgins, Matt (1)
SH: Rouse, Justin (1)
Baserunning
SB: Ockerman, Jack (1)
CS: Gambert, Chris (1); Ockerman, Jack (1)
HBP: Higgins, Matt (1)
PO: Gambert, Chris (1)
Fielding
E: Mehlbauer, Clayton (1)
Louisville
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 10 | 7 | 2 | 0 | 8 | 4 |
Bellarmine
Davis, Reece | 5.0 | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 7 | 81 |
Nagel, Jacob | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Johnson, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
Wheeler, Blake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Craven, Matt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 10 | 8 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 136 |
Louisville
| 4.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 65 | |
| 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 50 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 | |
| Totals | 6 | 3 | 3 | 5 | 9 | 2 | 0 | 1 | 0 | 31 | 38 | 10 | 5 | 167 |

















