Louisville vs Georgia Tech
3/5/2021
Mac Nease Park
4:02 pm
Louisville
7-2, 0

13
Final
6

Georgia Tech
6-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 11 | 2 |
Win: Kirian, Michael (2-0)Loss: Brant Hurter (1-1)
Scoring Summary
Team | LOU | GT |
|---|---|---|
Masterman singled to left field, 2 RBI (3-2 BKBBS); Usher scored; Bowman scored. | 2 | 0 |
L. Brown singled through the right side, 2 RBI (3-2 SKBBB); Bowman advanced to third; Knapczyk scored; Dunn scored. | 4 | 0 |
H. Davis flied out to lf, SF, RBI (1-1 SB); Bowman scored. | 5 | 0 |
Binelas walked, RBI (3-0 BBBB); Masterman advanced to second; Usher advanced to third; L. Brown scored. | 6 | 0 |
Dunn hit by pitch, RBI (1-0 B); Binelas advanced to second; Masterman advanced to third; Usher scored. | 7 | 0 |
Compton, D homered to left center, RBI (1-1 KB). | 7 | 1 |
Rushing singled through the right side, RBI (3-1 FBBB); Binelas advanced to second; Masterman scored. | 8 | 1 |
Knapczyk doubled to right field, 2 RBI (1-0 B); Rushing scored; Binelas scored. | 10 | 1 |
H. Davis homered to left center, RBI (1-1 FB). | 11 | 1 |
DeLeo, J flied out to rf, SF, RBI (0-1 F); Compton, D scored. | 11 | 2 |
Jenkins, A flied out to cf, SF, RBI (0-0); Hall, Co scored. | 11 | 3 |
Reid, S singled through the left side, RBI (1-1 FB); Holland, J advanced to second; Malloy, J scored. | 11 | 4 |
Hall, Co walked, RBI (3-1 KBBBB); Compton, D advanced to second; Reid, S advanced to third; Holland, J scored. | 11 | 5 |
DeLeo, J singled down the lf line, RBI (1-1 KB); Hall, Co advanced to second; Compton, D advanced to third; Reid, S scored. | 11 | 6 |
Leonard homered to right field, 2 RBI (3-2 BBSFB); Hawkins scored. | 13 | 6 |
Louisville
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| PH/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 11 | 13 | 10 | 1 | 6 | 12 |
Georgia Tech
Luke Waddell | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Justyn-henry Malloy | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kevin Parada | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jake Holland | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Reid | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Drew Compton | 1B/3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Colin Hall | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Deleo | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tres Gonzalez | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Wilhite | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jadyn Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Jenkins | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Brant Hurter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 4 | 0 | 5 | 8 |
Batting
2B: Justyn-henry Malloy (1); Drew Compton (1); Tres Gonzalez (1)
HR: Drew Compton (1)
SF: Jake Deleo (1); Andrew Jenkins (1)
Fielding
E: Jake Holland (1); Colin Hall (1)
Louisville
| 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 6 | 83 | |
| 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 29 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 37 | |
| Totals | 11 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 15 | 6 | 158 |
Georgia Tech
Brant Hurter | 1.2 | 4 | 7 | 7 | 4 | 3 | 1 | 0 | 2 | 1 | 8 | 15 | 1 | 1 | 67 |
Joseph Mannelly | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 42 |
Josiah Siegel | 2.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 2 | 54 |
Dawson Brown | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
John Medich | 2.0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 43 |
| Totals | 11 | 13 | 13 | 10 | 6 | 3 | 0 | 3 | 1 | 38 | 52 | 13 | 8 | 219 |




















