Western Illinois vs Louisville
2/27/2021
Patterson Stadium
4:22 PM
Western Illinois
1-2

4
Final
9

Louisville
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Win: Smith, Luke (2-0)Loss: Chandler Fochs (0-1)Save: Corbett, Kaleb (1)
Scoring Summary
Team | WIU | LOU |
|---|---|---|
Masterman grounded out to ss, RBI (3-2 BKBBS); Usher scored, unearned. | 0 | 1 |
Binelas doubled down the rf line, RBI (1-2 FFB); L. Brown advanced to third; J. Payton scored. | 0 | 2 |
H. Davis singled to right field, advanced to second on the throw, 2 RBI (1-1 BF); Binelas scored; L. Brown scored. | 0 | 4 |
Usher singled to pitcher, RBI (2-1 BKB); H. Davis scored. | 0 | 5 |
Dunn reached on a fielding error by 3b (1-1 BF); Usher scored, unearned. | 0 | 6 |
Usher reached on a fielder's choice to second base, RBI (2-0 BB); H. Davis out at second 2b to ss; L. Brown advanced to third; J. Payton scored. | 0 | 7 |
Bauer, T. singled to left center, RBI (3-1 SBBB); Botaletto, D advanced to second; Raisbeck, K. scored. | 1 | 7 |
Borden singled to shortstop, RBI (2-1 BBS); Bowman scored. | 1 | 8 |
Sears, D. singled to center field, RBI (2-1 BKB); Gibson, J. advanced to second; Schwartz, L. scored. | 2 | 8 |
Botaletto, D walked, RBI (3-2 BBBKKB); Raisbeck, K. advanced to second; Sears, D. advanced to third; Gibson, J. scored. | 3 | 8 |
Bauer, T. walked, RBI (3-1 BKBBB); Botaletto, D advanced to second; Raisbeck, K. advanced to third; Sears, D. scored. | 4 | 8 |
Hawkins stole second, advanced to third on the error; H. Davis stole third, scored on a throwing error by c, unearned. | 4 | 9 |
Western Illinois
Kevin Raisbeck | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derek Botaletto | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Trenton Bauer | DH/P | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Alex Dorethy | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Chase Vanderginst | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Schwartz | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Diego Munoz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jayden Gibson | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Adam Juran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Sears | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chandler Fochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Greenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jaynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 6 | 0 | 11 | 11 |
Batting
2B: Derek Botaletto (1)
Baserunning
HBP: Jayden Gibson (1)
Fielding
E: Diego Munoz (2); Jayden Gibson (1)
Louisville
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 10 | 7 | 5 | 0 | 4 | 7 |
Western Illinois
Chandler Fochs | 3.0 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 66 |
Jacob Greenan | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 31 |
Johnny Beck | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Will Jaynes | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Trenton Bauer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Austin Edwards | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 10 | 9 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 34 | 40 | 12 | 6 | 157 |
Louisville
| 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 81 | |
| 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 | |
| 3.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 55 | |
| Totals | 9 | 4 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 35 | 42 | 8 | 7 | 171 |
Win: Smith, Luke (2-0)
Loss: Chandler Fochs (0-1)
HBP: Will Jaynes (1)
;
Phillips, Riley (1)
Save:
Corbett, Kaleb (1)
PB: Jayden Gibson (2)
;


















