Eastern Kentucky vs Louisville
2/27/2024
Patterson Stadium
3:02 PM
Eastern Kentucky
1-7

3
Final
12

Louisville
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | X | 12 | 11 | 0 |
Win: Liggett, Carson (1-1)Loss: Brown, Rese (0-1)
Scoring Summary
Team | EKU | LOU |
|---|---|---|
Anderson grounded out to 2b, RBI (1-1 BF); Benson advanced to third; Moore scored. | 0 | 1 |
Benson scored on a wild pitch. | 0 | 2 |
Alicea singled through the right side, RBI (3-2 BBBKK); McCoy scored. | 0 | 3 |
Moore singled to left center, advanced to second on the error (3-1 BKBB); Alicea advanced to third, scored on a throwing error by lf. | 0 | 4 |
Benson flied out to lf, SF, RBI (3-2 BFBBK); Moore scored, unearned. | 0 | 5 |
NUNNALLY, T. homered to right center, 2 RBI (3-1 BBBK); WILLIAMS, M. scored. | 2 | 5 |
Anderson homered to right center, 2 RBI (0-0); Benson scored. | 2 | 7 |
DAVIS, C. homered to left center, RBI (2-0 BB). | 3 | 7 |
King Jr. singled to left field, RBI (0-0); Anderson advanced to second; Benson advanced to third; Moore scored. | 3 | 8 |
McCoy grounded out to 2b, RBI (2-1 BSB); Humphrey scored. | 3 | 9 |
Benson homered to left field, 3 RBI (1-0 B); Moore scored; Alicea scored. | 3 | 12 |
Eastern Kentucky
Sullivan, Dj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Conner | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Larreal, Miguel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaffer, Silas | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Max | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ott, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnally, Tait | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Underhill, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Ron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bejarano, Mauri | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peralta, Santiago | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carinci, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 0 | 0 | 12 | 5 |
Batting
2B: Davis, Conner (1); Nunnally, Tait (1)
HR: Davis, Conner (1); Nunnally, Tait (1)
Baserunning
Fielding
E: Sullivan, Dj (1)
DP: Larreal, Miguel (1); Peralta, Santiago (1)
Louisville
| DH | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 11 | 10 | 4 | 0 | 5 | 6 |
Eastern Kentucky
Brown, Rese | 2.0 | 5 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 58 |
Milburn, Isaac | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 38 |
Waters, Jack | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Stewart, Bradley | 0.2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 21 |
Travis, Bryce | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Clancy, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 11 | 12 | 11 | 4 | 5 | 4 | 0 | 5 | 0 | 32 | 42 | 8 | 9 | 155 |
Louisville
| 6.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 76 | |
| 1.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | |
| Totals | 8 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 35 | 35 | 9 | 6 | 125 |
Loss: Brown, Rese (0-1)
HBP: Brown, Rese (1); Milburn, Isaac (2); Stewart, Bradley (2)
;



















