Louisville vs Miami
4/19/2024
Mark Light Field
7:03 pm
Louisville
22-15, 8-8

9
Final
5

Miami
16-21, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 3 |
Win: Campbell, Kayden (2-1)Loss: Myles Caba (0-1)Save: Biven, Tucker (4)
Scoring Summary
Team | LOU | UM |
|---|---|---|
Humphrey reached on a fielder's choice to shortstop, RBI (0-2 KF); Rose out at second ss to 2b; Hoy advanced to third; Benson scored, unearned. | 1 | 0 |
Urso, J singled up the middle, RBI (0-1 F); Kulikowski advanced to second; Carrier, L scored. | 1 | 1 |
Alicea doubled to right field, 3 RBI (3-2 FFFBFFBBFF); Klein scored; Humphrey scored; Rose scored. | 4 | 1 |
Long, J homered to left field, RBI (0-0). | 4 | 2 |
Torres, J reached on a throwing error by ss (0-0); Gonzalez, D advanced to third, scored on the error, unearned. | 4 | 3 |
Costello, L singled to right field, RBI (1-2 KSBF); Kulikowski scored. | 4 | 4 |
Rose singled to right field, advanced to third on a fielding error by rf, RBI (0-1 K); Hoy advanced to third, scored on the error; Benson scored. | 6 | 4 |
Humphrey flied out to lf, SF, RBI (3-1 BBBS); Rose scored. | 7 | 4 |
Kilen homered to left center, RBI (1-2 FBFF). | 8 | 4 |
Hoy homered to right field, RBI (3-2 KBBBSF). | 9 | 4 |
Gonzalez, D homered to left field, RBI (1-2 FFB). | 9 | 5 |
Louisville
| LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 12 | 8 | 2 | 0 | 12 | 7 |
Miami
Jacoby Long | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lucas Costello | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Dorian Gonzalez Jr. | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Jason Torres | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Scanlon | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Lorenzo Carrier | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Jake Kulikowski | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jd Urso | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myles Caba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Scinta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Olivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 5 | 0 | 11 | 11 |
Batting
2B: Jacoby Long (1)
HR: Jacoby Long (1); Dorian Gonzalez Jr. (1)
SH: Lucas Costello (1); Jd Urso (1)
Baserunning
HBP: Lucas Costello (1)
Fielding
E: Daniel Cuvet (1); Jake Kulikowski (2)
DP: Dorian Gonzalez Jr. (1); Jason Torres (1); Jd Urso (1)
Louisville
| 5.0 | 7 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 5 | 93 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 28 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 1.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | |
| Totals | 10 | 5 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 35 | 43 | 5 | 10 | 160 |
Miami
Gage Ziehl | 6.0 | 7 | 4 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 25 | 26 | 4 | 6 | 97 |
Myles Caba | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Chris Scinta | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Brandon Olivera | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Jt Caruso | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 9 | 8 | 2 | 12 | 1 | 0 | 1 | 0 | 39 | 43 | 5 | 9 | 164 |





















