Louisville vs North Carolina
5/12/2024
Boshamer Stadium
12 p.m.
Louisville
29-22, 0

7
Final
16

North Carolina
39-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 8 | 0 | 3 | 1 | 0 | 0 | 4 | X | 16 | 16 | 3 |
Win: Aidan Haugh (4-1)Loss: Hartman, Colton (0-2)Save: Ben Peterson (1)
Scoring Summary
Team | LOU | NC |
|---|---|---|
Stevenson homered to right field, 3 RBI (1-0 B); Gallaher scored; Madera scored. | 0 | 3 |
Honeycutt homered to center field, 2 RBI (1-2 BFS); Wilkerson scored. | 0 | 5 |
Gallaher singled to left field, 2 RBI (2-2 FBBS); Osuna advanced to second; Donofrio scored; Cook scored. | 0 | 7 |
Stevenson singled to center field, RBI (2-0 BB); Gallaher advanced to second; Osuna scored. | 0 | 8 |
Cook homered to right field, 3 RBI (3-1 SBBB); Honeycutt scored; Wilkerson scored. | 0 | 11 |
Benson homered to left field, RBI (1-0 B). | 1 | 11 |
Anderson reached on a fielder's choice (3-2 FBFBBFF); Rose advanced to second on a throwing error by 1b, advanced to third; Alicea scored. | 2 | 11 |
Humphrey doubled to center field, RBI (0-0); Anderson advanced to third; Rose scored, unearned. | 3 | 11 |
King Jr. homered to left field, 3 RBI (0-0); Humphrey scored; Anderson scored. | 6 | 11 |
Stevenson flied out to lf, SAC, RBI (3-0 BBB); Madera scored. | 6 | 12 |
Alicea reached on an error by 1b, RBI (1-2 KKBF); Benson scored. | 7 | 12 |
Gallaher flied out to lf, SAC, RBI (1-0 B); Donofrio scored. | 7 | 13 |
Stevenson homered to center field, 3 RBI (0-1 K); Madera scored; Osuna scored. | 7 | 16 |
Louisville
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 9 | 6 | 3 | 0 | 10 | 7 |
North Carolina
Vance Honeycutt | CF | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Casey Cook | LF | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Parks Harber | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Johnny Castagnozzi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Donofrio | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alberto Osuna | DH | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Alex Madera | 2B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
Gavin Gallaher | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 |
   Jackson van de Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Stevenson | C | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 |
   Parker Haskin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Wilkerson | SS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 16 | 14 | 0 | 6 | 16 |
Batting
2B: Alex Madera (1); Colby Wilkerson (1)
HR: Vance Honeycutt (1); Casey Cook (1); Luke Stevenson (2)
SF: Gavin Gallaher (1); Luke Stevenson (1)
Baserunning SB: Vance Honeycutt (1); Alberto Osuna (1)
HBP: Anthony Donofrio (1); Colby Wilkerson (1)
Fielding
E: Parks Harber (2); Parker Haskin (1)
DP: Parks Harber (1); Alex Madera (1); Colby Wilkerson (1)
Louisville
| 1.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 46 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 | |
| 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 47 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 | |
| 1.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 41 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | |
| Totals | 16 | 16 | 16 | 14 | 6 | 2 | 0 | 2 | 0 | 38 | 56 | 9 | 8 | 223 |
North Carolina
Aidan Haugh | 5.0 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 83 |
Connor Bovair | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Ben Peterson | 3.2 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 58 |
| Totals | 9 | 7 | 6 | 3 | 10 | 1 | 1 | 1 | 0 | 37 | 41 | 8 | 8 | 155 |
Win: Aidan Haugh (4-1)
Loss: Hartman, Colton (0-2)
HBP: Liggett, Carson (1); Lessman, Jared (1)
;
Ben Peterson (1)
Save:
Ben Peterson (1)

























