Northwestern vs Louisville
3/8/2024
Patterson Stadium
1:02 PM
Northwestern
5-6

5
Final
11

Louisville
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | X | 11 | 14 | 0 |
Win: Gongora, Sebastian (2-0)Loss: Morr, Nolan (1-2)
Scoring Summary
Team | NU | LOU |
|---|---|---|
BIANCHINA singled to center field, RBI (0-0); ARNONE advanced to second; SELFON advanced to third; FREEMAN scored. | 1 | 0 |
MARKINSON walked, RBI (3-1 SBBBB); BIANCHINA advanced to second; ARNONE advanced to third; SELFON scored. | 2 | 0 |
Kilen homered to right center, 2 RBI (1-1 FB); Napleton scored. | 2 | 2 |
Humphrey scored on a wild pitch. | 2 | 3 |
Anderson tripled down the rf line, 2 RBI (2-1 BBF); Benson scored; Moore scored. | 2 | 5 |
Napleton flied out to rf, SF, RBI (1-2 SBS); Anderson scored. | 2 | 6 |
MCELFATRICK doubled to right center, 3 RBI (3-1 BBFB); ARNONE scored; SELFON scored; FREEMAN scored. | 5 | 6 |
McCoy homered to left field, RBI (2-0 BB). | 5 | 7 |
Anderson flied out to lf, SF, RBI (3-1 BBFB); Lippe advanced to third; Alicea scored. | 5 | 8 |
Humphrey homered to right center, RBI (3-1 BFBB). | 5 | 9 |
Moore singled through the left side, RBI (3-2 BBKKB); Alicea scored, unearned. | 5 | 10 |
Napleton homered to left center, RBI (0-0). | 5 | 11 |
Northwestern
Bianchina, Vince | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Markinson, Bennett | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Livermore, Tony | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Mills, Griffin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ramos, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinkston, Drewbie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jackson | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Selfon, Zach | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Liolios, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnone, Griffin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Morr, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 12 | 8 |
Batting
2B: McElfatrick, Owen (1); Markinson, Bennett (1)
SH: Liolios, Trent (1)
Baserunning
SB: Livermore, Tony (1)
HBP: Selfon, Zach (1)
Fielding
E: Livermore, Tony (1); Morr, Nolan (1)
Louisville
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 14 | 10 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Northwestern
Morr, Nolan | 4.0 | 8 | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 1 | 87 |
Tsengeg, Amar | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Mascott, Cole | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Dickson, Drew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20 |
McClure, Matt | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 43 |
| Totals | 14 | 11 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 36 | 44 | 10 | 6 | 178 |
Louisville
| 5.1 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 6 | 3 | 99 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 7 | 5 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 4 | 152 |
















