Western Kentucky vs Louisville
4/23/2024
Patterson Stadium
5:02 PM
Western Kentucky
29-13

5
Final
16

Louisville
24-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | |
| 13 | 0 | 0 | 0 | 0 | 3 | X | 16 | 17 | 0 |
Win: West, Justin (1-0)Loss: Whalen, Drew (2-3)
Scoring Summary
Team | WKU | LOU |
|---|---|---|
Ross, C. struck out swinging (2-2 BKBFK); Haller, A. stole second; O'Connell, D stole home. | 1 | 0 |
Humphrey walked, RBI (3-1 KBBBB); Rose advanced to second; Hoy advanced to third; Benson scored. | 1 | 1 |
Kilen homered to left center, 4 RBI (1-0 B); Humphrey scored; Rose scored; Hoy scored. | 1 | 5 |
King Jr. homered to left center, RBI (1-2 KBFF). | 1 | 6 |
Alicea doubled to left field, RBI (1-1 BK); Klein advanced to third; McCoy scored. | 1 | 7 |
Benson grounded out to 3b, RBI (0-0); Klein scored. | 1 | 8 |
Hoy singled through the left side, RBI (1-0 B); Alicea scored. | 1 | 9 |
Rose homered to left center, 2 RBI (2-0 BB); Hoy scored. | 1 | 11 |
King Jr. singled to center field, RBI (0-0); Kilen advanced to third; Humphrey scored. | 1 | 12 |
McCoy singled to right field, advanced to second on a fielding error by rf, RBI (0-1 F); King Jr. advanced to third; Kilen scored. | 1 | 13 |
Ross, C. doubled to right center, RBI (0-1 F); Haller, A. scored. | 2 | 13 |
Marmo, C. homered to right field, 2 RBI (3-1 BBKB); Ross, C. scored. | 4 | 13 |
Rae, J. singled to left center, RBI (2-0 BB); Fowler, R. advanced to third; Lizama, E. scored. | 5 | 13 |
Hoy singled through the right side, 2 RBI (0-0); Alicea scored; Vierling scored. | 5 | 15 |
Moore doubled to center field, RBI (1-2 KBFFF); Hoy scored. | 5 | 16 |
Western Kentucky
O'connell, Dylan | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Haller, Austin | 2B/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, Camden | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Hayes, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizama, Ethan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Browning, Brady | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Marmo, Caleb | PH/CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Fowler, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rae, Jaylin | LF/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavill, Blake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burwash, Eli | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brannigan, Zayd | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Whalen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossell, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rardin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Ross, Camden (1)
HR: Marmo, Caleb (1)
Baserunning
SB: O'connell, Dylan (3); Haller, Austin (1)
HBP: Haller, Austin (2); Fowler, Ryan (1); Rae, Jaylin (1)
Fielding
E: Lizama, Ethan (1); Fowler, Ryan (1)
DP: Fowler, Ryan (1); Rae, Jaylin (1); Cavill, Blake (1); Brannigan, Zayd (1)
Louisville
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 17 | 16 | 7 | 0 | 3 | 7 |
Western Kentucky
Whalen, Drew | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Rossell, Elliott | 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 25 |
Lyles, Zach | 2.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 40 |
Morris, Patrick | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 23 |
Kirby, Jace | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Rardin, Tyler | 0.2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 17 | 16 | 16 | 7 | 3 | 2 | 0 | 0 | 0 | 34 | 41 | 5 | 9 | 137 |
Louisville
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 36 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| Totals | 4 | 5 | 5 | 3 | 9 | 1 | 0 | 4 | 0 | 25 | 32 | 9 | 3 | 135 |























