Cal vs Louisville
3/28/2025
Patterson Stadium
6:02 PM
Cal
14-11, 5-5

10
Final
11

Louisville
19-6, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 14 | 1 | |
| 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 15 | 3 |
Win: Biven, Tucker (2-0)Loss: Clark,cole (1-1)
Scoring Summary
Team | CAL | LOU |
|---|---|---|
Rose singled up the middle, RBI (0-1 K); Alicea advanced to second; Moore scored. | 0 | 1 |
Pike doubled to right center, RBI (0-2 KF); Rose advanced to third; Alicea scored. | 0 | 2 |
Munroe flied out to cf, SF, RBI (1-1 KB); Pike advanced to third; Rose scored. | 0 | 3 |
Gwynn,S doubled to right center, advanced to third on a throwing error by 2b, RBI (0-0); Moutzouridis scored. | 1 | 3 |
Smaldino,D doubled to right center, RBI (1-0 B); Gwynn,S scored. | 2 | 3 |
Alicea singled to third base, bunt, RBI (1-1 BS); Neighbors scored. | 2 | 4 |
Pike homered to right center, RBI (1-0 B). | 2 | 5 |
King Jr. doubled down the lf line, RBI (2-2 BSFB); Munroe scored. | 2 | 6 |
Tyson flied out to rf, SF, RBI (0-0); King Jr. scored. | 2 | 7 |
Neighbors singled through the right side, RBI (0-0); Tyson advanced to third; King Jr. scored. | 2 | 8 |
Moore singled through the right side, RBI (1-0 B); Neighbors advanced to third; Tyson scored. | 2 | 9 |
Handron,M singled to center field, RBI (0-0); Birge,A advanced to third; Advincula,J scored. | 3 | 9 |
French,J doubled down the rf line, 2 RBI (0-2 SF); Tayman,R advanced to third; Handron,M scored; Birge,A scored. | 5 | 9 |
Gwynn,S reached on a fielder's choice to third base (0-0); French,J advanced to third; Tayman,R scored on a throwing error by 3b, unearned. | 6 | 9 |
Smaldino,D homered to center field, 3 RBI (0-0); Gwynn,S scored; Clayton,E scored, unearned. | 9 | 9 |
Handron,M singled to right center, RBI (1-0 B); Birge,A advanced to third; Kodama,E scored. | 10 | 9 |
Moore doubled to left center, RBI (3-2 KBBBF); Tyson scored. | 10 | 10 |
Munroe singled through the right side, RBI (0-0); Pike advanced to second; Alicea advanced to third; Moore scored, unearned. | 10 | 11 |
Cal
Advincula, Jarren | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Birge, Alex | C | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
Campbell, Cade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Handron, Max | PR/3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tayman, Ryan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Moutzouridis, Pj | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
French, Jacob | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Clayton, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Matthew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwynn, Seth | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Smaldino, Dominic | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Schmidt, Carl | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Kodama, Ethan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenscher, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaniz, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 9 | 3 | 1 | 15 | 12 |
Batting
2B: Advincula, Jarren (1); Birge, Alex (1); French, Jacob (1); Gwynn, Seth (1); Smaldino, Dominic (1)
HR: Smaldino, Dominic (1)
SH: Advincula, Jarren (1); Handron, Max (1)
Baserunning
HBP: Campbell, Cade (1); Tayman, Ryan (1); French, Jacob (1)
Fielding
E: Moutzouridis, Pj (1)
Louisville
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | |
| RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 15 | 11 | 4 | 0 | 8 | 10 |
Cal
Turkington, Austin | 3.0 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 14 | 19 | 4 | 1 | 56 |
Bougie, Tucker | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 26 |
Tenscher, Miles | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Hollis, Jj | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
Tremain, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Alaniz, Lucas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 |
Clark, Cole | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 24 |
| Totals | 15 | 11 | 10 | 4 | 8 | 1 | 0 | 4 | 0 | 39 | 50 | 10 | 8 | 158 |
Louisville
| 6.0 | 8 | 6 | 5 | 2 | 13 | 1 | 0 | 3 | 0 | 26 | 31 | 2 | 3 | 110 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | |
| 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 4 | 24 | |
| Totals | 14 | 10 | 8 | 3 | 15 | 2 | 0 | 3 | 1 | 41 | 49 | 2 | 10 | 160 |
Win: Biven, Tucker (2-0)
Loss: Clark, Cole (1-1)
HBP: Turkington, Austin (2); Alaniz, Lucas (1); Clark, Cole (1)
;
Forbes, Patrick (3)


















