Louisville vs Cincinnati
3/25/2025
UC Baseball Stadium
6:05 PM
Louisville
18-6

2
Final
12

Cincinnati
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | X | 12 | 15 | 2 |
Win: Bergmann, Max (1-1)Loss: West, Justin (0-1)
Scoring Summary
Team | LOU | UC |
|---|---|---|
Pike singled to center field, 2 RBI (1-2 BFFF); Moore scored; Alicea scored. | 2 | 0 |
Vidourek singled through the left side, RBI (1-1 KB); Cross scored. | 2 | 1 |
Mitchelle singled through the right side, RBI (0-2 KF); Natili advanced to second; Vidourek scored. | 2 | 2 |
Cross homered to left center, 3 RBI (1-1 KB); Ford scored; Niehaus scored. | 2 | 5 |
Mitchelle advanced to second on a wild pitch; Vidourek advanced to third on a wild pitch; Brooks scored on a wild pitch. | 2 | 6 |
Niehaus reached on a throwing error by 2b (3-2 BKBKB); Sefcik, C advanced to third; Mitchelle scored, unearned; Vidourek scored, unearned. | 2 | 8 |
Ford singled through the left side, RBI (1-1 BF); Niehaus scored. | 2 | 9 |
Vidourek doubled down the rf line, 2 RBI (1-1 BK); Cross scored; Ford scored. | 2 | 11 |
Natili singled through the right side, advanced to second on a muffed throw by 1b, RBI (0-1 K); Vidourek scored. | 2 | 12 |
Louisville
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 11 | 4 |
Batting
2B: Munroe, Jake (1)
SH: Rose, Zion (1)
Baserunning
SB: Rose, Zion (1)
CS: Rose, Zion (1)
HBP: Rose, Zion (1)
Reached on CI: Rose, Zion (1)
Fielding Cincinnati
Cross, Kerrington | 3B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Lauden | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Coats, Quinton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulery, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidourek, Landyn | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Pitts, Derrick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natili, Jack | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
   Klingenbeck, Kory | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchelle, Christian | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Polad, Maxton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sefcik, Cal | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Hokuf, Dawson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'connor, Tommy | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Niehaus, Charlie | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Ford, Donovan | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Barnett, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 9 | 10 | 0 | 14 | 16 |
Batting
2B: Cross, Kerrington (1); Coats, Quinton (1); Vidourek, Landyn (1)
3B: Niehaus, Charlie (1)
HR: Cross, Kerrington (1)
Baserunning
SB: Niehaus, Charlie (1)
HBP: Brooks, Lauden (1); Ford, Donovan (1)
Fielding
E: Natili, Jack (1); Bergmann, Max (1)
CI: Natili, Jack (1)
DP: Cross, Kerrington (1); O'connor, Tommy (1)
Louisville
| 1.0 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 49 | |
| 1.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 35 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | |
| 1.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 | |
| Totals | 15 | 12 | 10 | 10 | 14 | 6 | 0 | 2 | 0 | 40 | 52 | 7 | 3 | 228 |
Cincinnati
Barnett, Ty | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
Bergmann, Max | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 30 |
Johnson, Hudson | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Marsh, Carson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Scheurer, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Horst, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Buczkowski, Adam | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 6 | 126 |
Win: Bergmann, Max (1-1)
Loss: West, Justin (0-1)
HBP: West, Justin (1); Cutts, Brennyn (1)
;
Bergmann, Max (1)


























