Louisville vs NC State
4/12/2025
Doak Field
Louisville
26-8, 0

25
Final
8

NC State
23-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 4 | 4 | 0 | 9 | 25 | 21 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 3 | 8 | 9 | 5 |
Win: Cutts, Brennyn (3-0)Loss: Heath Andrews (3-2)
Scoring Summary
Team | LOU | ST |
|---|---|---|
Munroe homered to left field, 2 RBI (0-0); Rose scored. | 2 | 0 |
T. Davis homered to right field, 2 RBI (3-0 BBB); King Jr. scored. | 4 | 0 |
King Jr. doubled to left center, 2 RBI (0-2 FF); Munroe scored; Pike scored, unearned. | 6 | 0 |
T. Davis homered to right field, 2 RBI (2-0 BB); King Jr. scored. | 8 | 0 |
Rose doubled to left center, RBI (2-2 BBSF); Moore scored, unearned. | 9 | 0 |
Munroe reached on a fielder's choice to second base, RBI (1-0 B); Rose scored. | 10 | 0 |
King Jr. homered to left center, 2 RBI (1-2 KBSF); Munroe scored. | 12 | 0 |
Lyons singled to left field, 2 RBI (1-1 KB); Nixon advanced to third; Fraasman scored; Sosa scored. | 12 | 2 |
Lyons advanced to second on a wild pitch; Nixon scored on a wild pitch. | 12 | 3 |
Rose doubled down the lf line, 2 RBI (0-1 K); Moore scored; Shiver scored. | 14 | 3 |
Munroe singled through the right side, RBI (1-0 B); Rose scored. | 15 | 3 |
Hot doubled down the lf line, RBI (1-0 B); T. Davis advanced to third; Munroe scored. | 16 | 3 |
Jaros homered to left field, 2 RBI (0-1 K); Lyons scored. | 16 | 5 |
Shiver homered to center field, 4 RBI (2-1 BBK); Mowry scored; Hot scored; Earley scored. | 20 | 5 |
Pike flied out to lf, SAC, RBI (0-2 FK); J. Brown advanced to third; Moore scored. | 21 | 5 |
Lippe reached on a fielding error by 2b (3-2 BBBKS); Munroe advanced to second; J. Brown scored, unearned. | 22 | 5 |
Earley homered to right center, 3 RBI, unearned (2-2 FBSFB); Lippe scored, unearned; Munroe scored, unearned. | 25 | 5 |
Fraasman homered to left field, 3 RBI (0-1 K); Gilliam scored; Ossenfort scored. | 25 | 8 |
Louisville
| CF | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | |
| LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 25 | 21 | 24 | 5 | 0 | 3 | 9 |
Batting
2B: Moore, Lucas (1); Rose, Zion (2); Brown, Jack (1); Pike, Garret (1); King Jr., Eddie (2); Hot, Bayram (1)
SF: Pike, Garret (1)
Baserunning Fielding
NC State
Ty Head | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jake Bechtel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris McHugh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Matt Ossenfort | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Hogue | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jet Gilliam | LF/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Decriscio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryder Woodson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sosa | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drew Lanphere | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Fraasman | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Luke Nixon | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jacob Dienes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Novy | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trenton Lyons | DH/PH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Tristan Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Heavner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ryan Jaros | PH/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Lucas | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 8 | 0 | 4 | 8 |
Batting
2B: Trenton Lyons (1)
HR: Brayden Fraasman (1); Ryan Jaros (1)
Baserunning
CS: Josh Hogue (1)
Fielding
E: Luke Nixon (2); Brandon Novy (1); Ryan Jaros (1); Cooper Consiglio (1)
Louisville
| 3.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 58 | |
| 3.0 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 58 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 | |
| Totals | 9 | 8 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 9 | 6 | 147 |
NC State
Heath Andrews | 3.0 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 53 |
Cooper Consiglio | 1.2 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 49 |
Jaxon Lucas | 2.0 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 2 | 61 |
Jacob Dienes | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Tristan Potts | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26 |
| Totals | 21 | 25 | 19 | 5 | 3 | 0 | 0 | 2 | 0 | 47 | 55 | 8 | 10 | 200 |



















