Louisville vs NC State
4/13/2025
Doak Field
1:02
Louisville
26-7, 0

1
Final
11

NC State
24-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 11 | 8 | 0 |
Win: Ryan Marohn (4-2)Loss: Michael, Peter (4-2)
Scoring Summary
Team | LOU | ST |
|---|---|---|
Pike doubled to left center, RBI (2-2 KFBBF); Moore scored. | 1 | 0 |
DeCriscio homered to left center, 2 RBI, unearned (2-1 BKB); McHugh scored, unearned. | 1 | 2 |
Head singled to first base, RBI (1-2 KKB); Jaros advanced to second; Woodson advanced to third; Nixon scored, unearned. | 1 | 3 |
McHugh reached on a fielder's choice to shortstop, RBI (0-0); Head advanced to second; Jaros advanced to third; Woodson scored, unearned. | 1 | 4 |
DeCriscio singled, out at second rf to 2b to ss, 2 RBI (1-1 KB); McHugh advanced to third; Head scored, unearned; Jaros scored, unearned. | 1 | 6 |
Jaros singled through the left side, RBI (2-1 BKB); Woodson advanced to second; Fraasman scored. | 1 | 7 |
Fraasman walked (3-2 BBSBFB); DeCriscio scored on a wild pitch. | 1 | 8 |
Heavner walked, RBI (3-0 BBBB); Lanphere advanced to second; Nixon advanced to third; Fraasman scored. | 1 | 9 |
Heavner advanced to second on a wild pitch; Lanphere advanced to third on a wild pitch; Nixon scored on a wild pitch. | 1 | 10 |
Gilliam advanced to second on a wild pitch; Head advanced to third on a wild pitch; Heavner scored on a wild pitch. | 1 | 11 |
Louisville
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 1 | 3 | 0 | 4 | 7 |
NC State
Ty Head | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Josh Hogue | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jet Gilliam | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McHugh | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Justin Decriscio | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Alex Sosa | C | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Brayden Fraasman | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Luke Nixon | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Trenton Lyons | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryder Woodson | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Lanphere | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Jaros | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
   Matt Heavner | 3B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ryan Marohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 8 | 8 | 13 | 0 | 9 | 10 |
Batting
HR: Justin Decriscio (1)
Baserunning
SB: Luke Nixon (1)
Louisville
| 3.1 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 5 | 74 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 40 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 8 | 11 | 5 | 13 | 9 | 7 | 0 | 0 | 0 | 34 | 47 | 4 | 9 | 202 |
NC State
Ryan Marohn | 6.2 | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 25 | 28 | 12 | 3 | 106 |
Andrew Shaffner | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 21 |
| Totals | 6 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 14 | 5 | 127 |






















