Louisville vs Cal
4/17/2026
Stu Gordon Stadium
6:05 PM
Louisville
21-17, 6-10

5
Final
8

Cal
19-17, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | X | 8 | 11 | 1 |
Win: Oliver De La Torre (3-4)Loss: Schweitzer, Jake (1-1)Save: Ethan Foley (1)
Scoring Summary
Team | LOU | CAL |
|---|---|---|
1st Hot homered to left field, 2 RBI (0-0); Rose scored. | 2 | 0 |
4th T. Davis homered to right field, RBI (1-0 B). | 3 | 0 |
4th Elam flied out to cf, SF, RBI (0-1 K); Hot scored. | 4 | 0 |
5th Campbell singled through the left side, RBI (0-0); Schmidt advanced to third; Olmstead scored. | 4 | 1 |
5th Kodama singled through the right side, RBI (1-2 KFB); Campbell advanced to second; Schmidt scored. | 4 | 2 |
5th French singled to center field, RBI (1-0 B); Kodama advanced to second; Campbell scored. | 4 | 3 |
6th T. Davis homered to right field, RBI (0-0). | 5 | 3 |
6th Schmidt homered to left center, 3 RBI (2-2 BFKFFBF); Olmstead scored; Murillo scored. | 5 | 6 |
8th Hanson homered to left field, 2 RBI (2-0 BB); Campbell scored. | 5 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Crain | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zion Rose | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tague Davis | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bayram Hot | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lucas Moore | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Slanker | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kade Elam | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| George Baker | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Alicea | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 6 | 4 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hideki Prather | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jacob French | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jett Kenady | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Daniel Murillo | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lawson Olmstead | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Carl Schmidt | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cade Campbell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Joshua Hanson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ethan Kodama | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Oliver De La Torre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 9 | 5 |
Batting
2B: Daniel Murillo (1); Carl Schmidt (1)
HR: Carl Schmidt (1); Joshua Hanson (1)
Baserunning
CS: Hideki Prather (1)
HBP: Daniel Murillo (1)
Fielding
E: Daniel Murillo (1)
DP: Hideki Prather (1); Jacob French (1); Daniel Murillo (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Danilowicz | 5.0 | 6 | 5 | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 21 | 23 | 3 | 4 | 92 |
| Jake Schweitzer | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
| Zane Stahl | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 11 | 8 | 8 | 2 | 9 | 3 | 0 | 1 | 0 | 34 | 37 | 6 | 8 | 143 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver De La Torre | 7.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 88 |
Cole Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Ethan Foley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 8 | 115 |
Win: Oliver De La Torre (3-4)
Loss: Schweitzer, Jake (1-1)
HBP: Danilowicz, Wyatt (1)
;
Save:
Ethan Foley (1)

















