Clemson vs Louisville
4/25/2026
Patterson Stadium
7:03 PM
Clemson
26-18, 6-14

6
Final
11

Louisville
25-18, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 5 | |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | X | 11 | 13 | 0 |
Win: Brown, Jack (4-2)Loss: Hayden Simmerson (0-1)
Scoring Summary
Team | CU | LOU |
|---|---|---|
1st SAVOIE homered to center field, RBI (1-2 KKB). | 1 | 0 |
1st JARRELL homered to left field, 2 RBI (0-0); GAFFNEY scored. | 3 | 0 |
2nd Slanker singled up the middle, RBI (2-2 SBKFB); Nugent scored. | 3 | 1 |
4th Nugent homered to center field, RBI (0-0). | 3 | 2 |
4th Moore reached on a dropped fly by lf, advanced to third (0-1 K); Ky. Campbell scored, unearned; Elam scored, unearned. | 3 | 4 |
6th Alicea singled to left field, RBI (0-1 F); Elam advanced to second; Slanker scored. | 3 | 5 |
6th Rose singled to center field, RBI (2-2 KBBF); Alicea advanced to second; Elam scored. | 3 | 6 |
7th GAFFNEY singled through the right side, RBI (0-0); McCLADDIE advanced to second; SAVOIE advanced to third; PURIFY scored. | 4 | 6 |
7th JARRELL reached on a fielder's choice to second base, RBI (1-1 BS); GAFFNEY out at second 2b to ss; McCLADDIE advanced to third; SAVOIE scored. | 5 | 6 |
7th CRIGHTON grounded out to 3b, RBI (3-2 FKFBBFB); JARRELL advanced to second; McCLADDIE scored. | 6 | 6 |
8th Rose singled to right field, RBI (0-1 S); Moore advanced to second; Alicea scored. | 6 | 7 |
8th Hot reached on a fielder's choice to second base, RBI (0-2 FS); T. Davis advanced to second on a fielding error by 2b; Rose advanced to third; Moore scored. | 6 | 8 |
8th Nugent flied out to lf, SF, RBI (0-1 S); Rose scored. | 6 | 9 |
8th Elam reached on a fielder's choice to shortstop, RBI (0-0); Hisle out at second ss to 2b; Hot advanced to third, scored on a throwing error by 2b, unearned; T. Davis scored, unearned. | 6 | 11 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Savoie | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Tryston McCladdie | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Luke Gaffney | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jacob Jarrell | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Jack Crighton | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryce Clavon | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jay Dillard | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Lichtenberger | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Briggs Sullivan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jarren Purify | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Simmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariston Veasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Leguernic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 8 | 0 | 8 | 8 |
Batting
2B: Jack Crighton (1)
HR: Nate Savoie (1); Jacob Jarrell (1)
Baserunning
HBP: Nate Savoie (1)
PO: Bryce Clavon (1)
Fielding
E: Tryston McCladdie (1); Jack Crighton (1); Tyler Lichtenberger (1); Jarren Purify (2)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zion Rose | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tague Davis | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bayram Hot | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Nugent | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ben Slanker | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jax Hisle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kyle Campbell | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Alex Alicea | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 8 | 6 | 0 | 6 | 9 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Sharman | 5.1 | 11 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 6 | 98 |
Hayden Simmerson | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 37 |
Ariston Veasey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Justin Leguernic | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Danny Nelson | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 16 |
| Totals | 13 | 11 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 44 | 8 | 8 | 165 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Eberle | 6.0 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 10 | 93 |
| Jake Schweitzer | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
| Jack Brown | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
| Aaron England | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 6 | 6 | 8 | 8 | 1 | 0 | 1 | 0 | 32 | 41 | 4 | 12 | 161 |



















