Michigan State vs Louisville
2/15/2026
Patterson Stadium
1:02 PM
Michigan State
2-1

1
Final
9

Louisville
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | X | 9 | 13 | 0 |
Win: Danilowicz, Wyatt (1-0)Loss: Pikur,logan (0-1)
Scoring Summary
Team | MSU | LOU |
|---|---|---|
Slanker reached on a throwing error by p, RBI (3-1 BBBK); Moore advanced to third; Alicea scored. | 0 | 1 |
Elam singled through the left side, RBI (1-2 FFFBF); Slanker advanced to third; Moore scored. | 0 | 2 |
T. Davis reached on a fielder's choice to second base, RBI (2-0 BB); Elam out at second 2b to ss; Slanker scored, unearned. | 0 | 3 |
Baker advanced to second; Hot scored on a wild pitch. | 0 | 4 |
Moore singled through the left side, RBI (0-0); Baker scored. | 0 | 5 |
G. Crain singled to left field, RBI (1-0 B); Elam scored. | 0 | 6 |
Moore singled to left field, RBI (0-0); Alicea scored. | 0 | 7 |
Alicea singled up the middle, 2 RBI (2-1 BFB); G. Crain scored; Nugent scored. | 0 | 9 |
McKay,R grounded out to 1b unassisted, RBI (0-1 F); Williams,N advanced to second; Broski,A advanced to third; Oliver,J scored. | 1 | 9 |
Michigan State
Williams, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKay, Ryan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Seymour, Randy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Picot, Parker | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Thomas, Khamaree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Noah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rice, Trent | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Murphy, Dayton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver, Jasen | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Broski, Adam | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sturgess, Isaac | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klug, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 5 | 0 | 11 | 6 |
Batting
2B: Seymour, Randy (1)
Baserunning
CS: Picot, Parker (1); Rice, Trent (1)
PO: Rice, Trent (1)
Fielding
E: Broski, Adam (1); Pikur, Logan (1)
Louisville
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 8 | 5 | 0 | 7 | 11 |
Michigan State
Pikur, Logan | 3.0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 51 |
Higgins, Nolan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 37 |
Grundman, Gannon | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
Szczepanski, Tommy | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 34 |
Klug, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 13 | 9 | 8 | 5 | 7 | 2 | 0 | 2 | 0 | 36 | 44 | 9 | 7 | 157 |
Louisville
| 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 80 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 | |
| Totals | 4 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 5 | 133 |
Loss: Pikur, Logan (0-1)
HBP: Higgins, Nolan (1); Szczepanski, Tommy (1)
;


















