2022 Men's Soccer Roster
Front Row (L-R): Damien Barker John, Eric Danquah, Konstantinos Georgallides, Patrick Ajdukiewicz, Ayden Nocus, Gavin Krenecki, Alex Svetanoff, Ryan Troutman, Liam Fitzgerald, Rafael Pinzon, Matty Walters, Ryan Nichols, Axel Alejandre, Dante Huckaby. Back Row: Aboubacar Camara, Sammy Murphy, Sander Roed, Brandon McManus, Bradley Sample, Filip Fredhall, Marcus Jorgensen, Josh Jones, Ugochukwu Achara, Macoumba Ba, Parker Forbes, Bryce LeBel, RC Schmeider, David Boccuzzo, Quinton Elliot, Nico Diaz
NO | NAME | POS | CL | HT | WT | HOMETOWN / HIGH SCHOOL | PREVIOUS SCHOOL | Twitter | Instagram |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | So. | 6' 0'' | 174 | Sacramento, Calif. / Olathe West | gavin_K383 | gavin_krenecki383 | ||
| 2 | D | So. | 6' 1'' | 172 | Morgantown, W.Va. / YSC Academy | dantehuckaby80 | |||
| 3 | D | R-Fr. | 5' 9'' | 159 | Louisville, Ky. / Saint Xavier | Bryant | ryannichols2189 | ||
| 4 | D | Jr. | 5' 11'' | 172 | Sparta, N.J. / Sparta | brycelebel2 | bryce1010l | ||
| 5 | D | Sr. | 5' 8'' | 144 | Marysville, Ohio / Marysville | Bowling Green State | matthewwalt5 | matthew_walters_5 | |
| 6 | MF | Jr. | 5' 7'' | 146 | Mexico City, Mexico / Lonestar | rafaelpinzon0 | _rafaelpinzon | ||
| 7 | F | Sr. | 6' 1'' | 172 | Louisville, Ky. / Trinity | Kentucky | brandonbuh | brandonbuh | |
| 8 | MF | Fr. | 5' 10'' | 155 | Orlando, Fla. / Hampden DuBose Academy | david_boccuzzo | |||
| 9 | F | Jr. | 5' 8'' | 170 | Upper Darby, Pa. / YSC Academy | aboubacar_camara10 | |||
| 10 | F | Sr. | 6' 1'' | 172 | Enugu, Nigeria / Berkshire School | Northwestern | acharajr | acharajr | |
| 11 | F | Jr. | 5' 8'' | 148 | Dakar, Senegal / Montverde Academy | papa_mac_ba11 | |||
| 12 | MF | Fr. | 6' 0'' | 165 | Asker, Norway / Asker Videregående Skole | filip.fredhall | |||
| 13 | MF | Sr. | 6' 1'' | 162 | Channahon, Ill. / Providence Catholic | brads1357 | brads1357 | ||
| 14 | MF | Jr. | 5' 6'' | 135 | Accra, Ghana / Montverde Academy | ericdanquah777 | ericdanquah777 | ||
| 15 | MF | R-So. | 5' 11'' | 170 | Aurora, Ohio / Aurora | r_schmeider | rschmeider | ||
| 16 | D | So. | 6' 5'' | 209 | Hatfield, Pa. / North Penn | joshjones023 | josh.jones13 | ||
| 17 | F | Jr. | 5' 10'' | 161 | New Smyrna Beach, Fla. / Florida Virtual School | nicodiaz17_ | |||
| 18 | D | Fr. | 6' 2'' | 185 | Viborg, Denmark / Viborg Katedralskole | marcussjorgensen | |||
| 19 | MF | So. | 5' 8'' | 158 | Barrington, Ill. / Barrington | pajdukiewicz | |||
| 20 | D | R-Fr. | 6' 1'' | 163 | Cedar Park, Texas / Cedar Park | _parkerforbes_ | parker_forbes | ||
| 21 | MF | Jr. | 5' 7'' | 147 | Danville, Ky. / Lonestar | ayden48707803 | aydennocus | ||
| 22 | D | Jr. | 5' 11'' | 158 | Chicago, Ill. / Prosser Career Academy | North Carolina | og.axe1 | ||
| 23 | MF | Fr. | 5' 10'' | 155 | Charleston, W.Va. / New Albany (Ohio) | _quinton9_ | quinton.elliot | ||
| 25 | F | Fr. | 5' 8'' | 147 | Queens, N.Y. / Springfield Gardens | damien._11 | |||
| 26 | MF | Fr. | 5' 9'' | 155 | Prospect, Ky. / North Oldham | slmurphy07 | slmurphy21 | ||
| 27 | F | Fr. | 5' 7'' | 145 | Famagusta, Cyprus / American Academy Larnaca | kongeo10 | kongeo10 | ||
| 29 | GK | Fr. | 6' 2'' | 193 | Crown Point, Ind. / Crown Point | svetty100 | _svetty_7 | ||
| 30 | GK | R-Sr. | 6' 2'' | 175 | Louisville, Ky. / Trinity | Kentucky | rtrout10 | rtrout10 | |
| 31 | GK | R-Fr. | 6' 0'' | 177 | Floyds Knobs, Ind. / Floyd Central | liam_fitz31 | |||
| 46 | MF | So. | 5' 10'' | 175 | Tranby, Norway / NTG Kongsvinger | sander_roed | sander_roed | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (4th Season) | johnh@GoCards.com | 852-0105 | ||
| Assistant Coach | seant@GoCards.com | 852-3936 | ||
| Volunteer Assistant Coach | ||||
| Director of Operations | jamesk@GoCards.com | 852-7619 | ||
Saturday, November 01
Sunday, October 26
Saturday, October 04
Wednesday, September 24















































































