2026 Men's Soccer Cumulative Statistics
| 10 | Zizza, Giacomo | 6 | 6 | 442 | 5 | 1 | 11 | 21 | 0.238 | 14 | 0.667 | 0-0 | 3 | 1-1 |
| 7 | Sellers, Braydon | 6 | 6 | 381 | 2 | 2 | 6 | 11 | 0.182 | 3 | 0.273 | 1-0 | 1 | 0-0 |
| 9 | Escudero Martín, Andrés | 5 | 5 | 271 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 1-0 | 0 | 1-1 |
| 13 | Quintos, Ryan | 6 | 6 | 534 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 4 | de Blasis, Noah | 6 | 6 | 540 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | Edstrøm, Håkon | 5 | 4 | 328 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Petruso, Johnny | 6 | 1 | 175 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Lewis, Jack | 6 | 5 | 400 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Abraham, Nathaniel | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Amones, Ephram | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Damm, Silas | 6 | 6 | 401 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Flowers, Ashton | 6 | 5 | 401 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hauser, Ryan | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mayer, Brody | 4 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Ndiaye, Mamadou Oumar | 5 | 1 | 198 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 35 | Olson, Cooper | 5 | 0 | 67 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Parham, Nicholas | 6 | 5 | 378 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 22 | Sanchez, Fernando | 6 | 3 | 255 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Surricchio, Jacopo | 6 | 0 | 169 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Thor, Emil | 6 | 1 | 233 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 18 | Wilson, Quinton | 5 | 0 | 82 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 13 | 7 | 33 | 95 | 0.137 | 42 | 0.442 | 11-0 | 5 | 2-2 | |
| Opponents | 6 | 104 | 5940 | 5 | 5 | 15 | 46 | 0.109 | 14 | 0.304 | 16-0 | 0 | 1-1 |






















