CIN vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UC | LOU |
|---|---|---|---|---|---|---|
| 13:23 | ![]() | STEWARD, Simeon (0) | Assisted by: KNIGHT, Mark | a scramble in front of the net | 0 | 1 |
| 13:26 | ![]() | TUFTY, Buck (0) | Assisted by: EDGINTON, Phil | in front of the net | 0 | 2 |
| 28:27 | ![]() | STELMAK, Branden (0) | Assisted by: NORTH, Kit | GOAL by UC STELMAK, Branden, Assist by NORTH, Kit. | 1 | 2 |
| 66:33 | ![]() | BEVERIN, Matt (0) | Assisted by: WALKER, Kenney | off free kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:29 | #12 STELMAK, Branden | |
![]() | 66:26 | #17 BAHNER, Matt |
CIN


LOU

WILLIAMS, Matt at goalie for CIN.

BOUDREAUX, Andre at goalie for LOU.

Offside against LOU.

Foul on LOU.

Foul on CIN.

Corner kick by LOU DELPICCOLO, Paolo [12:57].
0

13:23

1

*a scramble in front of the net
0

13:26

2

*in front of the net


Shot by UC BAHNER, Matt HIGH.

Foul on LOU.

Foul on CIN.


1

28:27

2

*

Shot by LOU WALKER, Kenney, SAVE WILLIAMS, Matt.

Corner kick by LOU DELPICCOLO, Paolo [29:57].

Corner kick by LOU WALKER, Kenney [30:31].

Shot by LOU RODGERS, Chase WIDE.

Foul on LOU.

Shot by UC BAHNER, Matt HIGH.


Foul on CIN.

Foul on CIN.

Foul on CIN.


Corner kick by LOU DELPICCOLO, Paolo [38:21].

Corner kick by LOU DELPICCOLO, Paolo [38:51].

Shot by LOU EDGINTON, Phil WIDE.

Foul on CIN.

Foul on CIN.




Shot by LOU HERNAN, Zachary WIDE.

Foul on LOU.
CIN


LOU

Start of 2nd period [45:00].

Foul on LOU.

Shot by LOU BRAUN, Freddie WIDE.

Shot by UC WEIGHTMAN, Nick WIDE.

Foul on LOU.

Foul on CIN.

Foul on LOU.

Foul on LOU.

Corner kick by UC FERNANDES, Alex [53:05].


Offside against CIN.

Foul on LOU.

Foul on CIN.

Yellow card on UC STELMAK, Branden.




Shot by LOU BRAUN, Freddie WIDE.

Shot by LOU BRAUN, Freddie WIDE.




Yellow card on UC BAHNER, Matt.

1

66:33

3

*off free kick


Corner kick by LOU DELPICCOLO, Paolo [68:47].

Foul on LOU.

Offside against LOU.




Foul on CIN.

Shot by LOU WALKER, Kenney, SAVE WILLIAMS, Matt.




Corner kick by LOU WALKER, Kenney [78:02].

Shot by LOU HERNAN, Zachary WIDE.



Foul on LOU.



Foul on LOU.


Corner kick by LOU WALKER, Kenney [84:34].

Corner kick by LOU DELPICCOLO, Paolo [84:34].

Corner kick by LOU DELPICCOLO, Paolo [84:34].

Corner kick by UC JANNELLI, Peter [87:40].

Corner kick by UC WEIGHTMAN, Nick [89:19].
90:00
End of Period
CIN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Weightman, Nick | F | 1 | 0 | 0 | 0 | 39 |
| 9 | North, Kit | D | 0 | 0 | 0 | 1 | 89 |
| 11 | Weber, Darren | M | 0 | 0 | 0 | 0 | 31 |
| 12 | Stelmak, Branden | F | 1 | 1 | 1 | 0 | 58 |
| 13 | Klosterman, Sam | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Mitchell, Chris | M | 0 | 0 | 0 | 0 | 90 |
| 15 | McKinney, Judson | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Bahner, Matt | F | 2 | 0 | 0 | 0 | 83 |
| 23 | Henke, Luke | D | 0 | 0 | 0 | 0 | 79 |
| 24 | Albert, Dj | M | 0 | 0 | 0 | 0 | 90 |
| 30 | Williams, Matt | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Jannelli, Peter | 0 | 0 | 0 | 0 | 41 | |
| 8 | Fernandes, Alex | 0 | 0 | 0 | 0 | 51 | |
| 20 | Cooperider, Dan | 0 | 0 | 0 | 0 | 1 | |
| 22 | Watson, Tristan | 0 | 0 | 0 | 0 | 62 | |
Totals | Â | Â | 4 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Williams, Matt | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 3 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 1 | 49 | ||||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 45 | ||||
| 18 | ![]() | D | 2 | 2 | 0 | 1 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | F | 1 | 1 | 1 | 0 | 29 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 15 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 20 | ![]() | 2 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 12 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























